Grades
At the end of each semester your instructor will submit your final evaluation to the Registrar's Office. The evaluation will consist of one of the following letter grades with the appropriate numeric grade and points awarded for each credit hour:
Letter Grade | Numeric Grade | Points/Credit Hour |
---|---|---|
A | 80 - 100% | 4 |
B | 65 - 79% | 3 |
C | 55 - 64% | 2 |
D | 50 - 54% | 1 |
F | below 50% | 0 |
PWD (pass with distinction) - indicates excellent performance | ||
PAS (pass) - indicates performance meets expectations | ||
FAL (fail) - indicates failing performance | ||
DR (drop) - drop without academic prejudice | ||
DEX (drop) - drop without academic prejudice (exceptional circumstances) | ||
ABS (absent) - absent for acceptable cause | ||
INC (incomplete) - incomplete pending final grade | ||
AEG (aegrotat) | ||
REX (re-examination) |