Upcoming undergraduate courses
|
Please note that the authoritative source for course offering information is the Registrar's course list. Course information provided below is for planning purposes only and should be double-checked against the Registrar's listing before the start of the semester. These lists are TENTATIVE and will be adjusted/updated regularly during the coming semesters. Undergraduate students are not permitted to register in 8000 and 9000 graduate level BUSI courses. Need help registering? Click here for 2025-2026 undergraduate registration information. |
|
Fall 2025
|
|
| NEW Course Number | Course Name |
| 1000 | Introduction to Business in Society |
| 2011 | Business Writing |
| 2012 | Business Professionalism |
| 2111 | Introductory Financial Accounting |
| 2112 | Introductory Management Accounting |
| 2205 | Introduction to Marketing |
| 2400 | Decision Modeling |
| 2600 | Entrepreneurial Thinking and Behaviour |
| 2620 | Social Enterprise in NL |
| 2710 | Business Processes |
| 2720 | Business Computer Applications |
| 3005 | Business Law I |
| 3160 | Cost Accounting |
| 3210 | Consumer Behaviour |
| 3310 | Organizational Behaviour |
| 3325 | Human Resource Management |
| 3335 | Labour Relations |
| 3401 | Operations Management |
| 3550 | Financial Management I |
| 3630 | New Venture Creation |
| 3700 | Information Systems |
| 4022 | Behavioural Finance |
| 4101 | Intermediate Accounting I |
| 4102 | Intermediate Accounting II |
| 4121 | Taxation I |
| 4131 | Auditing |
| 4215 | Marketing Communications |
| 4306 | International Business |
| 4315 | Organizational Theory |
| 4322 | Employee Recruitment & Selection |
| 4410 | Project Management |
| 4520 | Applied Equity Valuation |
| 4540 | Investments |
| 4720 | Business Analytics |
| 5001 | Strategic Management |
| 5218 | Customer Relationship Management |
| 5325 | Seminar in Human Resource Management |
| 6041 | Supply Chain Fundamentals |
Winter 2026 |
|
| NEW Course Number | Course Name |
| 1000 | Introduction to Business in Society |
| 2011 | Business Writing |
| 2012 | Business Professionalism |
| 2111 | Introductory Financial Accounting |
| 2112 | Introductory Management Accounting |
| 2205 | Introduction to Marketing |
| 2400 | Decision Modeling |
| 2600 | Entrepreneurial Thinking and Behaviour |
| 2710 | Business Processes |
| 2720 | Business Computer Applications |
| 3005 | Business Law I |
| 3160 | Cost Accounting |
| 3310 | Organizational Behaviour |
| 3325 | Human Resource Management |
| 3335 | Labour Relations |
| 3401 | Operations Management |
| 3550 | Financial Management I |
| 3630 | New Venture Creation |
| 3700 | Information Systems |
| 4005 | Business Law II |
| 4101 | Intermediate Accounting I |
| 4102 | Intermediate Accounting II |
| 4121 | Taxation I |
| 4131 | Auditing |
| 4217 | Professional Selling |
| 4221 | Marketing Research |
| 4306 | International Business |
| 4315 | Organizational Theory |
| 4335 | Advanced Labour Relations |
| 4415 | Supply Chain Management |
| 4545 | Options and Futures |
| 4550 | Financial Management II |
| 4605 | Small Business Consulting |
| 4720 | Business Analytics |
| 5001 | Strategic Management |
| 5120 | Advanced Financial Accounting |
| 5125 | Accounting Capstone |
| 5165 | Advanced Topics in Managerial Accounting |
| 5230 | Strategic Marketing Management |
| 5320 | Human Resource Management Training |
| 5332 | Labour Law |
| 5335 | Collective Agreement Administration and Arbitration |
| 5720 | Data Management |
Spring 2026 |
|
| NEW Course Number | Course Name |
| 1000 | Introduction to Business in Society |
| 2011 | Business Writing |
| 2012 | Business Professionalism |
| 2102 | Introduction to Accounting (Non-Business) |
| 2111 | Introductory Financial Accounting |
| 2112 | Introductory Management Accounting |
| 2205 | Introduction to Marketing |
| 2220 | Branding with Social Media |
| 2600 | Entrepreneurial Thinking and Behaviour |
| 2720 | Business Computer Applications |
| 3005 | Business Law I |
| 3310 | Organizational Behaviour |
| 3325 | Human Resource Management |
| 3335 | Labour Relations |
| 3401 | Operations Management |
| 3550 | Financial Management I |
| 3700 | Information Systems |
| 4023 | Special Topic - Finance |
| 4315 | Organizational Theory |
| 4326 | Introduction to Human Resource Management |
| 4720 | Business Analytics |
| 5001 | Strategic Management |
| 6006 | Research Project I |
|
*Note: BUSI 2205 is credit restricted with BUSI 2210 and has replaced BUSI 2210 and BUSI 1210. For information on which course you should complete for your program, email busihelp@mun.ca. |
|