Student Employment Rates
Student Employment Rates (non-work term) - Hourly | ||
Employment Group | Hourly Rate | Effective Date |
Academic/Non-Academic | $15.85 | April 1, 2022 |
Lab Demonstrators, Markers, IT Assistants, Student Supervisors, Writing Centre Tutors (plus $2/hour) | $17.85 | April 1, 2022 |
MUCEP/ISWEP | $15.85 | April 1, 2022 |
Please note, rates in tables are effective April 1, 2022.
Work Term Employment Rates - Monthly | ||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $2,403.92 | $2,403.92 | ||
ll | $2,403.92 | $2,582.88 | ||
lll | $2,403.92 | $2,781.57 | ||
lV | $2,548.00 | $2,980.25 | ||
V | $2,717.87 | $3,178.93 | ||
Vl | $2,887.73 | $3,377.62 | ||
Masters | $3,406.43 | |||
Ph.D. | $3,797.73 |
Work Term Employment Rates - Hourly |
||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $15.15 | $15.56 | ||
ll | $15.15 | $16.86 | ||
lll | $15.53 | $18.16 | ||
lV | $16.64 | $19.46 | ||
V | $17.74 | 20.75 | ||
Vl | $18.85 | $22.05 | ||
Masters | $22.24 | |||
Ph.D. | $24.79 |