Admission Rates
| General Admission |
High Season (June-September) |
Low Season (May, October-November) |
|---|---|---|
| Adult (19-59) | $15.00 | $12.00 |
| Senior (60+) | $11.50 | $9.50 |
| Postsecondary Student (with ID) | $11.50 | $9.50 |
| Youth (5-18) | $8.00 | $6.50 |
| Family Day Pass (2 Adults & up to 3 Youth) | $40.00 | $30.00 |
| Under 5 | FREE | FREE |
| Season Pass Holders | FREE | FREE |
| Memorial University Students (with ID) | FREE | FREE |
Rates include 15% HST and are subject to change without notice.
Please Note:
- General admission does not include a tour. Tours must be booked in advance.
- Admission By Donation the first Wednesday of each month.
For more information please contact Visitor Services at:
Tel: (709) 864-8590
Email: garden@mun.ca
