May 2017 Forecast of Real GDP
2017 Real GDP Forecast
| Real GDP Growth | Date Completed | Growth Rate | 
| May-17 | 0.51% | |
| CIBC World Markets | Jul-17 | -1.80% | 
| Scotiabank Group | Jul-17 | -1.80% | 
| TD Economics | Jun-17 | -1.90% | 
| BMO Nesbitt Burns | Jul-17 | -2.00% | 
| Conference Board of Canada | Feb-17 | -1.90% | 
| RBC | Jun-17 | -2.20% | 
| Private Sector Avg | -1.93% | |
| NL Department of Finance | Apr-17 | -3.80% | 
Note:
| Benchmark Price | The forecast above was computed assuming an average Brent (USD) price of oil of $52.72 for the 2017 calendar year. The oil price forecasts are provided by the United States Energy Information Agency (EIA). | 
This forecast was produced using a Vector Autoregressive (VAR) method. Data sources are available upon request.