March 2017 Forecast of Real GDP Growth
2017 Real GDP Forecast
| Real GDP | Date Completed | Growth Rate | 
| Mar-17 | 0.19% | |
| CIBC World Markets | Feb-17 | -3.00% | 
| Scotiabank Group | May-17 | -1.80% | 
| TD Economics | Mar-17 | -1.90% | 
| BMO Nesbitt Burns | May-17 | -2.50% | 
| Conference Board of Canada | Apr-17 | -1.90% | 
| RBC | Mar-17 | -3.60% | 
| Private Sector Avg | -2.45% | |
| NL Department of Finance | Apr-17 | -3.80% | 
Note:
| Benchmark Price | The forecast above was computed assuming an average Brent (USD) price of oil of $52.38 for the 2017 calendar year. The oil price forecasts are provided by the United States Energy Information Agency (EIA). | 
This forecast was produced using a Vector Autoregressive (VAR) method. Data sources are available upon request.