January 2017 Real GDP Forecast
2017 Real GDP Forecast
| Real GDP Growth | Date Completed | Growth Rate | 
| Jan-17 | -2.71% | |
| CIBC World Markets | Feb-17 | -3.00% | 
| Scotiabank Group | Mar-17 | -2.70% | 
| TD Economics | Dec-16 | -1.20% | 
| BMO Nesbitt-Burns | Mar-17 | -2.80% | 
| Conference Board of Canada | Nov-16 | -1.40% | 
| RBC | Dec-16 | -3.60% | 
| Private Sector Average | -2.45% | |
| NL Deptartment of Finance | Sep-16 | -4.50% | 
Note:
| Benchmark Price | The forecast above was computed assuming an average Brent (USD) price of oil of $54.55 for the 2017 calendar year. The oil price forecasts are provided by the United States Energy Information Agency (EIA). | 
This forecast was produced using a Vector Autoregressive (VAR) method. Data sources are available upon request.