Annual Fire Evacuation Drills
To access Emergency Evacuation and Location Plans and Warden information, click here. If your plan is not available online, please refer to the posted signs in the building.
Fire evacuation drills help ensure faculty, staff, and students know how to exit buildings on campus safely and as quickly as possible. Campus-wide evacuation drills are conducted annually.
To prepare for drills on campus, please review this Health and Safety Moment.
Fall 2025 Fire Evacuation Drill Schedule St. John's Campus
By Building
By Date
*Note: This schedule is subject to change. Please check this page regularly between September 22 - October 17, 2025 to note any changes.
By Building
Building Name | Drill Date |
Drill Time |
Animal Resource Centre (ARC) | TBD | TBD |
Arts and Administration | 9/26/2025 | 9:45 AM |
Baltimore | 10/1/2025 | 4:30 PM |
Barnes | 9/23/2025 | 6:15 AM |
Blackhall | 9/23/2025 | 6:45 AM |
Botanical Gardens | 10/3/2025 | 9:15 AM |
Bowater | 9/22/2025 | 6:45 AM |
Bruneau Centre | 9/29/2025 | 2:30 PM |
Burke | 9/24/2025 | 6:45 AM |
Business | 9/24/2025 | 2:45 PM |
Cabot | 10/1/2025 | 4:45 PM |
Cartier | 10/1/2025 | 5:00 PM |
C-Core | 9/26/2025 10/8/2025 | 2:15 PM 10:00am |
Chemistry Physics | 9/24/2025 | 1:45 PM 10:45 AM |
Computing Services (T12) | 10/1/2025 | 1:30 PM |
Core Science Facility | 9/25/2025 | 1:15 PM |
Coughlan College | 10/2/2025 | 11:00 AM |
Curtis | 9/24/2025 | 6:15 AM |
Doyle | 9/23/2025 | 6:30 AM |
Earth Sciences | 10/1/2025 | 2:45 PM |
Education | 9/25/2025 | 1:45 PM |
Engineering | 9/23/2025 | 10:00 AM |
Facilities Management | 9/29/2025 | 10:15 AM |
Faculty of Medicine | 10/7/2025 | 1:30 PM |
Feild Hall | 10/2/2025 | 10:15 AM |
Field House | 9/22/2025 | 2:20 PM |
Geo Centre | 9/25/2025 | 9:00 AM |
Gilbert | 9/22/2025 | 6:15 AM |
Global Learning Centre | 9/24/2025 | 2:15 PM |
Guy | 9/22/2025 | 6:30 AM |
Hatcher | 9/24/2025 10/8/2025 | 10:15 AM 10:45 AM |
Hatcher Residence | 9/22/2025 | 7:00 AM |
Henrietta Harvey | 10/1/2025 | 1:45 PM |
Ingstad | 9/22/2025 | 10:15 AM |
Juniper House | 9/29/2025 10/02/2025 | 10:30 AM 9:30 AM |
Macpherson | 9/24/2025 | 7:00 AM |
Music | 9/29/2025 | 10:45 AM |
Mt. Scio Road - 297 | 10/3/2025 | 9:45 AM |
Mt. Scio Road- 298 | 10/3/2025 | 9:30 AM |
Mt. Scio Road Viviarium | 10/3/2025 | 10:00 AM |
Ocean Science Centre | 10/1/2025 | 9:30 AM |
Physical Education | 9/22/2025 | 2:50 PM |
QEII Library | 9/26/2025 | 10:15 AM |
Queen's College | 10/2/2025 | 10:00 AM |
R. Gushue Dining Hall | 9/26/2025 | 11:15 AM 3:00 PM |
Rothermere | 9/23/2025 | 7:00 AM |
Science | 9/23/2025 | 11:40 AM |
Signal Hill | 10/17/2025 | 9:30 AM |
Spencer Hall | 10/2/2025 | 10:30 AM |
Squires | 9/24/2025 | 6:30 AM |
St. John's College | 10/2/2025 | 10:45 AM |
University Centre | 9/29/2025 | 11:15 AM |
By Date
Drill Date | Building Name | Drill Time |
Monday September 22, 2025 |
Gilbert | 6:15 AM |
Guy | 6:30 AM | |
Bowater | 6:45 AM | |
Hatcher Residence | 7:00 AM | |
Ingstad | 10:15 AM | |
Field House | 2:20 PM | |
Physical Education |
2:50 PM |
|
Tuesday September 23, 2025 |
Barnes | 6:15 AM |
Doyle | 6:30 AM | |
Blackhall | 6:45 AM | |
Rothermere | 7:00 AM | |
Engineering | 10:00 AM | |
Science |
11:40 AM | |
Wednesday September 24, 2025 |
Curtis | 6:15 AM |
Squires | 6:30 AM | |
Burke | 6:45 AM | |
Macpherson | 7:00 AM | |
Hatcher | Rescheduled, New time TBA10:15 AM | |
Chemistry Physics | 1:45 PM 10:45 AM | |
Global Learning Centre | 2:15 PM | |
Business |
2:45 PM | |
Thursday September 25, 2025 |
Geo Centre | 9:00 AM |
Core Science Facility | 1:15 PM | |
Education |
1:45 PM | |
Friday September 26, 2025 |
Arts and Administration | 9:45 AM |
QEII Library | 10:15 AM | |
R. Gushue Dining Hall | 11:15 AM 3:00 PM | |
C-Core |
Rescheduled, New time TBA 2:15 PM | |
Monday September 29, 2025 |
Facilities Management | 10:15 AM |
Juniper House | Rescheduled, New time TBA 10:30 AM | |
Music | 10:45 AM | |
University Centre | 11:15 AM | |
Bruneau Centre |
2:30 PM | |
Wednesday October 1, 2025 |
Ocean Science Centre | 9:30 AM |
Computing Services (T12) | 1:30 PM | |
Henrietta Harvey | 1:45 PM | |
Earth Sciences | 2:45 PM | |
Baltimore | 4:30 PM | |
Cabot | 4:45 PM | |
Cartier |
5:00 PM | |
Thursday October 2, 2025 |
Juniper House *New Date* | 9:30 AM |
Queen's College | 10:00 AM | |
Feild Hall | 10:15 AM | |
Spencer Hall | 10:30 AM | |
St. John's College | 10:45 AM | |
Coughlan College |
11:00 AM | |
Friday October 3, 2025 |
Botanical Gardens | 9:15 AM |
Mt. Scio Road- 298 | 9:30 AM | |
Mt. Scio Road - 297 | 9:45 AM | |
Mt. Scio Road Viviarium |
10:00 AM | |
Tuesday October 7, 2025 |
Faculty of Medicine | 1:30 PM |
Wednesday October 8, 2025 |
C-Core *New Date* Hatcher (Staff offices) *New Date* |
10:00 AM 10:45 AM |
Friday October 17, 2025 |
Signal Hill | 9:30 AM |