Quantitative Reasoning
Code | Title | Description | Note |
---|---|---|---|
1000-LEVEL | |||
1010 | Introduction to Microeconomics | examines scarcity and opportunity cost. Demand and supply. Elasticity. Household demand: marginal utility. Household demand: indifference curves. Production functions. Short-run and long-run cost functions. Perfect competition in the short run and the long run. Monopoly. | ![]() |
1020 | Introduction to Macroeconomics | covers national income accounting, aggregate income analysis, money, banking and foreign trade. | ![]() |
2000-LEVEL | |||
2550 | Economic Statistics and Data Analysis | is an analysis of economic statistics and the use of economic data. A course designed to introduce students to the task of economic data collection, description and analysis. Emphasis will be on interpretation and analysis of data using computer software programs. | ![]() |
Note:Offered frequently, typically every semester.
Offered periodically, typically once per year.
Offered occasionally, based on student demand and instructor availability.