Courses
This page lists courses that we have offered recently for reference purposes. To assist with course selection and curriculum planning, please consult the Faculty of Humanities and Social Sciences page on upcoming graduate courses for a tentative list of next semester's course offerings.
Code | Title | Note |
---|---|---|
6000 | Microeconomic Theory | |
6001 | Macroeconomic Theory | |
6002 | Econometrics | |
6003 | Mathematics for Economists (FORTHCOMING) | |
6009 | Graduate Seminar | |
6010 | Taxation | |
6011 | Expenditure | |
6012 | Cost-Benefit Analysis | |
6014 | Topics in Public Sector Economics | |
6022 | Environmental Economics | |
6024 | Topics in Resource Economics | |
6025 | Labour Economics | |
6040 | Industrial Economics | |
6050 | Econometrics Beyond Ordinary Least Squares | GDip |
6051 | Advanced Microeconometrics | MA |
6100 | Microeconomic Theory and Applications | GDip |
6140 | Health Economics in the Canadian Context | GDip |
6150 | Advanced Applied Regression Analysis | GDip |
6151 | Applied Microeconometrics | GDip |
6999 | Master's Essay |
Note: MA = Master's degree only; GDip = Graduate diploma only.
Disclaimer
This course list is provided for reference purposes only. Course offerings are subject to change over time based on various factors, including student demand and instructor availability. For the complete list of courses offered by the Department of Economics and their prerequisites, please consult the course descriptions page in the University Calendar.