Quick Reference Guide to Research Expenses
| Grant Program | Travel (Research) | Travel (Conferences) | Travel (Students) | Travel (Relationship) | Major Infra. / Capital Equip. / Tools | Small Equip. | Space (Rental) | Hosting | Graduate Student Stipends | Student Employment4 | Staff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSHRC Explore | |||||||||||
| SSHRC Exchange | |||||||||||
| SBMF | |||||||||||
| VPRI Conference Fund | |||||||||||
| Smallwood Research | |||||||||||
| Smallwood Conference | ? | ||||||||||
| ISER Research | |||||||||||
| ISER Conference | ? | ||||||||||
| Prov. Archaeology | |||||||||||
| UArctic Research | |||||||||||
| UArctic Development | |||||||||||
| SSHRC Connection1 | Unadvised | ||||||||||
| SSHRC Insights | Insight Grant only | Yes; MA only on IDG | |||||||||
| SSHRC Partnerships1 | Partnership Grant only | Unadvised for PEG | Partnership only | ||||||||
| NSERC Discovery & Discovery Horizons | See RTI | Depends | |||||||||
| NSERC Alliance1 | Depends | ||||||||||
| NSERC RTI2 | Depends on cost | ||||||||||
| NFRF Exploration | Depends on project | Depends | |||||||||
| CFI3 |
- Requires matching contributions from Memorial, and / or External Partners.
- Eligiblity depends on held-grants.
- Institutional allocation & nomination prior to external competition.
- Student applicants cannot employ other Memorial Students on any HSS-based research funding.