Courses
This page lists courses that we have offered recently for reference purposes. To assist with course selection and curriculum planning, please consult the Faculty of Humanities and Social Sciences page on upcoming undergraduate courses for a tentative list of next semester's course offerings.
Use the side navigation to browse our course offerings by level of study: 1000-Level, 2000-Level, 3000-Level, 4000-Level, International Studies, and Quantitative Reasoning.
Code | Title | Description | Note |
---|---|---|---|
1000-LEVEL | |||
1010 | Introduction to Microeconomics | examines scarcity and opportunity cost. Demand and supply. Elasticity. Household demand: marginal utility. Household demand: indifference curves. Production functions. Short-run and long-run cost functions. Perfect competition in the short run and the long run. Monopoly. | ![]() |
1020 | Introduction to Macroeconomics | covers national income accounting, aggregate income analysis, money, banking and foreign trade. | ![]() |
2000-LEVEL | |||
2550 | Economic Statistics and Data Analysis | is an analysis of economic statistics and the use of economic data. A course designed to introduce students to the task of economic data collection, description and analysis. Emphasis will be on interpretation and analysis of data using computer software programs. | ![]() |
3000-LEVEL | |||
3000 | Intermediate Micro Theory I | is the basic microeconomic theory course; consumer demand, indifference curve analysis, theory of production and cost, factor substitution, and the theory of the firm under perfect competition and monopoly. | ![]() |
3001 | Intermediate Micro Theory II | is a continuation of basic microeconomic theory; the theory of imperfect competition, theory of factor pricing under various market structures, general equilibrium and welfare economics. | ![]() |
3010 | Intermediate Macro Theory I | is aggregate analysis including consumer, investment, government and international sectors, the role of money, determinants of aggregate supply, and the effects of autonomous behavioural changes and fiscal and monetary policies on unemployment, price levels and the balance of payments. | ![]() |
3011 | Intermediate Macro Theory II | is a consideration of modern theories of macroeconomics, dynamics, empirical evidence and simulation of the national economy. Emphasis on the availability and effectiveness of government policy instruments. | ![]() |
3030 | International Economics | is an intermediate course encompassing theories and empirical studies of global trade flows; the effects of trade barriers, and efforts at economic integration such as the North American Free Trade Agreement and the European Union; the Balance of Payments and its links to the foreign exchange markets; the importance of the exchange rate worldwide as a macroeconomic variable; and the causes and lessons of exchange rate crises. | ![]() |
3080 | Natural Resource and Environmental Economics | is application of economic analysis to renewable and non-renewable natural resource industries such as the fishery, forestry, and mining. Emphasis is given to the criteria for optimal resource use under various market structures and their implications for public policy. Issues of environmental resource management and pollution control will also be covered. | ![]() |
3140 | Economic Analysis in Health Care | evaluates the role of economic analysis to health and medical care. Topics in the application of cost effectiveness analysis [and cost-benefit analysis] to health care programs, as well as comparisons of the Canadian experience with other health care systems will be discussed. | ![]() |
3150 | Money and Banking | examines the operation of the money and banking system. Topics include the core foundations of money and banking, and how they can be applied to the Canadian banking system and also to an international context, such as worldwide financial crises and the interaction of central banks globally. Selected topics and emphasis will vary from year to year so as to reflect the evolution of the Canadian banking system and the global financial system | ![]() |
3360 | Labour Market Economics | is an intermediate course concentrating on Canadian labour issues. The course investigates the labour market decisions that workers face and the influence of government decisions. Course topics also include factors affecting a firm's demand for labour, wage determination in non-union market, the role of unions, the various structure of wages and wage differentials in the Canadian setting. | ![]() |
3550 | Mathematical Economics I | examines linear algebra and differential calculus, with applications to economics. | ![]() |
3551 | Mathematical Economics II | covers integral calculus, difference and differential equations, with applications to Economics. | ![]() |
3670 | Applications of Choice Theory | examines microeconomic choices made outside perfectly competitive markets. Its topics include areas to which choice theory has been applied, for example, the economics of labour, marriage, sport, entertainment, crime, gambling, and the consumption of addictive goods. | ![]() |
4000-LEVEL | |||
4011 | Economic Planning and Development | The examination of issues in the theory and practice of planning, principles of plan implementation, incentives in a planned economy and models of planning. Alternative approaches to planning are considered, e.g., Traditional Central Planning, Indirect Financial Planning, lndicative Planning, and Economic Development Planning. | ![]() |
4025 | Public Expenditure | is an analysis of the theory of public expenditure. Relationship to resource allocation and distribution of income. Market failure and the rationale for government intervention. Theory of public goods. Public choice mechanisms. Expenditure patterns in Canada. Public sector budgeting. Public enterprise pricing and investment rules. Introduction to cost-benefit analysis. | ![]() |
4026 | Taxation | is an analysis of the theory of taxation. Relationship to resource allocation and distribution of income. Incentive effects of taxation. Tax incidence. Tax structure in Canada at federal, provincial and local levels. | ![]() |
4085 | Advanced Environmental Economics | is an advanced treatment of the environmental consequences of economic activities and the associated policy issues. | ![]() |
4100 | Industrial Organization and Public Policy | is the study of the basic characteristics of structure, behaviour and performance of industry with particular reference to the Canadian economy. Relation of industrial structure to social purpose is examined, with an emphasis on public regulations of monopoly and the objectives and implementation of anti-combines policy. | ![]() |
4120 | Applied Welfare Economics and Cost Benefit Analysis | investigates some current criteria of welfare theory found in the literature and then outlines the principles used in measuring changes in consumer and producer welfare. The theory of cost benefit analysis is examined and then the principles are applied to a variety of projects, some of which are proposed to take place in Newfoundland and Labrador. | ![]() |
4140 | Health Economics | is an application of economic analysis to current issues in the organization, financing and utilization of health services. | ![]() |
4150 | Monetary Theory | examines empirical studies in money. Readings in current literature. Monetary theory with applications to problems of employment and foreign trade. | ![]() |
4200 | Game Theory | is an introduction to game theory and strategic thinking. Ideas such as dominance, backward induction, Nash equilibrium, stability, commitment, credibility, and asymmetric information are discussed and applied to games played in class and to examples drawn from economics, politics, the movies, and elsewhere. | ![]() |
4550 | Econometrics I | covers estimation of the general linear regression model with emphasis on fundamental theory and examples from published empirical research. | ![]() |
4551 | Econometrics II | covers further problems in econometric theory and technique: multicollinearity, autocorrelation, nonlinear estimation, and the identification and estimation of systems of equations. Published empirical research will be discussed and each student will be expected to perform an original empirical study. | ![]() |
4999 | Honours Essay | is required as part of the Honours program. | ![]() |
Note:Offered frequently, typically every semester.
Offered periodically, typically once per year.
Offered occasionally, based on student demand and instructor availability.
Disclaimer
This course list is provided for reference purposes only. Course offerings are subject to change over time based on various factors, including student demand and instructor availability. For the complete list of courses offered by the Department of Economics and their prerequisites, please consult the course descriptions page in the University Calendar.