The results are in
The 2026 Board of Regents Alumni Election results are here.
Thank you to all our candidates for offering their time and commitment to Memorial University. And thanks to our dedicated alumni for voting.
A total of 13, 076 votes were cast in the election. And now we have six new alumni representatives: Anik Rahman, Kanani Penashue-Davis, Steven Gardiner, Connie Duffett, Trudy Morgan-Cole, and Bridgette Abbott.
2026 Alumni Regent Election Results
| Candidate | Votes |
|---|---|
| Rahman, Anik - B.Eng.'17 | 1, 067 |
| Penashue-Davis, Kanani - B.Ed.(Native and Northern)'09 | 673 |
| Gardiner, Steven - BA'91 | 650 |
| Duffett, Connie - B.Comm.(Co-op.)'02, MER'11 | 619 |
| Morgan-Cole, Trudy - MA'93, M.Ed.'05 | 618 |
| Abbott, Bridgette - B.Ed.(Primary/Elementary)'14, B.Sp.Ed.'18, M.Ed.'20 | 586 |
| Kirby, Douglas - B.Comm.(Hons.)(Co-op.)'86 | 578 |
| Young, Nathan - B.Comm.(Hons.)(Co-op.)'25, BA'25 | 567 |
| O'Dea, Niall - BA'01, B.Sc.(Hons.)'01 | 528 |
| Hanlon, Jennifer - BA'14, B.Ed.(Primary/Elementary)'15 | 461 |
| Patten, Noelle - B.Sc.(Pharmacy)'06 | 456 |
| Winsor, David - B.Eng.'09, MBA'14 | 450 |
| Nolan, Robert - B.Sc.'10, MBA'15, MA'22 | 434 |
| Alshakhshir, Bella - BA'22 | 382 |
| Belanger, Stephen - B.Comm.(Co-op.)'78 | 354 |
| Carver, Peter - B.Comm.(Hons.)(Co-op.)'81 | 337 |
| Stanley, Adam - B.Eng.'01, MMM'22 | 322 |
| Stanford, Marianne - B.Sc.'97, M.Sc.(Medicine)'00 | 319 |
| McDonald, Anthony - BA'00 | 292 |
| Hillier, Wade - BSW'84 | 246 |
| Abu Ghazaleh, Faisal - BBA'25 | 241 |
| Kelland, Katie - B.Comm.(Co-op.)'10 | 236 |
| Wrinch, Michael - B.Eng.'00, M.Eng.'02 | 226 |
| Al Hariri, Khalid - PhD'25 | 226 |
| Khosla, Simar - B.Comm.(Co-op.)'14 | 216 |
| Conway, Shannon - BA'12, MA'14 | 201 |
| Adewale, Oluleye Adebowale - M.A.Sc.'25 | 183 |
| Morris, Richard - B.Comm.(Hons.)(Co-op.)'95 | 177 |
| Amadi, Brian - BA'21 | 175 |
| Newton, Darren - BA(Hons.)'98 | 163 |
| Rizvi, Syed Zeeshan Haider - M.Eng.'24 | 152 |
| Agwunobi, Chikelue - BBA'08 | 130 |
| Strickland, Verna - BSW'25 | 123 |
| Hussein, Emad - M.Eng.'17 | 123 |
| Oishorza, Farah Nowreen - BBA'23 | 118 |
| Kincade, Carolyn - MTM'24 | 97 |
| Martin, Patrick - BA'99, B.Sc.'99 | 97 |
| Gyasi, Francis - MA'24 | 83 |
| Arora, Pranav - M.Sc.'24 | 68 |
| Inwang, Idongesit - M.A.Sc.'21 | 53 |
| Buenanao Morales, Esteban Adrian - BA'25 | 49 |
| Grand Total | 13, 076 |
Being a regent
“Being a Board member provided me with considerable leadership opportunities and taught me a lot about good governance …. It increased my pride in the university and my appreciation of its contribution to the province.” – Cathy Duke (BSW’79, MBA’83)
Read the complete interview with Cathy Duke about her experiences as a regent.
About the Board of Regents
Memorial University’s Board of Regents includes six alumni representatives who are elected by their peers, the alumni of the university. The successfully elected representatives will serve a three-year term from Sept. 1, 2026 – Aug. 31, 2029.
Memorial’s Board of Regents oversees the management, administration and control of the property, revenue, business and affairs of the university. Sitting on the Board of Regents is an incredible opportunity for Memorial alumni who wish for a more active role in the governance of Memorial University.
Memorial University is committed to equity, diversity, inclusion and anti-racism. We encourage nominations from all qualified alumni, including women, people of any sexual orientation, gender identity or expression, Indigenous peoples, visible minorities and racialized people and people with disabilities.