Completed ATIPP Requests
2022 Requests
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
Contact iap@mun.ca to obtain a copy of the response to an ATIPP request. (Note: Personal information requests are noted here for information purposes only; copies of responses are not available.)
File No. | Date Rec'd DD/MM/YY | Applicant Type | Summary of Records Requested | Type | Decision | No. of Pages | Response Time (business days) | Fees |
003-38-01-22 | 23/12/22 | Media | All records related to an event(s) at (or involving) the Fogo Island Inn in the calendar year 2022 from the President's Office, Financial and Administrative Services and the Office of the Board of Regents. | General | Partial access | 374 | 50 | 0 |
013-30-01-22 | 19/12/22 | Individual | All records relating to the closure and decision to close MUN Extension Services in 1991, including the amount of full time and part time staff at extension services at the time of closure. | General | Non-existent records | 0 | 10 | 0 |
002-17-238-22 | 16/12/22 | Individual | All briefing notes prepared for the president from June 11 - Dec. 15, 2022. | General | Partial access | 151 | 40 | 0 |
002-17-237-22 | 15/12/22 | Individual | Senior advisor to the president (government relations and strategic initiatives) employment contract. | General | Partial access | 2 | 20 | 0 |
002-09-14-22 | 12/12/22 | Media | All records related to the environmental scan of university policies across Canada on non-academic student conduct completed by [specified consultant] for the continuous improvement committee between May and July 2020. | General | Partial access | 80 | 40 | 0 |
002-17-236-22 | 09/12/22 | Individual | All emails sent/received by the Chief Risk Officer re report to the community, student protest, and pink slip from Dec. 1 - 9, 2022. | General | Partial access | 7 | 20 | 0 |
002-17-235-22 | 09/12/22 | Individual | All emails sent/received by the President re report to the community, student protest, and pink slip from Dec. 1 - 9, 2022. | General | Partial access | 29 | 20 | 0 |
018-10-02-22 | 09/12/22 | Individual | Documents relating to the "Reimagining Leadership" Conference on June 16, 2022. | General | Partial access | 2025 | 110 | 0 |
002-17-234-22 | 06/12/22 | Individual | All emails sent/received by the policy office re Respectful Learning Environment policy from Nov. 4 - Dec. 6, 2022. | General | Partial access | 30 | 20 | 0 |
002-17-233-22 | 06/12/22 | Individual | All emails sent/received by the policy office re Student Code of Rights and Responsibilities policy from Nov. 4 - Dec. 6, 2022. | General | Partial access | 54 | 20 | 0 |
008-18-01-22 | 30/11/22 | Interest Group | Memorial pay increases/decreases/bonuses for 2019, 2020 and 2021. | General | Full disclosure | 3 | 34 | 0 |
002-17-232-22 | 28/11/22 | Individual | All emails sent/received by the Vice-President (Advancement and External Relations) re Ode to Newfoundland from Oct. 26 - Nov. 24, 2022. | General | Partial access | 97 | 20 | 0 |
002-17-231-22 | 24/11/22 | Individual | All emails sent/received by the President re Ode to Newfoundland from Oct. 26 - Nov. 24, 2022. | General | Partial accesss | 270 | 40 | 0 |
013-29-01-22 | 21/11/22 | Individual | A copy of the awarded RFP-096-21, Canada Games Facility Upgrade. | General | Partial access | 42 | 20 | 0 |
002-17-229-22 | 16/11/22 | Individual | All communication plans by Marketing and Communications from Sept. 15 - Nov. 16, 2022. | General | Partial access | 12 | 20 | 0 |
023-11-01-22 | 10/11/22 | Interest Group | CUPE 1615 positions at MUN, including: 1) title; 2) tenure classification (i.e. permanent, contractual, sessional, etc; 3) how they are currently filled (i.e. vacant, permanently filled, filled via contract or temporary assignment), and in which department/unit they are located; 4) how many CUPE 1615 positions are filled at each band level total, then broken down by male and female (other gender IDs listed separately); and 5) how many CUPE 1615 positions are unfilled. Time frame: April 1, 2020 - August 1, 2022. | General | Partial access | 271 | 20 | 0 |
002-33-01-22 | 07/11/22 | Media | Internal communication (emails, etc.) or planning documents, briefing memos, meeting memos from the President's Advisory Team regarding the plan/decision to stop playing the Ode to Newfoundland from Oct. 1 - 25, 2022. | General | Full disclosure | 2 | 16 | 0 |
002-17-228-22 | 03/11/22 | Individual | All emails sent/received by the policy office re Respectful Learning Environment policy from Oct. 1 - Nov. 3, 2022. | General | Partial access | 32 | 20 | 0 |
002-17-227-22 | 03/11/22 | Individual | All emails sent/received by the policy office re Student Code of Rights and Responsibilities policy from Oct. 1 - Nov. 3, 2022. | General | Partial access | 38 | 20 | 0 |
002-17-226-22 | 25/10/22 | Individual | All emails sent/received by the Vice-President (Advancement and External Relations) re Ode to Newfoundland from Oct. 1 - 25, 2022. | General | Partial access | 57 | 20 | 0 |
002-17-225-22 | 25/10/22 | Individual | All emails sent/received by the president re Ode to Newfoundland from Oct. 1 - 25, 2022. | General | Partial access | 142 | 20 | 0 |
007-07-01-22 | 24/10/22 | Media | Correspondence to or from President Timmons' office from Jan. 1 – Oct. 24, 2022 related to the Arctic Forum held at Fogo Island Inn on Nov. 4-6, 2022. | General | Partial access | 255 | 20 | 0 |
004-09-02-22 | 21/10/22 | Legal Firm | A list of all bid prices received in respect of the project known as Memorial University Core Science Facility, CP-3R Main Building, Project No. CSF-001-12, or MUN Project CSF-001-12, Core Sciences Facility, including any and all price breakdowns. | General | Partial access | 8 | 10 | 0 |
019-22-04-22 | 17/10/22 | Business | The total amount of salt invoiced to Memorial University (St. John's main campus) by A. Harvey and Company for the calendar years 2019, 2020 and 2021. | General | Full disclosure | 1 | 17 | 0 |
019-22-03-22 | 12/10/22 | Business | Tender Nos. TFM-100-22 and TFM-101-22 (snow clearing and ice control 2022). | General | Partial access | 378 | 20 | 0 |
002-09-12-22 | 06/10/22 | Media | All communications and other records related to the development of the new Student Code of Rights and Responsibilities policy and draft policy. Date range: June 1 - Oct. 6, 2022. | General | Partial access | 179 | 40 | 0 |
002-09-11-22 | 05/10/22 | Media | All records sent to or received by either the President's Office or the Chief Risk Officer related to COVID-19 and the university's face mask policy. Date range: Aug. 1 - Oct. 5, 2022. | General | Partial access | 6 | 20 | 0 |
016-09-21-22 | 05/10/22 | Individual | All records from the President's Office and the Office of the Chief Risk Officer re the Oct. 4, 2022 announcement to no longer require masks in classrooms, including but not limited to correspondence with public health or government, briefing notes, agenda or notes from meetings related to the same and internal correspondence by email. Date range: July 1 - Oct. 5, 2022. | General | Partial access | 52 | 20 | 0 |
016-09-22-22 | 05/10/22 | Individual | All records from the President’s Office and Marketing and Communications relating to the Oct. 4, 2022 Town Hall. Date range: Aug. 1 - Oct. 5, 2022. | General | Partial access | 323 | 35 | 0 |
016-09-23-22 | 05/10/22 | Individual | All emails to or from either the President or the Office of the Chief Risk Officer concerning Covid pandemic related policies and all minutes or briefing notes prepared for meetings of the President's Advisory Team concerning Covid pandemic related policies during the time period from Jan. 1 - Oct. 5, 2022. | General | Partial access | 99 | 20 | 0 |
002-17-223-22 | 04/10/22 | Individual | List of authors, editors and contributors of MUN's Newsline statement regarding student right to protest on Dec. 7, 2021. | General | Full disclosure | 1 | 10 | 0 |
002-17-222-22 | 20/09/22 | Individual | List of communication platforms (emails, WebEx, etc.) used by specified senior administration to communicate; time frame: Jan. 1 - Sept. 20, 2022. | General | Full disclosure | 7 | 32 | 0 |
015-01-85-22 | 16/09/22 | Individual | Records re Applicant. | Personal | Partial access | 14 | 20 | 0 |
002-17-221-22 | 14/09/22 | Individual | All communication plans by Marketing and Communications from Jan. 1 - Sept. 14, 2022. | General | Partial access | 60 | 20 | 0 |
010-02-51-22 | 08/09/22 | Individual | The decision to assign specified teaching position to the course CIV 3440; time frame: May 1 - Sept. 8, 2022. | General | Partial access | 3 | 18 | 0 |
010-02-52-22 | 08/09/22 | Individual | The decision to assign specified teaching position to the course ECE 4110; time frame: Jan. 1 - June 1, 2022. | General | Partial access | 6 | 20 | 0 |
010-02-53-22 | 08/09/22 | Individual | Correspondence between three name individuals of the Dept. of Mathematics and Statistics; time frame: Jan. 1 - Sept. 8, 2022. | General | Partial access | 28 | 40 | 0 |
002-17-220-22 | 06/09/22 | Individual | The Writing Centre budget. | General | Full disclosure | 1 | 10 | 0 |
001-18-01-22 | 29/08/22 | Business | Documents from Jan. 15 - April 30, 2022 from the Genesis Centre in reference to [specified company] regarding the decision to deny access to the Enterprise program. | General | Non-existent records | 0 | 5 | 0 |
013-28-03-22 | 17/08/22 | Individual | Emails sent/received by the Provost and Vice-President (Academic) regarding the reintroduction of a mask mandate since July 1, 2022. | General | Partial access | 54 | 20 | 0 |
003-37-01-22 | 16/08/22 | Individual | Current salaries, including band and step, of management positions in the Registrar's Office. | General | Full disclosure | 1 | 10 | 0 |
002-17-218-22 | 15/08/22 | Individual | Director of Centre for Entrepreneurship employment contract. | General | Partial access | 2 | 20 | 0 |
001-17-01-22 | 15/08/22 | Individual | Records re Applicant. | Personal | Partial access | 22 | 35 | 0 |
013-26-07-22 | 15/08/22 | Individual | All internal correspondence to/from the President's Office and to/from the Vice-President (Facilities Management) from Aug. 1, 2021 to Aug. 15, 2022 regarding the demolition of the Science building. | General | Partial access | 36 | 20 | 0 |
002-17-217-22 | 10/08/22 | Individual | Documents re tuition fees in possession of the president's office from Jan. 1, 2022 to Aug. 10, 2022. | General | Partial access | 27 | 20 | 0 |
005-04-02-22 | 10/08/22 | Individual | Grade distributions by letter grade for every undergraduate/graduate class and instructor for the Fall 2021 and Winter 2022. | General | Partial access | 355 | 20 | 0 |
018-15-01-22 | 28/07/22 | Political Party | All records, including projected costs, related to the Arctic Forum hosted at the Fogo Island Inn, Nov 4 - 6, 2022. | General | Partial access | 150 | 60 | 0 |
025-03-04-22 | 28/07/22 | Interest Group | Information re President's Advisory Team (formerly Vice-President's Council), including: a) list of current members; b) current Terms of Reference; c) meeting agendas and minutes since formation of President's Advisory Team. | General | Partial access | 92 | 34 | 0 |
025-03-03-22 | 28/07/22 | Interest Group | Information re President's Advisory Council: a) list of current membership; b) current Terms of Reference; c) meeting agendas and minutes of Council; and d) email correspondence with the president's office re formation. | General | Partial access | 60 | 20 | 0 |
025-03-02-22 | 28/07/22 | Interest Group | Information re Reimaging Leadership Conference on June 16, 2022, including: 1) List of individuals responsible for organizing the conference; 2) Agenda and minutes of conference planning meetings; 3) Email correspondence (from June 1, 2021 to Feb. 1, 2022) re initial proposal and discussion of conference prior to the formation of any organizing committee; and 4) Emails or memos from senior administration/staff to heads/directors/deans/etc. asking faculty/staff to attend (from Feb. 1, 2022 to June 16, 2022). | General | Partial access | 195 | 40 | 0 |
025-03-01-22 | 28/07/22 | Interest Group | Information re Reimagining Leadership Conference 2022, including: 1) Total number of conference attendees broken down by: staff, students, faculty and external; 2) Registered attendees - a) number of tables purchased and by what organizations; b) number of attendees whose registration fee was waived; and c) number of attendees whose registration fee was covered by Memorial Univesity and 3) Complete conference budget detailing total costs and revenues, along with sources. | General | Full disclosure | 8 | 20 | 0 |
002-17-215-22 | 25/07/22 | Individual | Reimagining Leadership 2022 Speaker Expenses breakdown. | General | Partial access | 17 | 20 | 0 |
003-33-03-22 | 14/07/22 | Business | Purchasing records for purchases made from July 13, 2021 to July 14, 2022. | General | Full disclosure | 170 | 10 | 0 |
002-17-212-22 | 12/07/22 | Individual | All costs re search for Registrar. | General | Full disclosure | 1 | 20 | 0 |
002-17-211-22 | 12/07/22 | Individual | Registrar employment contract. | General | Partial access | 2 | 20 | 0 |
002-17-210-22 | 04/07/22 | Individual | All fees paid to specified lawyer re Student Code of Conduct. | General | Partial access | 4 | 10 | 0 |
002-17-209-22 | 27/06/22 | Individual | All costs re Reimagining Leadership: Portraits of Resilience conference. | General | Full disclosure | 1 | 10 | 0 |
002-17-208-22 | 16/06/22 | Individual | All proactive pitches by Marketing & Communications for the 2020-21 year and list of all media calls to and from Marketing & Communications including all information about the media calls for the 2020-21 year. | Personal | Partial access | 7 | 20 | 0 |
003-36-01-22 | 14/06/22 | Individual | School of Graduate Studies communications sent and received (both internal and external) including with award nominees related to the 2022 SGS Deans Award for Service Excellence nomination process from Jan. 6, 2022 - June 14, 2022. | General | Partial access | 115 | 35 | |
002-17-207-22 | 13/06/22 | Individual | Grade distributions by letter grade for every undergraduate/graduate class and instructor for the 2020-21 academic year. | General | Partial access | 398 | 20 | 0 |
002-31-01-22 | 10/06/22 | Individual | Records re Applicant. | Personal | Partial access | 146 | 35 | 0 |
002-17-206-22 | 10/06/22 | Individual | All briefing notes prepared for the president from Jan. 22 - June 10, 2022. | General | Partial access | 29 | 10 | 0 |
002-17-205-22 | 09/06/22 | Individual | All costs re MyCreds(TM). | General | Full disclosure | 1 | 20 | 0 |
002-17-204-22 | 01/06/22 | Individual | Business faculty council meeting minutes for the 2021/22 academic year. | General | Partial access | 14 | 20 | 0 |
002-17-201-22 | 24/05/22 | Individual | Disciplinary action re students accused of sexual assault from 2015/2016 through 2021/2022. | General | Full disclosure | 2 | 10 | 0 |
002-17-200-22 | 20/05/22 | Individual | Vice-president (administration and finance) employment contract. | General | Partial access | 2 | 10 | 0 |
015-01-83-22 | 20/05/22 | Individual | The unit response to the Panel Report submitted on 28 Feb. 2022 to the HSS Interim Dean and the action plan submitted to the HSS Interim Dean by the Unit Head of the Dept. of Sociology in this respect, as per MUN's Academic Unit Planning procedures. | General | Partial access | 3 | 20 | 0 |
012-16-01-22 | 19/05/22 | Individual | Records re Applicant. | Personal | Partial access | 5 | 20 | 0 |
007-04-25-22 | 16/05/22 | Individual | (1) The total student numbers (NL and international) for St. John's and Grenfell Campuses for the last 3 years; (2) tuition fees for NL, international and Canadian students outside NL; and (3) average tuition fees for international students at other Canadian universities and a comparison of highest and lowest tuition fees for international students. | General | Public domain | - | 7 | 0 |
002-09-09-22 | 13/05/22 | Media | Communications to and from the Internationalization Office and the Provost and Vice President (Academic) regarding Navitas, and of MUNL's exploration of a partnership with the company. Date range: Jan. 1, 2020 to May 13, 2022. | General | Partial access | 248 | 30 | 0 |
002-17-199-22 | 13/05/22 | Individual | Student disciplinary action from 2015/2016 to 2021/2022. | General | Full disclosure | 5 | 20 | 0 |
002-26-05-22 | 11/05/22 | Individual | Employment-related records. | Personal | Partial access | 48 | 20 | 0 |
002-09-08-22 | 10/05/22 | Media | Communications to and from the Dean of Science Office regarding Memorial's potential partnership with Navitas or the issue of partnering with a third party for student recruitment, admissions, or teaching as these issues relate to the Faculty of Science. Date range: Jan. 1 - Dec. 31, 2021. | General | Partial access | 12 | 20 | 0 |
002-17-196-22 | 09/05/22 | Individual | Information re additional security hired/obtained by the President and/or her office. | General | Non-existent records | 0 | 10 | 0 |
002-17-195-22 | 09/05/22 | Individual | Records from the President, Provost, Vice-President (Administration and Finance) and the Associate Vice-President (Academic) Students re meetings with provincial government including a list of meeting dates, briefing notes, agendas, documents and correspondence from Nov. 2, 2021 - May 9, 2022. Topics are tuition fees, infrastructure, student protest, freedom of expression, free speech, campus ban, and student code of conduct. | General | Partial access | 54 | 20 | 0 |
002-17-194-22 | 04/05/22 | Individual | “Perfect Day Productions” costs from Oct. 1, 2016 to May 4, 2022. | General | Full disclosure | 5 | 10 | 0 |
002-17-193-22 | 02/05/22 | Individual | Associate vice-president (facilities) employment contract. | General | Partial access | 2 | 10 | 0 |
018-14-05-22 | 29/04/22 | Individual | Records re Applicant. | General | Partial access | 241 | 50 | 0 |
002-17-190-22 | 27/04/22 | Individual | Emails sent/received by School of Graduate Studies Recruitment and Retention Coordinator re student protest, freedom of expression, free speech, campus ban, and student code of conduct from Dec. 2, 2021 to April 27, 2022. | General | Partial access | 12 | 20 | 0 |
020-09-03-22 | 25/04/22 | Individual | Cost details pertaining to external counsel representing MUN in specified cases in the Supreme Court of Newfoundland. | General | Full disclosure | 1 | 20 | 0 |
006-10-03-22 | 18/04/22 | Individual | Records re Applicant. | Personal | Partial access | 188 | 40 | 0 |
010-02-50-22 | 18/04/22 | Individual | Information re: decision to change standard examination formats to include multiple choice questions in the Dept. of Mathematics and Statistics; time frame: Jan. 1 - April 18, 2022. | General | Non-existent records | 0 | 10 | 0 |
010-02-49-22 | 18/04/22 | Individual | Records re Applicant. | Personal | Partial access | 75 | 20 | 0 |
010-02-48-22 | 18/04/22 | Individual | Information re Math109A and Math 109B offered by the Dept. of Mathematics and Statistics from Jan. 1 - April 18, 2022. | General | Non-existent records | 0 | 28 | 0 |
010-02-47-22 | 18/04/22 | Individual | Records re Applicant. | Personal | Partial access | 8 | 20 | 0 |
003-35-01-22 | 12/04/22 | Individual | Records re Applicant. | Personal | Partial access | 906 | 60 | 0 |
002-17-188-22 | 11/04/22 | Individual | All costs re keep.meSAFE. | General | Full disclosure | 3 | 10 | 0 |
002-09-07-22 | 05/04/22 | Media | Records related to Memorial University's possible partnership with Navitas, including but not limited to communications and briefing notes. Date range: Nov. 15, 2021 to April 5, 2022 | General | Partial access | 65 | 20 | 0 |
002-09-06-22 | 05/04/22 | Media | All records related to the selection of interim vice-president (administration and finance) and the forthcoming auditor general review. Time frame: March 7, 2022 - April 5, 2022. | General | Partial access | 56 | 20 | 0 |
002-17-187-22 | 31/03/22 | Individual | External consultant’s fees re Marine Institute’s Vision 2041. | General | Full disclosure | 1 | 10 | 0 |
002-17-186-22 | 25/03/22 | Individual | Emails sent/received by Associate director (communications) re student protest, freedom of expression, free speech, campus ban, and student code of conduct from Dec. 2, 2021 to March 25, 2022. | General | Partial access | 61 | 20 | 0 |
013-26-06-22 | 16/03/22 | Individual | Emails to/from Dr. Axel Meisen regarding demolition of the Psychology Annex (T-10) circa 2004. | General | Non-existent records | 0 | 2 | 0 |
002-17-185-22 | 13/03/22 | Individual | Emails sent/received by Communications Manager re student protest, freedom of expression, free speech, campus ban, and student code of conduct from Dec. 2, 2021 to March 14, 2022. | General | Partial access | 65 | 20 | 0 |
002-17-184-22 | 10/03/22 | Individual | All costs re MUN UP. | General | Full disclosure | 1 | 10 | 0 |
002-17-183-22 | 10/03/22 | Individual | All costs re MUN 101. | General | Full disclosure | 1 | 10 | 0 |
002-17-182-22 | 09/03/22 | Individual | Total number of mask exemption requests and requests denied and withdrawn since the mask mandate came into effect. | General | Full disclosure | 1 | 10 | 0 |
002-26-04-22 | 09/03/22 | Individual | Employment-related records. | Personal | Partial access | 136 | 20 | 0 |
002-09-05-22 | 03/03/22 | Media | [Named individual's] employment status, including but not limited to communications to and from the Dean of Humanities and Social Sciences, as well as records related to an interview by President Vianne Timmons with [Named Individual] that was published on Dr. Timmons' Twitter account on Nov. 26, 2020. Time period: Feb. 1 - March 8, 2022. | General | Partial access | 130 | 20 | 0 |
002-17-181-22 | 03/03/22 | Individual | List of authors, editors, and contributors of MUN's statement in December to media re December 2, 2021 protest event. | General | Full disclosure | 1 | 19 | 0 |
002-17-180-22 | 21/02/22 | Individual | Emails sent/received by the Dean of Humanities and Social Sciences re named person from Feb. 1 - 21, 2022. | General | Partial access | 74 | 20 | 0 |
016-09-20-22 | 21/02/22 | Individual | All correspondence sent and received by the Communications team within the Division of Marketing and Communications from March 13, 2020 - Feb. 21, 2022 regarding posts from the public, students, or other stakeholders regarding social media complaints and concerns. | General | Partial access | 246 | 42 | 0 |
016-09-19-22 | 21/02/22 | Individual | The final minutes of the Pandemic Preparedness Committee, the Emergency Operations Centre and the Pandemic Strategy Team (date range: March 2020 – Dec. 2020). | General | Partial access | 142 | 39 | 0 |
016-09-18-22 | 21/02/22 | Individual | Correspondence to and from the President's Office, to and from the Chief Risk Officer and records of the Vice-Presidents Council since July 1, 2021 relating to the decision to bring all staff back to campus on Feb 28, 2022. | General | Partial access | 7 | 19 | 0 |
003-34-04-22 | 16/02/22 | Individual | Specified information pertaining to requests for non-medical exemptions to the vaccine mandate. | General | Non-existent records | 0 | 10 | 0 |
003-34-03-22 | 16/02/22 | Individual | Records re Applicant. | Personal | Partial access | 76 | 20 | 0 |
010-02-46-22 | 16/02/22 | Individual | Records re Applicant. | Personal | Partial access | 53 | 20 | 0 |
010-02-45-22 | 16/02/22 | Individual | Records re Applicant. | Personal | Full disclosure | 17 | 17 | 0 |
010-02-44-22 | 15/02/22 | Individual | Records re Applicant. | Personal | Partial access | 72 | 20 | 0 |
002-17-179-22 | 14/02/22 | Individual | Provost’s moving expenses. | General | Full disclosure | 1 | 3 | 0 |
002-17-178-22 | 14.02/22 | Individual | Total number of faculty, staff, and students granted mask exemptions since the mask mandate came into effect. | General | Full disclosure | 1 | 15 | 0 |
010-02-43-22 | 09/02/22 | Individual | Correspondence between the Dept. of Mathematics and Statistics (St. John's Campus) and [named individual] of the Marine Institute from Aug. 26, 2021 - Feb. 9, 2022. | General | Partial access | 6 | 14 | 0 |
002-17-177-22 | 08/02/22 | Individual | All costs re Cisco WebEx. | General | Full disclosure | 1 | 7 | 0 |
002-17-176-22 | 08/02/22 | Individual | Statistics re Cisco WebEx, including usage since MUN started using it. | General | Full disclosure | 3 | 6 | 0 |
002-17-175-22 | 07/02/22 | Individual | Emails sent/received by the President re return to in-person classes from Feb. 1 - 7 2022. | General | Partial access | 40 | 20 | 0 |
018-13-01-22 | 04/02/22 | Media | The agreement between Memorial University/The Works and Deacon Sports and Entertainment/Newfoundland Growlers. | General | Non-existent records | 0 | 20 | 20 |
018-12-01-22 | 03/02/22 | Individual | Records that apply to the use of early admission averages for the “Transforming our Horizons” scholarships introduced in the fall of 2021. | General | Public domain | - | 9 | 0 |
010-02-42-22 | 01/02/22 | Individual | Records re Applicant. | Personal | Partial access | 41 | 10 | 0 |
016-12-05-22 | 01/02/22 | Individual | Information related to the COVID-19 Heating, Ventilation, and Air Conditioning (HVAC) Working Group. | General | Full disclosure | 14 | 10 | 0 |
016-12-06-22 | 01/02/22 | Individual | Correspondence from Dec. 1, 2021 to Feb. 1, 2022 between Public Health Officials, Government Officials, Memorial's Chief Risk Officer, President, and/or VP Academic regarding the designation of Memorial University as 'essential' by Public Health and/or that Memorial University is exempt from the Public Health guidelines for gathering size. | General | Partial access | 15 | 20 | 0 |
016-12-07-22 | 01/02/22 | Individual | List of classrooms at Memorial University's St. John's, Marine Institute, and Grenfell Campuses and the current ventilation information for each classroom. | General | Full disclosure | 11 | 10 | 0 |
002-17-174-22 | 31/01/22 | Individual | Emails sent/received by the president re return to in-person classes from Jan. 1 – 31, 2022. | General | Partial access | 173 | 20 | 0 |
015-01-80-22 | 31/01/22 | Individual | External Panel’s report with attachments and exhibits, if any, due in Jan. 2022 as part of the Academic Unit Planning Process Process at the Department of Sociology and records pertaining to its submission. | General | Non-existent records | 0 | 10 | 0 |
015-01-79-22 | 31/01/22 | Individual | Records re Applicant. | Personal | Partial disclosure | 80 | 20 | 0 |
013-27-04-22 | 28/01/22 | Individual | Records regarding the Grenfell land statement that suggests that Western Newfoundland is traditional Mi'kmaw territory, and not Beothuk. | General | Partial disclosure | 4 | 20 | 0 |
002-17-173-22 | 27/01/22 | Individual | Emails sent/received by the provost re return to in-person classes from Jan. 1 – 27, 2022. | General | Partial disclosure | 380 | 20 | 0 |
002-30-01-22 | 26/01/22 | Individual | Communications from Jan. 1 – 25, 2022 between public health officials and the President, the Provost and the Office of the Chief Risk Officer regarding the return to in-person instruction for the winter semester 2022. | General | Non-existent records | 0 | 14 | 0 |
013-26-05-22 | 26/01/22 | Individual | The most recent ventilation assessment completed on the St. John's campus. | General | Public domain | - | 4 | 0 |
013-28-02-22 | 26/01/22 | Individual | Emails sent/received by the Chief Risk Officer from Jan. 1 - 26, 2022 regarding the decision to reopen the university to in-person instructions and the measures taken to mitigate the spread of Covid-19. | General | Partial access | 87 | 20 | 0 |
008-12-10-22 | 25/01/22 | Political Party | A copy of the ventilation audit referenced by the Chief Risk Officer on VOCM on Jan. 25, 2022 at approximately 8:20 am. | General | Public domain | - | 5 | 0 |
003-34-02-22 | 24/01/22 | Individual | Statistics re specified exemptions to the vaccine mandates as of Jan. 17, 2022. | General | Full disclosure | 1 | 8 | 0 |
002-17-172-22 | 21/01/22 | Individual | All briefing notes prepared for the president from Aug. 10, 2021 to Jan. 21, 2022 | General | Partial access | 52 | 20 | 0 |
002-29-03-22 | 18/01/22 | Individual | Number of faculty and staff put on unpaid leave at MUN for failure to comply with the covid-19 vaccination policy. | General | Full disclosure | 1 | 7 | 0 |
003-33-02-22 | 18/01/22 | Business | Purchasing records for purchases made from July 13, 2021 to Jan. 18, 2022. | General | Partial access | 65 | 16 | 0 |
003-34-01-22 | 18/01/22 | Individual | As of Jan. 10, 2022: 1) Number of unionized academic staff (MUNFA members) placed on unpaid leave for non-compliance with the University's vaccine mandate; 2) Number of unionized individuals placed on unpaid leave for non-compliance with the University's vaccine mandate at the Marine Institute Campus (both locals); and 3) Number of academic staff (instructors-local NAPE7405) placed on unpaid leave for non-compliance with the vaccine mandate at the Marine Institute Campus. | General | Full disclosure | 1 | 10 | 0 |
002-29-02-22 | 18/01/22 | Individual | Funding received to promote COVID-19 vaccine confidence and/or decrease vaccine hesitancy and the amount received per annum since 2020. | General | Non-existent records | 0 | 18 | 0 |
002-29-01-22 | 17/01/22 | Individual | The number of students that have been deregistered from their courses and/or restricted from registering for their courses on or since Jan. 9, 2022 for failing to comply with MUN’s COVID-19 vaccination policy and how many COVID-19 vaccination exemptions/accommodations have been granted by the university for the Winter 2022 semester, broken down by type of exemption/accommodation. | General | Full disclosure | 1 | 13 | 0 |
008-15-01-22 | 14/01/22 | Individual | Number of MUN students that were deregistered, or notified of their ineligibility to register, in the Winter Semester 2022 due to their Covid -19 vaccination status (or their refusal to disclose said status). | General | Full disclosure | 1 | 1 | 0 |
013-28-01-22 | 13/01/22 | Individual | Emails sent/received by the president, provost, and chief risk officer re vaccine booster requirements from Dec. 15, 2021 to Jan. 13, 2022. | General | Full disclosure | 2 | 2 | 0 |
002-17-170-22 | 12/01/22 | Individual | Emails sent/received by the president re student protest, freedom of expression, free speech, and campus ban from Dec. 14, 2021 to Jan. 12, 2022. | General | Full disclosure | 2 | 10 | 0 |
002-17-171-22 | 12/01/22 | Individual | Number of COVID-19 vaccine exemptions granted/ denied (the reasons - such as medical, religious, etc.) and the total number of students deregistered from courses. | General | Full disclosure | 1 | 16 | 0 |
013-27-03-22 | 10/01/22 | Individual | A copy of the origination document or email re: whether the land acknowledgement statement was based on a federal or provincial governmental or NGO mandate, including meeting minutes where this was discussed. | General | Non-existent records | 0 | 10 | 0 |
013-27-02-22 | 10/01/22 | Individual | The peer reviewed written historical record that shows a continuous Mi'kmaq presence on the Island of Newfoundland before 1583. | General | Non-existent records | 0 | 18 | 0 |
013-27-01-22 | 10/01/22 | Individual | A copy of the definitive peer reviewed archaeological evidence that Mi'kmaq had any continuous occupation activities on the Island of Newfoundland before 1583. | General | Non-existent records | 0 | 18 | 0 |
002-17-169-22 | 07/01/22 | Individual | Emails sent/received by the Director of Student Life re student protest, freedom of expression, free speech, and campus ban from Dec. 2, 2021 - Jan. 7, 2022. | General | Partial access | 231 | 20 | 0 |
002-17-168-22 | 06/01/22 | Individual | Emails sent/received by the chief risk officer re student protest, freedom of expression, free speech, and campus ban from Dec. 2, 2021 to Jan. 6, 2022. | General | Partial access | 7 | 10 | 0 |
2021 Requests
Contact iap@mun.ca to obtain a copy of the response to an ATIPP request. (Note: Personal information requests are noted here for information purposes only; copies of responses are not available.)
File No. | Date Rec'd DD/MM/YY | Applicant Type | Summary of Records Requested | Type | Decision | No. of Pages | Response Time (business days) | Fees |
001-16-01-21 | 23/12/21 | Individual | Records re Applicant. | Personal | Partial access | 59 | 20 | 0 |
002-17-167-21 | 13/12/21 | Individual | Emails sent/received by the president re student protest, freedom of expression, free speech, and campus ban from Dec. 2 - 13, 2021 | General | Partial access | 38 | 20 | 0 |
015-01-78-21 | 08/12/21 | Individual | Records re Applicant. | Personal | Full disclosure | 8 | 20 | 0 |
018-11-01-21 | 08/12/21 | Individual | Emails sent between president and vice-president of Grenfell Campus between Jan. 1 - March 10, 2021. | General | Partial access | 42 | 19 | 0 |
002-17-164-21 | 07/12/21 | Individual | The existing list of media calls, which includes details of the calls, for the 2018-19 and 2019-20 years. | General | Partial access | 19 | 16 | 0 |
013-26-04-21 | 06/12/21 | Individual | Floor plans for all buildings owned by Memorial, including the St. John's campus, Signal Hill Campus, Grenfell Campus, and any and all offsite buildings (excluding floor plans for the Harlow Campus). | General | Full disclosure | 30 | 13 | 0 |
