Completed ATIPP Requests
2023 Requests
| 2024 | 2023 | 2022 | 2021| 2020 | 2019 |
Contact iap@mun.ca to obtain a copy of the response to an ATIPP request. (Note: Personal information requests are noted here for information purposes only; copies of responses are not available.)
File No. | Date Rec'd DD/MM/YY | Applicant Type | Summary of Records Requested | Type | Decision | No. of Pages | Response Time (business days) | Fees |
010-06-03-23 | 22/12/23 | Individual | Outline of the screening criteria and acceptance criteria for admission to the School of Social Work at Memorial, including current criteria, and all previous screening criteria and acceptance criteria since 2003. | General | Partial access | 107 | 20 | 0 |
010-06-02-23 | 22/12/23 | Individual | Requesting a copy of the Educational Equity Initiative for the MUN School of Social Work. | General | Public domain | 1 | 17 | 0 |
010-06-01-23 | 22/12/23 | Individual | Looking for statistics from the MUN School of Social Work regarding applications and admissions. | General | Partial access | 1 | 20 | 0 |
003-40-02-23 | 20/12/23 | Individual | All records of the Chief Risk Officer, created during the period October 10-14, 2022, referencing or regarding: (1) parking; and (2) the City of St. John's and/or its officials. | General | Partial access | 3 | 19 | 0 |
003-41-01-23 | 15/12/23 | Individual | Information re International Medical Graduates in the MUN School of Medicine. | General | Full disclosure | 1 | 20 | 0 |
013-34-01-23 | 08/12/23 | Individual | Records re applicant. | Personal | Partial access | 128 | 40 | 0 |
002-17-309-23 | 08/12/23 | Individual | Positions descriptions for nine Associate Vice-President positions. | General | Partial access | 21 | 20 | 0 |
002-17-308-23 | 07/12/23 | Individual | All emails sent/received between legal counsel Scott Worsfold and lawyer Kimberley Horwood from January 1, 2016 to present. | General | Partial access | 19 | 20 | 0 |
008-19-02-23 | 06/12/23 | Media | Records re: homelessness among students on St. John’s Campus and hotels/hotel stays from specified individuals from Aug 12, 2023. | General | Partial access | 12 | 31 | 0 |
002-17-307-23 | 04/12/23 | Individual | All emails sent/received by Manager, digital communications & content management Michelle Osmond re student protest, freedom of expression, free speech, campus ban, student code of conduct, and judicial review from November 23, 2022 to present. | General | Partial access | 41 | 30 | 0 |
016-24-01-23 | 01/12/23 | Individual | Records re applicant | Personal | Partial access | 7 | 20 | 0 |
002-17-306-23 | 01/12/23 | Individual | Centre for Applied Ocean Technology expenditures for year 2020. | General | Partial access | 21 | 20 | 0 |
002-17-305-23 | 01/12/23 | Individual | Currently-outstanding amounts that are owed for lost and missing items at QEII Library by year as far back as data exists. Please include the total amount | General | Full disclosure | 1 | 14 | 0 |
002-17-304-23 | 01/12/23 | Individual | Number of individuals by year who have unresolved lost or missing items on their accounts from QEII Library for which they have been billed as far back as data exists. | General | Full disclosure | 1 | 14 | 0 |
010-02-56-23 | 29/11/23 | Individual | All information regarding any and all subject matter between Dr. David Pike (Math Department), Dr. T. Danny Dyer (Math Department), Dr. Rebecca Milley (Grenfell), and Dr. Jared Howell (Grenfell) from May 2021 to November 29 2023. | General | Partial access | 59 | 65 | 0 |
011-19-02-23 | 21/11/23 | Individual | A list of all the revenues generated by the 'Centre For Applied Technology' in the year 2021 inclusive of equipment hire, boat rentals and projects to show its contribution to the revenue stream created by the university | General | Full disclosure | 1 | 12 | 0 |
002-17-301-23 | 21/11/23 | Individual | Relocation expenses for the President, Provost, Vice-President’s, Associate Vice-President’s and Directors from January 1, 2015 to November 21, 2023. | General | Full disclosure | 1 | 45 | 0 |
002-17-300-23 | 17/11/23 | Individual | All emails sent/received by the president's office re custom-made chocolates and Newfoundland Chocolate Company from January 1st, 2019, to present. | General | Partial access | 25 | 20 | 0 |
002-17-299-23 | 17/11/23 | Individual | All information re the over $20,000 in custom-made chocolates purchased across the university including but not limited to Division of Events - Marketing and Communications, the President's Office, and the Office of the Provost. | General | Partial access | 302 | 55 | 0 |
002-17-298-23 | 16/11/23 | Individual | All briefing notes prepared for the president from December 16, 2022, to present. | General | Partial access | 11 | 20 | 0 |
002-17-297-23 | 15/11/23 | Individual | All fees paid to Donna Ball re Review of the Structure and Mandate of the Office of Human Rights, Equity and Inclusion at Memorial University report. Please include the total amount | General | Partial access | 1 | 14 | 0 |
002-17-296-23 | 14/11/23 | Individual | All fees paid to Sheila Devine re Review of the Structure and Mandate of the Office of Human Rights, Equity and Inclusion at Memorial University report. Please include the total amount. | General | Partial access | 1 | 15 | 0 |
003-40-01-23 | 13/11/23 | Individual | Please provide all records from the Office of the Chief Risk Officer (including Campus Enforcement and Patrol) created on or after January 1, 2022 referencing both accessible parking and the City of St. John's. | General | Non-existent records | 0 | 20 | 0 |
015-01-96-23 | 10/11/23 | Individual | Legal bills submitted by Stewart McKelvey (Aug-Oct 2023) and McInnes Cooper (Jan-Oct 2023) to MUN for legal services provided and related disbursements covered by MUN. Legal bills and invoices submitted to MUN with respect to 'legal letters' sent to the Office of the Auditor General during the course of the audit of MUN's operation. | General | Full disclosure | 1 | 15 | 0 |
002-17-295-23 | 09/11/23 | Individual | Job descriptions for listed executive positions. | General | Partial access | 107 | 20 | 0 |
002-09-25-23 | 08/11/23 | Media | Any communications and all other records from the Marine Institutes Department of Marketing and Communications related to website content regarding OceanGate (and Memorial University and the Marine Institute's relationship with the company), including but not limited to any updates to pages on MUNL or Marine Institute's websites that include anything related to OcceanGate or the university's relationship with OceanGate. | General | Partial access | 3 | 31 | 0 |
007-11-02-23 | 07/11/23 | Individual | Copies of the construction contract as well as all tender documents and all drawings and specifications associated with the Core Science Facility Level V Pavilion A - Ocean Frontier Institution fit up work. | General | Partial access | 1102 | 30 | 0 |
011-19-01-23 | 07/11/23 | Individual | A list of all the revenues generated by the 'Centre For Applied Technology' (Ctec) in the year 2020 to show its contribution to the revenue stream created by the university. | General | Full disclosure | 1 | 9 | 0 |
002-17-294-23 | 06/11/23 | Individual | All costs re search for Dean of Education. Please include the total amount | General | Full disclosure | 1 | 10 | 0 |
013-26-12-23 | 01/11/23 | Individual | An updated list of all deferred maintenance items, by building, on the St. John's Campus, as well as the Facilities Condition Index (FCI) for each building | General | Partial access | 24 | 20 | 0 |
007-11-01-23 | 31/10/23 | Legal Firm | Copies of the following versions or revisions of HOK's proposals to MUN for additional services, prepared in connection with the Core Science Building: Regarding Enhanced Mechanical and Electrical Services, versions or revisions dated March 8, 2018 and September 24, 2018 Regarding Extended Services, versions or revisions dated on or around April 24, 2020 and October 29, 2020. | General | Partial access | 24 | 20 | 0 |
002-17-290-23 | 30/10/23 | Individual | All information re the $1,792 custom-made chocolates purchased in December 2020 by the President's Office and used as gifts including the total number of chocolates and how many people they were given to. | General | Partial access | 1 | 13 | 0 |
002-17-288-23 | 23/10/23 | Individual | All vehicle allowances paid to Memorial executive and management staff | General | Full disclosure | 1 | 20 | 0 |
006-12-01-23 | 19/10/23 | Individual | Records re Sabbatical [named employee]. | General | Partial access | 39 | 20 | 0 |
002-17-284-23 | 19/10/23 | Individual | All costs re search for Vice-president (Grenfell Campus). | General | Full disclosure | 1 | 10 | 0 |
002-17-283-23 | 19/10/23 | Individual | All costs re panic buttons. Please include total amount | General | Full disclosure | 4 | 20 | 0 |
008-20-01-23 | 22/10/23 | Individual | For each year beginning in 2020 to present date the following(annually): Information RE Library claims and library books returned. | General | Full disclosure | 2 | 19 | 0 |
002-17-282-23 | 16/10/23 | Individual | Information RE student code of conduct: "DRAFT Consultant Project Profile (Winter 2020) page: 'Project Statement: Work completed in Fall 2019" found in file #002-17-250-23 | General | Partial disclosure | 22 | 19 | 0 |
002-17-281-23 | 13/10/23 | Individual | All proactive pitches by Marketing & Communications for the 2021-22 year and list of all media calls to and from Marketing & Communications including all information about the media calls for the 2021-22 year | General | Partial access | 3 | 10 | 0 |
002-17-280-23 | 12/10/23 | Individual | All fees paid to lawyer Gladys Dunne. Please include the total amount. | General | Full disclosure | 1 | 14 | 0 |
002-17-279-23 | 11/10/23 | Individual | All emails sent/received re communications plans by the Manager (Communications Planning) from November 17, 2022 to present. | General | Partial access | 88 | 20 | 0 |
002-17-275-23 | 04/10/23 | Individual | Spreadsheet including: First name, last name, job title, current annual salary and overtime billed for the current fiscal year for all current employees at the Grenfell Campus. I would like the response to be sorted in descending order based on the sum of the salary and overtime column. Please also include a total amount of overtime paid to all employees | General | Partial access | 8 | 20 | 0 |
026-01-01-23 | 03/10/23 | Individual | Medical student trends from 1975 to present. | General | Partial access | 204 | 55 | 0 |
007-10-01-23 | 27/09/23 | Individual | The number of international students (on study permits) registered at Memorial University and/or College of the North Atlantic from the year 2018 to 2023. | General | Public domain | 0 | 20 | 0 |
002-17-274-23 | 26/09/23 | Individual | All costs re speaker Marie Battiste. | General | Full disclosure | 1 | 10 | 0 |
002-17-273-23 | 22/09/23 | Individual | All emails sent/received by the president re Marine Institute's relationship with OceanGate from January 1, 2019 to present | General | Partial access | 40 | 19 | 0 |
011-18-01-23 | 21/09/23 | Individual | Course grades for all students for the Fall 2022 and Winter 2023 semesters for MBA in Social Enterprise & Entrepreneurship program. | General | Partial access | 2 | 20 | 0 |
002-17-271-23 | 19/09/23 | Individual | All feedback received by The Office of the Vice-Provost, Equity, Diversity, Inclusion and Anti-Racism (EDI-AR) on their strategic plan during consultations. | General | Partial access | 129 | 40 | |
016-23-01-23 | 15/09/23 | Individual | The total amount of tuition dollars collected from international students each semester for the period 2018-2023 (including Fall 2023) vs. the total amount of tuition dollars charged from NL students and other Canadian students, and the total amount of funding from tuition fees vs. provincial government sources for the fiscal years 2018-2023. | General | Full disclosure | 1 | 8 | 0 |
002-17-270-23 | 18/09/23 | Individual | Total number of panic buttons installed. | General | Full disclosure | 1 | 20 | 0 |
002-17-269-23 | 13/09/23 | Individual | Grade distributions by letter grade for every undergraduate/graduate class and instructor for the Spring 2023 semester. | General | Partial access | 23 | 20 | 0 |
002-17-268-23 | 07/09/23 | Individual | All communication plans by Marketing and Communications from Nov. 17, 2022 to Sept. 7, 2023. | General | Partial access | 102 | 20 | 0 |
011-16-07-23 | 5/09/23 | Media | All email correspondence from Graduate Studies administration related to complaints or concerns over the Graduate Student Union, including minute meetings that reference concerns about the union. Time frame: January 2022 to September 5, 2023 | General | Partial access | 176 | 20 | 0 |
002-17-266-23 | 31/08/23 | Individual | List of all panic buttons installed including locations. | General | Non-existent records | 0 | 10 | 0 |
023-13-02-23 | 25/08/23 | Interest Group | Decision regarding GSU losing the 3rd and 4th floor of the Field Hall in their lease agreement. | General | Partial access | 176 | 30 | 0 |
023-13-01-23 | 25/08/23 | Interest Group | The reason behind the decision regarding reducing the capacity of Burtons Pond Apartments. Time frame: Sept. 1, 2020 - June 2021. | General | Partial access | 11 | 20 | 0 |
002-17-265-23 | 24/08/23 | Individual | The number of employees that got a pay raise, pay cut and/or bonus as well as the annual cost for the calendar year 2022. | General | Partial access | 2 | 20 | 0 |
002-17-264-23 | 23/08/23 | Individual | All emails sent/received by the Provost re the Student Wellness and Counselling Centre (SWCC) from July 1 - Aug. 23, 2023. | General | Partial access | 238 | 20 | 0 |
002-17-263-23 | 22/08/23 | Individual | The dropout rate of students at Memorial University for the years 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022 broken down by faculty and school. | General | Non-existent records | 0 | 10 | 0 |
012-15-03-23 | 22/08/23 | Individual | Licenses and terms of agreements with Webex and with Microsoft Teams, especially as those licenses and terms of service agreements may address rights to customer content, including but not limited to, the use of customer content for training artificial intelligence (AI) systems. | General | Partial access | 43 | 20 | 0 |
002-17-262-23 | 18/08/23 | Individual | Lump sums provided to the University by the Provincial Traffic Court for parking tickets as far back as recorded data exists to Aug. 18, 2023. | General | Full disclosure | 1 | 20 | 0 |
012-18-02-23 | 18/08/23 | Individual | Records re Applicant. | Personal | Partial access | 80 | 20 | 0 |
002-17-261-23 | 16/08/23 | Individual | All emails sent/received by Director of Student Life Jennifer Browne re proposed changes to the Student Code of Conduct, the proposed Student Code of Rights and Responsibilities, and the Continuous Improvement Committee from Jan. 1, 2020 to Aug. 16, 2023 | General | Partial access | 502 | 35 | 0 |
019-30-01-23 | 15/08/23 | Individual | Records regarding the financial arrangement between Memorial University and the following third-party app providers: Navigate, Mun Safe, Brightspace Pulse (D2L), and Passport (Parking). Additionally, a concise summary outlining the benefits, servcies or features provided by each app and the policies, guidelines or procedures used for evaluating, negotiating and maintaining the agreements. | General | Partial access | 163 | 20 | 0 |
008-19-01-23 | 11/08/23 | Media | All documents from specified employees which mention homelessness among students on St. John's campus from Jan. 1, 2021 to Aug. 11, 2023. | General | Partial access | 68 | 20 | 0 |
002-34-01-23 | 04/08/23 | Interest Group | Terms of Reference and list of members of the Complement Advisory Committee as of Aug. 4, 2023. | General | Full disclosure | 1 | 20 | 0 |
016-22-01-23 | 04/08/23 | Individual | Records re Applicant. | Personal | Partial access | 61 | 14 | 0 |
002-17-259-23 | 02/08/23 | Individual | All statistics re parking ticket court cases as far back as recorded data exists to Aug. 3, 2023. | General | Non-existent records | 0 | 10 | 0 |
002-17-258-23 | 31/07/23 | Individual | Records from the President, Provost, Vice-President (Administration and Finance) and the Associate Vice-President (Academic) Students re meetings with provincial government including a list of meeting dates, briefing notes, agendas, documents and correspondence from Jan. 1 - July 31, 2023 | General | Partical access | 169 | 44 | 0 |
018-17-01-23 | 31/07/23 | Individual | Employment-related records. | Personal | Partial access | 46 | 20 | 0 |
018-16-05-23 | 31/07/23 | Media | All emails between the President and the Chair of the Board of Regents that are related to: termination, cause of termination, CBC articles regarding Vianne Timmons, and emails that mentioned Vianne Timmons' hiring/CV and severance pay from Feb. 1 - May 1, 2023. | General | Partial access | 39 | 20 | 0 |
002-17-257-23 | 28/07/23 | Individual | Grade distribution by letter grade for every undergraduate/graduate class and instructor for the Fall 2022 and Winer 2023. | General | Partial access | 147 | 19 | 0 |
002-17-256-23 | 28/07/23 | Individual | The total number of Student Code of Conduct complaints filed by Chief Risk Officer(s) from Jan. 1, 2013 to Dec. 31, 2019. | General | Non-existent records | 0 | 10 | 0 |
002-17-255-23 | 27/07/23 | Individual | Risk analysis completed by the Office of the Chief Risk Officer of the Communications and Control Centre's systems. | General | Partial access | 11 | 20 | 0 |
002-17-254-23 | 26/07/23 | Individual | Provost and Vice-President (Academic) employment contract. | General | Partial access | 2 | 10 | 0 |
010-02-55-23 | 24/07/23 | Individual | Records re Applicant | Personal | Partial access | 13 | 16 | 0 |
002-17-253-23 | 21/07/23 | Individual | Forum Energy Technologies (FET) contract for new electric observation-class remotely operated vehicle. | General | Partial | 32 | 20 | 0 |
002-17-252-23 | 21/07/23 | Individual | The drop out rate of students for the years 2015, 2016, 2017, 2018, 2019, 2020, 2021, and 2022. | General | Full disclosure | 1 | 20 | 0 |
002-17-251-23 | 19/07/23 | Individual | A list of employers who employed a Humanities and Social Sciences Co-op student in the last ten years. | General | Full disclosure | 3 | 19 | 0 |
003-33-05-23 | 19/07/23 | Business | Purchasing records for purchases made from July 14, 2022 to July 19, 2023. | General | Partial access | 130 | 20 | 0 |
002-17-250-23 | 17/07/23 | Individual | All emails sent/received by Student Code of Conduct Co-ordinator re proposed changes to the Student Code of Conduct, the proposed Student Code of Rights and Responsibilities and the Continuous Improvement Committee from Jan. 1, 2020 to July 17, 2023 | General | Partial access | 2510 | 55 | 0 |
002-17-249-23 | 17/07/23 | Individual | All emails sent/received by the Chief Risk Officer re proposed changes to the Student Code of Conduct, the proposed Student Code of Rights and Responsibilities and the Continuous Improvement Committee from Jan. 1, 2020 to July 17, 2023. | General | Partial acess | 32 | 20 | 0 |
002-17-248-23 | 14/07/23 | Individual | The number of Student Code of Conduct complaints filed by the Chief Risk Officer from Jan. 1, 2020 to July 14, 2023. | General | Full disclosure | 1 | 9 | 0 |
002-17-247-23 | 12/07/23 | Individual | The total number of tickets/penalties issued by campus enforcement for traffic and parking violations and the revenue earned from these tickets from 2018 as far back as recorded data exists. | General | Full disclosure | 1 | 14 | 0 |
002-17-246-23 | 11/07/23 | Individual | Chief Risk Officer employment contract. | General | Partial access | 2 | 10 | 0 |
010-05-01-23 | 11/07/23 | Individual | Records re Applicant. | Personal | Partial access | 30 | 20 | 0 |
012-17-02-23 | 11/07/23 | Media | Private labour relations consulting from outside firms. Time frame: Dec. 1, 2022 - June 1, 2023. | General | Partial access | 12 | 11 | 0 |
019-29-01-23 | 11/07/23 | Individual | Spreadsheet including: first name, last name, job title, annual salary and overtime billed for the current fiscal year for all current Marine Institute employees. | General | Partial access | 8 | 20 | 0 |
002-17-245-23 | 06/07/23 | Individual | President Neil Bose employment contract. | General | Public domain | 0 | 10 | 0 |
015-01-90-23 | 29/06/23 | Individual | Legal bills and invoices submitted by Stewart McKelvey to MUN for legal services provided in March 2023. | General | Full disclosure | 1 | 12 | 0 |
015-01-91-23 | 29/06/23 | Individual | Invoices pertaining to the installation of new security cameras and security devices on St. John’s campus from January 2021 to June 29, 2023 | General | Full disclosure | 1 | 11 | 0 |
003-38-02-23 | 26/06/23 | Media | All records that mention OceanGate Expeditions or the submersible Titan from specified employees at the Marine Institute involved in establishing and maintaining Memorial University's partnership with OceanGate Expeditions. Date range: Jan. 1, 2019 to Jan. 1, 2023. | General | Partial access | 363 | 57 | 0 |
011-17-07-23 | 23/06/23 | Individual | Non-academic positions (title), the Department and salary band for all bargaining, non-bargaining and MPS from 2020 to June 23, 2023. | General | Full disclosure | 7 | 15 | 0 |
002-33-02-23 | 22/06/23 | Media | Any and all records regarding the submersible 'Titan,' 'Oceangate Expeditions,' 'Stockton Rush,' and/or the search and rescue effort for the missing submersible, from the memorial university executive (President, VPs), and/or communications staff for Memorial and the Marine Institute, and/or Senior Marine Institute staff, including but not limited to Joe Singleton, Georgina White, Chris Batten, Craig Bulger, Eric Davis, Paul Brett and Robert Shea. Timeframe: Jan 1, 2023 to June 22, 2023. | General | Partial access | 1017 | 78 | 0 |
011-17-06-23 | 21/06/23 | Individual | A list of all non-academic positions (within each Faculty/Department or Office) in receipt of a market differential from March 2013 to 2023; also, a copy of each Annual Review of Market Differentials (2013-2023) as conducted by HR and presented to the Board of Regents. | General | Partial access | 146 | 20 | 0 |
011-17-05-23 | 05/06/23 | Individual | Information related to any plans, committees, meetings and correspondence regarding the NL Pay Equity and Transparency Act and proactive measures taken to ensure the timely application of this new legislation. | General | Full disclosure | 7 | 19 | 0 |
018-15-02-23 | 16/05/23 | Political Party | The number of fourth year undergraduate medical students in each class for the last three years. | General | Full disclosure | 1 | 5 | 0 |
019-28-01-23 | 16/05/23 | Media | All documents pertaining to the Memorial University Honorary Degrees and Ceremony Committee regarding the Ode to Newfoundland. Date range: Oct. 1, 2022 to May 12, 2023. | General | Partial access | 87 | 20 | 0 |
002-09-22-23 | 05/05/23 | Media | Records related to the Canadian Security Intelligence Service (CSIS), as well as those related to the federal government's new National Security Guidelines for Research Partnerships. Date range: March 1- May 5, 2023. | General | Partial access | 9 | 20 | 0 |
015-01-89-23 | 05/05/23 | Individual | Records re Applicant. | Personal | Non-existent records | 0 | 10 | 0 |
003-39-03-23 | 04/05/23 | Business | The contract for cleaning supplies, garbage bags and disposable paper effective June 1, 2022, including the products and pricing. | General | Partial access | 7 | 20 | 0 |
012-18-01-23 | 28/04/23 | Individual | Records re Applicant. | Personal | Partial access | 19 | 20 | 0 |
011-16-05-23 | 25/04/23 | Media | Correspondence to the president's office relating to a news article on Vianne Timmons and her previous claims to Indigenous ancestry. Timeframe: March 6 - April 25, 2023. | General | Partial access | 19 | 20 | 0 |
011-16-06-23 | 25/04/23 | Media | Correspondence to and from the Office of Indigenous Affairs relating to a news article on Vianne Timmons. Timeframe: March 6 - April 25, 2023. | General | Partial access | 39 | 20 | 0 |
011-16-04-23 | 14/04/23 | Media | All documentation pertaining to the review of vice-president (research) since April 2022. | General | Partial access | 145 | 20 | 0 |
011-17-04-23 | 14/04/23 | Individual | Information related to & subsequent outcome of MUN HR commitment (2008) to review the Job Evaluation plan and process with the participation of Watson Wyatt Management Consultants. | General | Non-existent records | 0 | 15 | 0 |
019-26-01-23 | 11/04/23 | Media | Any contract between Memorial University and National Public Relations for services related to Vianne Timmons (or any contracts between March 1, 2023 and April 20, 2023). | General | Partial access | 6 | 20 | 0 |
007-04-27-23 | 10/04/23 | Individual | A description of the approval process and the names of the people who approved the claims for the President's $76K expenses. | General | Partial access | 128 | 20 | 0 |
018-10-03-23 | 10/04/23 | Individual | Information pertaining to the proposed Code of Conduct for the Board of Regents. | General | Partial access | 7 | 20 | 0 |
023-12-03-23 | 10/04/23 | Individual | All correspondence from Marketing and Communications regarding Vianne Timmons' Indigenous heritage and eventual removal as president. Date range: Jan. 1, 2023 - April 7, 2023. | General | Partial access | 185 | 20 | 0 |
018-16-03-23 | 05/04/23 | Media | The total number of tickets/penalties issued by campus enforcement for traffic and parking violations and the revenue earned from these tickets for the years: 2019, 2020, 2021 and 2022. | General | Full disclosure | 1 | 20 | 0 |
002-17-244-23 | 30/03/23 | Individual | All fees paid to specified lawyer re Student Code of Conduct court case. | General | Full disclosure | 1 | 10 | 0 |
002-09-21-23 | 21/03/23 | Media | Records re specified Board member's social media (twitter) posts in response to the Royal Newfoundland Constabulary's use of a 'thin blue line' image on its own social media channels. Date range: March 17- 22, 2023. | General | Partial access | 141 | 35 | 0 |
002-09-20-23 | 17/03/23 | Media | Records dealing with the Vice-President's Advisory Committee on Indigenous Affairs. Date range: March 1 - 17, 2023. | General | Partial access | 14 | 20 | 0 |
002-09-19-23 | 17/03/23 | Media | All records and communications from the President's Office, Marketing and Communications, and the Office of Indigenous Affairs relating to Indigenous hiring practices. Timeframe: Nov. 1, 2019 to March 16, 2023. | General | Partial access | 85 | 35 | 0 |
018-16-02-23 | 13/03/23 | Media | All communications between the President and the Vice-President (Indigenous) relating to indigenous affairs between Jan. 1, 2022 and March 13, 2023. | General | Partial access | 60 | 20 | 0 |
018-16-01-23 | 08/03/23 | Media | President Vianne Timmons' CV at the time of hiring as submitted to Memorial University and the name of the hiring agency that was used for recruitment. | General | Full disclosure | 36 | 3 | 0 |
002-09-18-23 | 07/03/23 | Media | All records related to Vianne Timmons' article "indigenous identity is complex" published March 7, 2023 in the Gazette. Timeframe: Feb. 20 - March 8, 2023. | General | Partial access | 46 | 20 | 0 |
008-12-12-23 | 02/03/23 | Political Party | All records related to renovations in/adjacent to the Office of the President and nearby offices. This should include any contracts, scope of work, estimates and monies advanced thus far. Timeframe: Dec.1, 2022 to March 2, 2023. | General | Partial access | 38 | 20 | 0 |
008-12-13-23 | 02/03/23 | Political Party | A copy of the contract and scope of work for specified sole source tender no. CSF-001-21 re Core Science Facility. | General | Partial access | 5 | 20 | 0 |
011-17-03-23 | 02/03/23 | Individual | MPS salary charts for the following years: 2000-2004; 2004-2008; 2008-2012; 2012-2016; 2016-2020 and CUPE1615 salary chart for 2004-2008. | General | Full disclosure | 40 | 20 | 0 |
013-31-01-23 | 01/03/23 | Individual | Financial information related to the Centre for Translational Genomics administered by Memorial University. | General | Full disclosure | 28 | 50 | 0 |
002-26-06-23 | 28/02/23 | Individual | The number of @mun.ca employee email accounts that were deactivated between Jan. 1, 2018 - Feb. 28, 2023 categorized by employment group (faculty or staff) and the reason for email account deactivation. | General | Full disclosure | 1 | 20 | 0 |
002-17-243-23 | 24/02/23 | Individual | All briefing notes prepared for the president from Dec. 17, 2022 to Feb. 24, 2023. | General | Partial access | 68 | 20 | 0 |
011-17-02-23 | 23/02/23 | Individual | Information related to the Job Family Project, its implementation and job position grouping (including curent status of existing university positions.) Date range: since the project was first approved in 2017/2018 until Feb. 23, 2023. | General | Partial access | 54 | 20 | 0 |
002-17-242-23 | 08/02/23 | Individual | All emails sent/received by the provost and vice-president (academic) re MUNFA strike from Jan. 1 - Feb. 8, 2023. | General | Partial access | 481 | 40 | 0 |
002-17-241-23 | 08/02/23 | Individual | All emails sent/received by the president re the MUNFA strike from Jan. 1 - Feb. 8, 2023. | General | Partial access | 327 | 20 | 0 |
011-17-01-23 | 08/02/23 | Individual | The position title, department, date position was first established and salary band for: CUPE 1615, non-bargaining and MPS positions in the Faculty of HSS (previously Faculty of Arts) from Jan. 1, 2013 to Dec. 31, 2016. | General | Full disclosure | 18 | 20 | 0 |
002-09-16-23 | 08/02/23 | Media | Records related to the creation and publication of the President's "Message to Memorial staff"on Feb. 7, 2023. Date range: Feb. 3 - 8, 2023. | General | Partial access | 8 | 20 | 0 |
001-05-06-23 | 08/02/23 | Media | The briefing note submitted to the Dept. of Tourism, Culture, Arts and Recreation in September 2022 about work required on the Aquarena for the 2025 Canada Games, plus any follow-up correspondence between the university and the provincial government from Sept. 1, 2022 to Feb. 8, 2023. | General | Partial access | 204 | 35 | 0 |
002-09-15-23 | 07/02/23 | Media | All records related to the faculty strike: Date range: Jan. 28 - Feb. 7, 2023. | General | Partial access | 271 | 40 | 0 |
012-17-01-23 | 03/02/23 | Media | Installation of new security cameras and security devices on St. John's campus. Date range: Jan. 20 - Feb. 3, 2023. | General | Partial access | 23 | 20 | 0 |
013-26-10-23 | 01/02/23 | Individual | All travel and hosting expenses for the president and all Memorial vice-presidents from Jan. 1, 2022 to Feb. 1, 2023. | General | Full disclosure | 1 | 21 | 0 |
007-04-26-23 | 30/01/23 | Individual | Salary information for the last fiscal year re two specified business professors and teaching hours per week, month and year. | General | Full disclosure | 2 | 20 | 0 |
023-12-01-23 | 30/01/23 | Individual | Correspondence from specified offices regarding the November 2022 Arctic Forum at the Fogo Island Inn. Timeframe: Nov. 1, 2022 - Feb. 1, 2023. | General | Partial access | 170 | 50 | 0 |
002-17-240-23 | 26/01/23 | Individual | All emails sent/received by the president re Ode to Newfoundland from Nov. 25, 2022 to Jan. 26, 2023. | General | Partial access | 153 | 20 | 0 |
008-12-11-23 | 26/01/23 | Political Party | A copy of the guest list/hotel room assignment for the Fogo Island Inn Arctic Forum held in November 2022 and a copy of the menu/catering provided. | General | Full disclosure | 3 | 20 | 0 |
020-09-04-23 | 23/01/23 | Individual | Details, including costs, regarding specified court cases. | General | Full disclosure | 6 | 10 | 0 |
011-16-02-23 | 19/01/23 | Media | Records related to the application provided by Vianne Timmons to Memorial University to become president, including the cover letter and resume. | General | Non-existent records | 0 | 10 | 0 |
003-33-04-23 | 17/01/23 | Business | Purchasing records for purchases made from July 14, 2022 to Jan. 17, 2023. | General | Partial access | 112 | 20 | 0 |
011-16-01-23 | 06/01/23 | Media | The number of complaints and reports of sexual assault or sexual harassment received by Campus Enforcement and Patrol and the Sexual Harassment Office on Memorial University campus from 2017 to Jan. 6, 2023. | General | Full disclosure | 2 | 20 | 0 |
013-26-09-23 | 03/01/23 | Individual | All correspondence to/from the Dean of Science regarding LabNet in the 2022 calendar year, including any correspondence regarding decreased funding of LabNet services. | General | Partial access | 24 | 20 |
0 |
2022 Requests
Contact iap@mun.ca to obtain a copy of the response to an ATIPP request. (Note: Personal information requests are noted here for information purposes only; copies of responses are not available.)
File No. | Date Rec'd DD/MM/YY | Applicant Type | Summary of Records Requested | Type | Decision | No. of Pages | Response Time (business days) | Fees |
003-38-01-22 | 23/12/22 | Media | All records related to an event(s) at (or involving) the Fogo Island Inn in the calendar year 2022 from the President's Office, Financial and Administrative Services and the Office of the Board of Regents. | General | Partial access | 374 | 50 | 0 |
013-30-01-22 | 19/12/22 | Individual | All records relating to the closure and decision to close MUN Extension Services in 1991, including the amount of full time and part time staff at extension services at the time of closure. | General | Non-existent records | 0 | 10 | 0 |
002-17-238-22 | 16/12/22 | Individual | All briefing notes prepared for the president from June 11 - Dec. 15, 2022. | General | Partial access | 151 | 40 | 0 |
002-17-237-22 | 15/12/22 | Individual | Senior advisor to the president (government relations and strategic initiatives) employment contract. | General | Partial access | 2 | 20 | 0 |
