CAUTG Enrolment Survey 2004-2005
Total Enrolment in Reading Courses
| University | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | Alberta | 107 | 192 | 122 | 104 | 62 | 70 | 76 | 56 | 48 | 46 | 34 | 48 | 52 |
| 2. | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | UBC | 87 | 118 | 164 | 222 | 250 | 192 | 242 | 587 | 879 | 221 | 399 | 386 | 581 |
| 4. | Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Calgary | 123 | 116 | 112 | 115 | 113 | 97 | 88 | 91 | 105 | 4 | 4 | 6 | 0 |
| 6. | Dalhousie | 82 | 100 | 74 | 0 | 77 | 0 | 12 | 0 | 1 | 27 | 36 | 40 | 34 |
| 7. | Guelph | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Lakehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9. | Laval | 10 | 39 | 112 | 51 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | McGill | 5 | 24 | 30 | 1 | 2 | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 31 |
| 11. | McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Memorial | 29 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 13. | Montréal | 76 | 77 | 57 | 59 | 102 | 88 | 0 | 0 | 0 | 9 | 5 | 21 | 6 |
| 14. | Mount Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | UNB | 280 | 137 | 262 | 228 | 196 | 149 | 87 | 0 | 82 | 49 | 44 | 54 | 79 |
| 16. | Ottawa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 0 |
| 17. | Queen's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 37 | 60 | 88 | 113 |
| 18. | Regina | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19. | Saint Mary's | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Toronto | 51 | 171 | 80 | 85 | 84 | 65 | 58 | 36 | 62 | 39 | 104 | 40 | 72 |
| 21. | Victoria | 26 | 22 | 20 | 26 | 17 | 39 | 27 | 6 | 29 | 1 | 0 | 0 | 0 |
| 22. | Waterloo | 29 | 29 | 9 | 27 | 9 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 23. | Western Ontario | 0 | 40 | 64 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 11 | 0 | 0 |
| 24. | Wilfrid Laurier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 26. | York | 0 | 0 | 0 | 0 | 6 | 36 | 18 | 16 | 16 | 9 | 0 | 0 | 0 |
| Total | 914 | 1065 | 1110 | 937 | 923 | 802 | 650 | 811 | 1272 | 457 | 698 | 725 | 995 | |

Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15