Total Enrolment in Language Courses
|
The following 26 universities have provided a complete data set for the 12 years
1992-2004 and will be used for tables 5 through 10:
Alberta, Brandon, UBC, Brock, Calgary, Dalhousie, Guelph, Lakehead, Laval, McGill, McMaster, Memorial, Montréal, Mount Allison, UNB, Ottawa, Queen's, Regina, Saint Mary's, Toronto,Victoria, Waterloo, Western Ontario, Wilfrid Laurier, Windsor, York. |
| 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | |
| 1st Year Total | 9166 | 8580 | 7912 | 7790 | 7833 | 7841 | 7101 | 7601 | 7074 | 7525 | 7953 | 8287 |
| 2nd Year Total | 2985 | 2890 | 2513 | 2238 | 2222 | 2424 | 2060 | 2144 | 1957 | 1954 | 2146 | 2284 |
| 3rd Year Total | 1528 | 1505 | 1505 | 1336 | 1083 | 1206 | 897 | 976 | 940 | 903 | 868 | 984 |
| 4th Year Total | 916 | 887 | 761 | 736 | 607 | 472 | 642 | 421 | 345 | 211 | 261 | 386 |
| Total | 14,595 | 13,862 | 12,691 | 12,100 | 11,745 | 11,943 | 10,700 | 11,142 | 10,316 | 10,593 | 11,228 | 11,941 |

Enrolment Report 2003-2004
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12