Table 12

Graduate Enrolments

University 2000-2001 2001-2002 2002-2003
M.A. Ph.D. Total M.A. Ph.D. Total M.A. Ph.D. Total
1 Alberta 4 6 10 6 6 12 7 6 13
2 UBC 5 5 10 6 7 13 11 7 18
3 Calgary N/A N/A N/A 1 0 1 1 0 1
4 Dalhousie 6 0 6 6 0 6 7 0 7
5 McGill 9 8 17 11 6 17 12 10 22
6 Memorial 3 0 3 5 0 5 5 0 5
7 Montreal 4 4 8 3 3 6 7 3 10
8 Queen's 6 10 16 4 10 14 3 7 10
9 Toronto 4 14 18 2 12 14 5 14 19
10 Victoria 4 0 4 3 0 3 0 0 0
11 Waterloo 9 3 12 11 3 14 12 2 14
Total 54 50 104 58 47 105 70 49 119

The graduate programs show an increase in all categories.

There were 119 graduate students enrolled, compared to 105 the previous year.

The MAs increased by 12 and the Ph.Ds by two, for an overall increase of 14 graduate students.