Table 5d

Total Enrolment in Language Courses (4th Year)

92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03
1 Alberta 30 47 16 42 30 28 26 20 36 35 19
2 Brandon 4 0 5 0 0 0 0 0 0 0 0
3 UBC 76 40 64 22 28 28 44 33 35 36 47
4 Brock 15 16 16 28 0 14 16 8 8 2 4
5 Calgary 34 51 47 32 44 12 20 33 19 15 20
6 Dalhousie 32 0 0 0 42 0 40 27 0 0 0
7 Guelph 0 5 3 4 9 4 0 0 0 0 0
8 Lakehead 0 0 0 0 0 0 0 0 0 0 0
9 Laval 10 109 38 38 0 10 51 45 0 0 0
10 McGill 46 45 25 52 43 39 21 17 34 0 17
11 McMaster 0 84 83 41 30 45 38 23 20 21 11
12 Memorial 0 0 6 0 0 0 0 0 0 0 0
13 Montreal 150 122 148 211 88 54 146 0 0 0 0
14 Mount Allison 20 26 12 19 26 12 0 0 0 0 0
15 UNB 0 4 0 0 7 6 2 11 3 5 4
16 Ottawa 0 30 43 41 30 4 31 0 0 0 0
17 Queen's 130 38 34 8 33 0 10 16 0 0 31
18 Regina 0 0 0 0 0 0 0 0 0 7 2
19 Saint Mary's 0 0 10 0 12 0 0 0 0 0 0
20 Toronto 192 124 77 62 54 75 22 47 73 0 17
21 Victoria 46 38 18 44 37 19 88 99 32 45 60
22 Waterloo 36 21 27 0 0 10 21 0 47 0 0
23 W. Ontario 24 22 0 7 27 22 12 19 0 0 0
24 Wilfrid Laurier 29 20 49 33 22 25 3 7 12 8 10
25 Windsor 0 21 16 30 17 23 11 5 0 21 0
26 York 42 24 24 22 28 42 40 11 26 16 19
TOTAL 916 887 761 736 607 472 642 421 345 211 261

Table 5d