Table 5
Total Enrolment in Language Courses
The following 26 universities that have provided a complete data set for the
10 years 1992-2002 will be used for tables 5 through 10:
Alberta, Brandon, UBC, Brock, Calgary, Dalhousie, Guelph, Lakehead, Laval,
McGill, McMaster, Memorial, Montreal, Mount Allison, UNB, Ottawa, Queen's,
Regina, Saint Mary's, Toronto,Victoria, Waterloo, W. Ontario, Wilfrid Laurier,
Windsor, York
| 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-2000 | 2000-01 | 2001-02 | |
| 1st Year Total | 9166 | 8580 | 7912 | 7790 | 7833 | 7841 | 7101 | 7601 | 7074 | 7525 |
| 2nd Year Total | 2985 | 2890 | 2513 | 2238 | 2222 | 2424 | 2060 | 2144 | 1957 | 1954 |
| 3rd Year Total | 1528 | 1505 | 1505 | 1336 | 1083 | 1206 | 897 | 976 | 940 | 903 |
| 4th Year Total | 916 | 887 | 761 | 736 | 607 | 472 | 642 | 421 | 345 | 211 |
| Total | 14595 | 13862 | 12691 | 12100 | 11745 | 11943 | 10700 | 11142 | 10316 | 10593 |
