CAUTG Enrolment Survey May 2000

Table 1. 10-Year Report of German Enrolments 1990-2000 for 42 Universities with Gains and Loss Comparison of 30 Universities Reporting in Both 98/99 and 99/00.
University 90/91 91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99* 99/00* Gain Loss
1. Acadia 428 n.d. n.d. n.d. 460 469 496 485 300 323 23
2. Alberta 1054 1127 1344 1432 1153 1188 1001 1063 991 984 -7
3. Augustana n.d. n.d. n.d. n.d. 289 215 123 128 n.d. 241
4. Bishop's n.d. n.d. n.d. n.d. 383 300 n.d. n.d. n.d. n.d.
5. Brandon 68 45 46 49 51 60 48 132 53 29 -24
6. B.C. 1119 1352 1241 1263 1065 1156 1123 1215 1372 1623 251
7. Brock 397 485 407 344 330 488 438 381 295 326 31
8. Calgary 983 817 924 810 769 751 743 514 573 512 -61
9. Carleton 751 743 758 848 902 758 672 429 n.d. n.d.
10. Concordia n.d. n.d. 920 892 839 662 1075 584 n.d. 402
11. Dalhousie 839 1233 1295 1282 1332 1444 1439 1336 1399 987 -412
12. Guelph 332 258 271 292 249 245 298 306 239 244 5
13. Lakehead 40 30 88 34 70 41 26 46 38 32 -6
14. Laurentian 72 101 86 113 64 91 80 50 n.d. 31
15. Laval 629 735 599 656 535 411 358 301 413 466 53
16. Lethbridge n.d. n.d. 110 n.d. 98 133 n.d. n.d. n.d. 98
17. Manitoba 540 482 n.d. n.d. n.d. 249 n.d. 152 n.d. 224
18. McGill 945 994 953 1016 1053 961 919 809 1062 963 -99
19. McMaster 666 624 755 754 712 523 541 364 406 423 17
20. Memorial 884 971 980 849 804 615 708 676 769 771 2
21. Moncton n.d. n.d. 42 n.d. n.d. n.d. n.d. n.d. n.d. n.d.
22. Montreal 1027 1108 1247 1409 1142 1035 1087 1004 883 n.d.
23. Mount Allison 156 214 300 353 338 383 327 278 236 270 34
24. Mount St. Vincent 34 51 n.d. n.d. 15 n.d. n.d. n.d. n.d. n.d.
25. UNB 649 593 586 428 524 486 456 473 332 349 17
26. Ottawa n.d. 381 417 414 400 405 304 263 292 231 -61
27. PEI n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d.
28. UQAM 266 217 n.d. n.d. 221 373 366 n.d. 358 396 38
29. Queen's 761 1038 1018 882 774 724 711 720 622 641 19
30. Regina 421 450 537 506 455 429 420 399 311 362 51
31. Saint Mary's 122 170 98 195 237 229 180 179 241 224 -17
32. Saskatchewan 276 214 240 n.d. 208 234 145 n.d. 142 n.d.
33. Simon Fraser 235 197 92 165 131 143 144 113 127 89 -38
34. Toronto 1259 1410 1603 1842 1467 1393 1395 1572 1519 1779 260
35. Trent 455 358 354 n.d. n.d. 243 259 214 183 280 97
36. Victoria 806 743 1043 728 718 826 748 770 767 880 113
37. Waterloo 1323 1449 1502 1422 1258 1221 994 908 863 949 86
38. W. Ontario 700 738 758 723 592 534 498 422 353 427 74
39. Wilfred Laurier 369 384 396 302 361 322 341 382 419 393 -26
40. Windsor 326 329 235 319 301 385 343 295 428 346 -82
41. Winnipeg 198 217 n.d. 258 224 157 150 144 98 101 3
42. York n.d. 403 567 562 546 598 567 629 605 592 -13
Total 1174 -846
* In 99/00 18 Universities show a gain of 1174 over the previous year, and 12 Universities show a loss of 846, for a net gain of 328 students.