Country Comparisons
| Canada | Vietnam | Finland | |
| Extent of the region | 9,970,610 sq. Km | 329,560 sq. Km | 337,030 sq. Km |
| Population (July 2004 est.) |
32,507,874 | 82,689,518 | 5,214,512 |
| Population Density (per km2) | 3 | 245 | 15 |
| Provinces | 10 | 58 | 6 |
| Territories | 3 | 3 | - |
| Life expectancy | men: 76.59 years women: 83.5 years |
men: 67.86 years women: 73.02 years |
men: 74.73 years women: 81.89 years |
| Population growth rate | 0.92% | 1.3% | 0.18% |
| Birth rate | 10.91 births/1,000 population | 19.58 births/1,000 population | 10.56 births/1,000 population |
| Death rate | 7.67 deaths/1,000 population | 6.14 deaths/1,000 population | 9.69 deaths/1,000 population |
| Human Development Index Ranking (2004) | 4th | 112th | 13th |
| Ethnic groups | British Isles origin 28%, French origin 23%, other European 15%, Amerindian 2%, other, mostly Asian, African, Arab 6%, mixed background 26% | Vietnamese 85-90%, Chinese, Hmong, Thai, Khmer, Cham, mountain groups | Finn 93.%, Swede 6%, Sami 0.11%, Roma 0.12%, Tatar 0.02% |
| Total fertility rate | 1.61 children born/woman | 2.22 children born/woman | 1.73 children born/woman |
| Infant mortality rate | 4.82 deaths/1,000 live births | 29.88 deaths/1,000 live births | 3.59 deaths/1,000 live births |
| Purchasing Power Parity ($US) | $29,700 | $2,500 | $27,300 |
| Languages | English 59.3% (official), French 23.2% (official), other 17.5% | Vietnamese (offical), English (favoured second language), French, Chinese and Khmer | Finnish 93.4% (official), Swedish 5.9% (official), small Sami and Russian speaking minorities |
| Religions | Roman Catholic 42%, Protestant 40%, other 18% | Buddhist, Hoa Hoa, Cao Dai, Christian (mainly Roman Catholic) | Evangelical Lutheran 89%, Russian Orthodox 1%, None 9%, other 1% |
| Education | Compulsory until 16 years | Compulsory until 9 years | Compulsory until 16 years |
| Literacy | 99% | 94% | 99% |
| Form of government | Confederation with parliamentary democracy | Communist State | Republic |
| Inflation | 2.8% | 3.9% | 1.1% |
| Unemployment | 7.7% | 25% (1995 est.) | 9.2% |
| Number of work force | 16.4 million | 38.2 million | 2.6 million |
| Climate | 4 seasons (spring, summer, fall, winter) | Tropical in south; hot rainy season, warm dry season | Cold temperate |
Sources of Information: