Course/Lab Offerings - Fall 2023
Last Updated July 11, 2023
1000 Level | 2000 Level | 3000 Level | 4000 Level | Graduate
Course | Section | CRN | Slot | Room | Instructor | Activity |
1000 Level | ||||||
1020 | 001 | 59728 | 16 | IIC2001 | S. Wallin | Lec |
1020 | 002 | 59734 | Mon 0900-1050 | C2038 | S. Wallin | Lab |
1020 | 003 | 59740 | Tue 1200-1350 | C2038 | S. Wallin | Lab |
1020 | 004 | 59742 | Tue 0900-1050 | C2038 | S. Wallin | Lab |
1020 | 005 | 76718 | Fri 0900-1050 | C2038 | S. Wallin | Lab |
1020 | 006 | 59730 | 06 | IIC2001 | K. Shorlin | Lec |
1020 | 007 | 59732 | Thu 1500-1650 | C2038 | K. Shorlin | Lab |
1020 | 008 | 59736 | Wed 1200-1350 | C2038 | K. Shorlin | Lab |
1020 | 009 | 59738 | Thu 1500-1650 | C2038 | K. Shorlin | Lab |
1020 | 010 | 76717 | Fri 1500-1650 | C2038 | K. Shorlin | Lab |
1050 | 001 | 59744 | 06 | SN2109 | TBA | Lec |
1050 | 002 | 59748 | Wed 1500-1650 | C2039 | TBA | Lab |
1050 | 003 | 59756 | Mon 1500-1650 | C2038 | TBA | Lab |
1050 | 004 | 76719 | Thu 0900-1050 | C2038 | TBA | Lab |
1050 | 005 | 59746 | 03 | EN2006 | I. Saika-Voivod | Lec |
1050 | 006 | 59754 | Mon 1500-1650 | C2039 | I. Saika-Voivod | Lab |
1050 | 007 | 59758 | Wed 1500-1650 | C2038 | I. Saika-Voivod | Lab |
1050 | 008 | 76720 | Tue 1200-1350 | C2038 | I. Saika-Voivod | Lab |
1051 | 001 | 47502 | 05 | C2045 | K. Shorlin | Lec |
1051 | 002 | 47504 | Thu 0900-1050 | C2039 | K. Shorlin | Lab |
1051 | 003 | 76721 | Mon 0900-1050 | C2039 | K. Shorlin | Lab |
2000 Level | ||||||
2053 | 001 | 42591 | 16 | C2045 | L. Tarasov | Lec |
2053 | 002 | 42592 | 44 | C3057 | L. Tarasov | Lab |
2053 | 003 | 50178 | 63 | C3057 | L. Tarasov | Lab |
2053 | 004 | 76722 | 42 | C3057 | L. Tarasov | Lab |
*2300 | 001 | 61274 | 06 | C2045 | J. Fitzgerald | Lec |
OCSC 2300 | 001 | 61859 | 06 | C2045 | J. Fitzgerald | Lec |
2820 | 001 | 50180 | 19 | C2039 | L. Tarasov | Lec |
2820 | 002 | 50182 | Thu 1530-1650 | C2039 | L. Tarasov | Lec |
2820 | 003 | 76723 | Tue 1530-1650 | C2039 | L. Tarasov | Lab |
3000 Level | ||||||
3000 | 001 | 49694 | 09 | EN1054 | M. Evstigneev | Lec |
3150 | 001 | 77796 | 03 | C2045 | H. Neilson | Lec |
3220 | 001 | 45045 | 02 | C2045 | I. Afanassiev | Lec |
3500 | 001 | 45046 | 18 | C4002 | Q. Chen | Lec |
*3550 | 001 |
57059 |
08 | EN2040 | A. Khan | Lec |
42 | CSF2103 | A. Khan | Lab | |||
44 | CSF2103 | A. Khan | Lab | |||
Fri 0900-0950 | EN2040 | A. Khan | Lec | |||
ECE3300 |
001 |
72745 |
08 | EN2040 | A. Khan | Lec |
42 | CSF2103 | A. Khan | Lab | |||
44 | CSF2103 | A. Khan | Lab | |||
Fri 0900-0950 | EN2040 | A. Khan | Lec | |||
3750 | 001 | 44443 | 06 | C3067 | L. Beaulieu | Lec |
3820 | 001 | 61632 | 19 | C2045 | E. Demirov | Lec |
4000 Level | ||||||
4000 | 001 | 79434 | 17 | C2045 | M. Evstigneev | Lec |
4300 | 001 | 79435 | 17 | C3067 | I. Afanassiev | Lec |
4850 | 001 | 75848 | 20 | C3067 | M. Wilson | Lec |
4900 |
001 |
77671 |
61 | C4052 | A. Yethiraj | Lec |
63 | C4052 | A. Yethiraj | Lec | |||
490A | 001 | 41098 | 99 | TBA | Q. Chen | Lec |
490B | 001 | 77800 | 99 | TBA | Q. Chen | Lec |
6000 Level | ||||||
6000 | 001 | 79439 | 17 | C2045 | M. Evstigneev | Lec |
6310 | 001 | 79441 | 17 | C3067 | I. Afanassiev | Lec |
6850 | 001 | 78439 | 18 | C3067 | J. LeBlanc | Lec |
9000 Level | ||||||
9000 | 001 | 41099 | Grad Registration | |||
9991 | 001 | 43896 | Comprehensive Exam |
* P2300 cross listed with Ocean Sciences OCSC2300
* P3500 cross listed with Electrical and Computer Engineering ECE3300 (formerly Engineering 3821)
Sabbatical Leave:
Todd Andrews - January 1, 2023 - December 31, 2023