Course/Lab Offering Winter 2023
Last Updated December 13, 2021 (1:08 pm)
1000 Level | 2000 Level | 3000 Level | 4000 Level | Graduate
Course | Section | CRN | Slot | Room | Instructor | Activity |
1000 Level | ||||||
1020 | 001 | 63714 | 08 | ED1020 | L. Beaulieu | Lec |
1020 | 002 | 68199 | Mon 0900-1050 | C2038 | L. Beaulieu | Lab |
1020 | 003 | 97559 | Tues 0900-1050 | C2038 | L. Beaulieu | Lab |
1021 | 001 | 61690 | 16 | IIC2001 | J. Crawford | Lec |
1021 | 002 | 61696 | Wed 1400-1550 | C2038 | J. Crawford | Lab |
1021 | 003 | 71998 | Fri 0900-1050 | C2038 | J. Crawford | Lec |
1021 | 004 | 97560 | Mon 1400-1550 | C2038 | J. Crawford | Lec |
1021 | 005 | 61698 | 06 | ED1020 | K. Shorlin | Lec |
1021 | 006 | 61694 | Thurs 0900-1050 | C2038 | K. Shorlin | Lab |
1021 | 007 | 97561 | Thurs 1400-1550 | C2038 | K. Shorlin | Lab |
1021 | 008 | 98494 | Wed 0900-1050 | C2038 | K. Shorlin | Lab |
1050 | 001 | 67758 | 07 | C2045 | S. Malek | Lec |
1050 | 002 | 98370 | Tues 1400-1550 | C2038 | S. Malek | Lab |
1051 | 001 | 67752 | 05 | IIC2001 | I. Saika-Voivod | Lec |
1051 | 002 | 68135 | Wed 1400-1550 | C2039 | I. Saika-Voivod | Lab |
1051 | 003 | 97562 | Tues 0900-1050 | C2039 | I. Saika-Voivod | Lab |
1051 | 004 | 67756 | 16 | SN2109 | S. Malek | Lec |
1051 | 005 | 79334 | Fri 1400-1550 | C2038 | S. Malek | Lab |
1051 | 006 | 97563 | Mon 1400-1550 | C2039 | S. Malek | Lab |
2000 Level | ||||||
2055 | 001 | 60903 | 05 | C2045 | K. Shorlin | Lec |
2055 | 002 | 65685 | 44 | C3061 | K. Shorlin | Lab |
2055 | 003 | 74918 | 62 | C3061 | K. Shorlin | Lab |
2055 | 004 | 97564 | 61 | C3061 | K. Shorlin | Lab |
2750 | 001 | 67759 | 16 | C2045 | M. Wilson | Lec |
3000 Level | ||||||
3050 | 001 | 98275 | 19 | C3067 | S. Wallin | Lec |
3230 | 001 | 98276 | 18 | C4036 | I. Afanassiev | Lec |
3300 | 001 | 72470 | 20 | C2045 | J. Fitzgerald | Lec |
3400 | 001 | 88717 | 06 | C2045 | L. Beaulieu | Lec |
3800 | 001 | 89374 | 17 | C3067 | I. Saika-Voivod | Lec |
3900 | 001 | 60919 | Mon & Wed 1400-1700 | C4052 | K. Poduska | Lab |
3900 | 002 | 62032 | Tues & Thur 1400-1700 | C4052 | K. Poduska | Lab |
4000 Level | ||||||
4205 * | 001 | 87084 | 03 | C3067 | I. Afanassiev | Lec |
Math 4180 | 001 | 87086 | 03 | C3067 | I. Afanassiev | Lec |
4400 | 001 | 98864 | 05 | C3067 | S. Wallin | Lec |
4500 | 001 | 98683 | Mon & Wed 1030-1145 | C2045 | Q. Chen | Lec |
4820 | 001 | 86899 | 07 | C3067 | E. Demirov | Lec |
490A | 001 | 97472 | 99 | TBA | M. Evstigneev | Lec |
490B | 001 | 60921 | 99 | TBA | M. Evstigneev | Lec |
6000 and Up | ||||||
6317 | 001 | 96127 | 99 | TBA | L. Zedel | Lec |
6318 | 001 | 92571 | Mon & Wed 1500-1630 | C3067 | E. Demirov | Lec |
6502 | 001 | 85676 | Mon & Wed 1030-1145 | C2045 | Q. Chen | Lec |
6851 | 001 | 98657 | 18 | C3067 | S. Curnoe | Lec |
6911 | 001 | 98658 | Tues & Thur 1530-1645 | C3067 | H. Neilson | Lec |
9000 | 001 | 60922 | 99 | Grad Registration | ||
9991 | 001 | 62272 | 99 | Comprehensive Exam |
* Phys 4205 crosslisted with Math 4180
* Phys 4220 crosslisted with Math 4130