MUN/MUNFA COLLECTIVE AGREEMENT
July 25, 2003 - August 31, 2005


APPENDIX D.4

COOPERATIVE EDUCATION COORDINATORS (CECs)


Step	1365		1433		1469		1506		1544		1583
	01-Oct-02	02-Oct-02	1 Sept 03	01 Mar 04	01 Sept 04	01 Mar 05
0	39093		41048		42075		43127		44206		45312	CEC I Floor
1	40458		42481		43544		44633		45750		46895
2	41823		43914		45013		46139		47294		48478	CEC II Floor
3	43188		45347		46482		47645		48838		50061
4	44553		46780		47951		49151		50382		51644	CEC II + PhD Floor
5	45918		48213		49420		50657		51926		53227
6	47283		49646		50889		52163		53470		54810
7	48648		51079		52358		53669		55014		56393
8	50013		52512		53827		55175		56558		57976
9	51378		53945		55296		56681		58102		59559
10	52743		55378		56765		58187		59646		61142
11	54108		56811		58234		59693		61190		62725
12	55473		58244		59703		61199		62734		64308
13	56838		59677		61172		62705		64278		65891
14	58203		61110		62641		64211		65822		67474
15	59568		62543		64110		65717		67366		69057
16	60933		63976		65579		67223		68910		70640
17	62298		65409		67048		68729		70454		72223
18	63663		66842		68517		70235		71998		73806	CEC I Cap
19	65028		68275		69986		71741		73542		75389
20	66393		69708		71455		73247		75086		76972	CEC II Cap
21	67758		71141		72924		74753		76630		78555
22	69123		72574		74393		76259		78174		80138	CEC II + Ph.D. Cap


Back to Table of Contents