Salem Tax Valuation Lists for 1777: Young Men and the Sea
 970 records


Mariner
Ward
Polls
Taxable Real Estate Wealth (£)
(expressed in pence)
Taxable Personal Wealth (£)
(expressed in pence)
Taxable Total Wealth (£)
(expressed in pence)
Decile
Year
1st Decile
Derby, John 1 2 1700 28080 29780 1 1777
  1 4 1770 26100 27870   1777
  4 2 2120 20850 22970   1777
  1 2 4216 16624 20840   1777
Williams, George 2 1 2060 16430 18490 1 1777
Mason, Thomas 1 2 2430 15764 18194 1 1777
Crowninshield, George 2 1 700 14850 15550 1 1777
  2 1 800 14445 15245   1777
  1 1 1000 14100 15100   1777
Putnam, Bartholomew 2 1 250 13500 13750 1 1777
  4 1 1600 11400 13000   1777
Gardner, John Jr. 2 3 1120 11050 12170 1 1777
Manning, Richard 1 1 472 11354 11826   1777
  2 1 400 10690 11090   1777
  4 1 40 8750 8790   1777
  4 1 150 7000 7150   1777
Derby, Richard, Jr. 1 3 1450 5370 6820 1 1777
  2 2 330 6410 6740   1777
  3 2 2250 4300 6550   1777
Fisk, John 1 3 385 5344 5729 1 1777
  3 1 600 5030 5630   1777
  3 1 300 5200 5500   1777
  3 0 1000 4150 5150   1777
  1 1 500 4514 5014   1777
  2 2 1530 3390 4920   1777
  1 1 300 4600 4900   1777
  1 0 1344 3410 4754   1777
  1 2 650 4040 4690   1777
  3 1 100 4500 4600   1777
  4 1 800 3700 4500   1777
Peele, Jonathan, Jr. 1 1 460 4030 4490 1 1777
  2 1 360 4000 4360   1777
  3 1 850 3500 4350   1777
  4 1 1740 2200 3940   1777
  2 0 600 3000 3600   1777
  4 1 300 3300 3600   1777
  1 2 1275 2320 3595   1777
  4 1 2390 1200 3590   1777
  3 0 60 3500 3560   1777
  4 1 1400 2100 3500   1777
Lambert, Joseph 1 2 400 3050 3450 1 1777
  2 1 430 3000 3430   1777
  1 1 0 3400 3400   1777
  3 1 1000 2300 3300   1777
  1 1 200 3000 3200   1777
  2 1 400 2800 3200   1777
  4 1 200 3000 3200   1777
  4 3 350 2850 3200   1777
Williams, George, Jr. 2 1 300 2700 3000 1 1777
  1 2 1404 1505 2909   1777
Lander, Peter 2 1 500 2400 2900 1 1777
  3 0 0 2900 2900   1777
Ropes, David 2 1 290 2560 2850 1 1777
  2 1 800 2035 2835   1777
  1 0 700 2110 2810   1777
  1 1 200 2600 2800   1777
  3 1 200 2550 2750   1777
  2 1 500 2200 2700   1777
  2 2 800 1900 2700   1777
  1 1 150 2500 2650   1777
  4 0 0 2500 2500   1777
  2 1 1400 1068 2468   1777
  4 1 260 2190 2450   1777
Hodges, John 1 2 480 1959 2439 1 1777
Palfray, Warwick 1 2 650 1700 2350 1 1777
  1 3 714 1634 2348   1777
  4 1 600 1735 2335   1777
Mason, Jonathan 2 1 600 1730 2330 1 1777
  4 1 0 2250 2250   1777
  4 1 220 2010 2230   1777
  4 2 250 1970 2220   1777
  1 3 400 1814 2214   1777
  4 1 200 2000 2200   1777
  1 1 150 2000 2150   1777
  1 1 150 1980 2130   1777
  1 2 614 1445 2059   1777
  1 1 692 1350 2042   1777
  1 1 40 2000 2040   1777
  2 1 300 1740 2040   1777
  3 1 1130 900 2030   1777
  1 2 789 1236 2025   1777
  4 2 500 1520 2020   1777
Williams, Samuel 4 1 270 1700 1970 1 1777
  3 2 400 1550 1950   1777
  4 1 300 1600 1900   1777
Poynton, Thomas 2 0 600 1280 1880 1 1777
Webb, Samuel 2 1 250 1600 1850 1 1777
  2 3 1530 300 1830   1777
  3 0 890 914 1804   1777
  2 0 428 1320 1748   1777
  1 1 200 1500 1700   1777
  3 1 1223 450 1673   1777
  1 1 250 1400 1650   1777
  3 0 600 1000 1600   1777
Orne, William 4 1 0 1600 1600 1 1777
  2 1 564 1015 1579   1777
Peele, George 1 1 350 1200 1550 1 1777
2nd Decile
  4 1 150 1400 1550   1777
  3 1 1230 300 1530   1777
  3 1 1240 270 1510   1777
  3 0 0 1500 1500   1777
Sanders, John 2 2 492 975 1467 2 1777
  1 1 0 1450 1450   1777
  1 1 100 1250 1350   1777
  1 1 150 1190 1340   1777
  4 1 310 1000 1310   1777
  4 1 300 1000 1300   1777
  3 1 589 690 1279   1777
Gibaud, Edward 1 1 250 1015 1265 2 1777
  1 1 50 1200 1250   1777
  2 2 310 940 1250   1777
Brookhouse, Robert 3 1 50 1200 1250 2 1777
  2 1 220 1000 1220   1777
  3 1 918 300 1218   1777
  1 2 950 257 1207   1777
  2 2 544 660 1204   1777
  1 1 150 1050 1200   1777
  1 1 0 1200 1200   1777
  3 1 0 1200 1200   1777
  4 1 860 310 1170   1777
  3 1 450 714 1164   1777
  4 2 100 1060 1160   1777
Webb, Jonathan 2 2 440 700 1140 2 1777
  3 1 854 280 1134   1777
  4 1 730 400 1130   1777
  4 0 710 420 1130   1777
  1 1 287 821 1108   1777
  2 1 200 900 1100   1777
  4 1 100 1000 1100   1777
  3 1 292 800 1092   1777
  4 1 100 990 1090   1777
  3 1 180 900 1080   1777
  2 1 70 1000 1070   1777
  1 0 420 634 1054   1777
  2 1 784 270 1054   1777
  2 1 50 1000 1050   1777
  4 0 50 1000 1050   1777
  2 1 440 600 1040   1777
  3 0 0 1000 1000   1777
  3 1 0 1000 1000   1777
  4 0 0 1000 1000   1777
  4 1 0 1000 1000   1777
  4 2 820 140 960   1777
  1 0 900 30 930   1777
  4 2 420 500 920   1777
  3 2 560 300 860   1777
  1 2 640 217 857   1777
  1 0 0 850 850   1777
  3 2 250 600 850   1777
  3 2 340 500 840   1777
  1 1 350 480 830   1777
  2 1 400 430 830   1777
  3 1 520 300 820   1777
  1 2 300 500 800   1777
Moses, Benjamin 1 1 100 700 800 2 1777
  1 1 100 700 800   1777
  2 1 0 800 800   1777
  3 2 200 600 800   1777
  4 0 400 400 800   1777
  4 1 200 600 800   1777
  3 1 260 520 780   1777
Hathorne, Daniel 1 1 270 500 770 2 1777
  2 1 430 330 760   1777
  1 2 150 600 750   1777
  2 1 300 450 750   1777
  4 1 40 700 740   1777
West, Benjamin 1 1 200 500 700 2 1777
  2 1 500 200 700   1777
Masury, David 2 2 400 300 700 2 1777
  2 1 100 600 700   1777
  3 1 200 500 700   1777
  3 0 0 700 700   1777
  3 1 370 330 700   1777
  3 1 100 600 700   1777
  4 0 700 0 700   1777
  3 1 50 600 650   1777
  4 1 50 600 650   1777
  4 1 300 350 650   1777
  3 0 40 600 640   1777
  4 2 480 160 640   1777
  2 2 230 400 630   1777
  1 1 500 126 626   1777
  3 2 100 520 620   1777
  3 1 200 420 620   1777
  3 2 400 220 620   1777
  1 1 0 600 600   1777
  2 1 200 400 600   1777
  2 1 200 400 600   1777
  2 1 300 300 600   1777
Gray, William 2 2 300 300 600 2 1777
  2 0 0 600 600   1777
  2 1 100 500 600   1777
  3 0 0 600 600   1777
  3 0 600 0 600   1777
3rd Decile
  3 0 600 0 600   1777
  3 2 500 100 600   1777
  4 2 300 300 600   1777
  4 1 100 500 600   1777
  4 1 200 400 600   1777
  4 1 0 600 600   1777
  2 2 364 200 564   1777
  1 1 50 500 550   1777
  1 1 150 400 550   1777
  2 1 150 400 550   1777
  3 1 150 400 550   1777
  3 1 430 120 550   1777
  4 2 450 100 550   1777
  4 1 500 50 550   1777
  3 0 40 500 540   1777
  4 1 40 500 540   1777
Nurse, Nathaniel 1 1 400 129 529 3 1777
  3 1 450 60 510   1777
  3 1 0 500 500   1777
  3 1 200 300 500   1777
  4 1 200 300 500   1777
Chapman, Benjamin 4 1 80 400 480 3 1777
  4 2 340 140 480   1777
  2 1 164 314 478   1777
  1 1 170 300 470   1777
  2 1 40 420 460   1777
  3 0 260 200 460   1777
  4 1 60 400 460   1777
  1 1 50 400 450   1777
Thomas, William 1 1 150 300 450 3 1777
  4 1 50 400 450   1777
  4 1 50 400 450   1777
  4 2 150 300 450   1777
  2 2 240 200 440   1777
  4 1 200 240 440   1777
  4 0 380 60 440   1777
Pike, Richard 3 1 230 200 430 3 1777
  4 1 270 150 420   1777
  4 0 420 0 420   1777
  3 2 164 250 414   1777
  1 1 60 350 410   1777
  3 2 210 200 410   1777
  1 1 300 104 404   1777
  1 1 150 250 400   1777
  1 1 150 250 400   1777
Smith, Hugh 1 1 150 250 400 3 1777
Hendy, John 2 0 100 300 400 3 1777
  2 0 400 0 400   1777
Wellman, Adam 2 1 100 300 400 3 1777
Wyatt, William 2 1 100 300 400 3 1777
  2 1 100 300 400   1777
  3 1 100 300 400   1777
Earvin, George 3 1 100 300 400 3 1777
  3 0 0 400 400   1777
  4 0 0 400 400   1777
  4 1 0 400 400   1777
  4 1 0 400 400   1777
  4 1 250 150 400   1777
  4 1 0 400 400   1777
  1 2 363 27 390   1777
  1 1 30 350 380   1777
  1 1 80 300 380   1777
  2 1 80 300 380   1777
  3 1 280 100 380   1777
  4 1 200 180 380   1777
  2 1 220 150 370   1777
  1 0 350 14 364   1777
  1 1 60 300 360   1777
  2 1 60 300 360   1777
  2 1 266 85 351   1777
Preston, Andrew 1 2 150 200 350 3 1777
  2 1 200 150 350   1777
  2 0 150 200 350   1777
  2 0 350 0 350   1777
  3 1 230 120 350   1777
  3 1 150 200 350   1777
  3 1 200 150 350   1777
  4 1 150 200 350   1777
  1 2 40 300 340   1777
  1 1 150 190 340   1777
  3 1 40 300 340   1777
  3 1 40 300 340   1777
  3 1 300 40 340   1777
  4 1 290 50 340   1777
  1 1 30 300 330   1777
  1 2 180 150 330   1777
  3 1 120 200 320   1777
  4 0 300 20 320   1777
  4 2 210 110 320   1777
  2 1 14 300 314   1777
  1 2 248 64 312   1777
  2 2 110 200 310   1777
  3 1 160 150 310   1777
  1 1 100 200 300   1777
  1 1 100 200 300   1777
  2 0 300 0 300   1777
  2 0 300 0 300   1777
  2 0 50 250 300   1777
4th Decile
  2 1 0 300 300   1777
  2 1 50 250 300   1777
  2 1 200 100 300   1777
  2 1 300 0 300   1777
  2 1 200 100 300   1777
  2 2 150 150 300   1777
Needham, Edmund 2 1 150 150 300 4 1777
  2 1 200 100 300   1777
Felt, David 3 1 200 100 300 4 1777
  3 1 150 150 300   1777
  3 1 200 100 300   1777
  3 1 300 0 300   1777
  3 1 50 250 300   1777
  4 1 50 250 300   1777
  4 0 300 0 300   1777
  4 1 150 150 300   1777
  4 1 300 0 300   1777
  4 1 300 0 300   1777
  4 1 200 100 300   1777
  4 0 300 0 300   1777
  4 0 300 0 300   1777
  4 1 100 200 300   1777
  4 1 180 120 300   1777
  4 1 100 200 300   1777
  4 1 0 300 300   1777
  1 1 150 140 290   1777
Townshend, Penn 1 1 40 250 290 4 1777
  3 1 40 250 290   1777
  4 1 190 100 290   1777
  4 1 220 70 290   1777
  4 1 80 200 280   1777
  4 0 280 0 280   1777
  1 2 140 130 270   1777
Masury, Richard 1 1 50 220 270 4 1777
  4 1 170 100 270   1777
  1 2 190 74 264   1777
  3 1 60 200 260   1777
  3 1 200 60 260   1777
  3 1 210 50 260   1777
Carwick, John 4 1 60 200 260 4 1777
  4 1 180 80 260   1777
  4 1 60 200 260   1777
  4 1 100 160 260   1777
  1 3 200 54 254   1777
  1 0 150 100 250   1777
  1 1 150 100 250   1777
  1 1 50 200 250   1777
  2 1 150 100 250   1777
  2 0 0 250 250   1777
  2 1 150 100 250   1777
  2 1 150 100 250   1777
Cheever, Samuel 2 1 150 100 250 4 1777
  3 0 150 100 250   1777
Davis, Tobias 3 1 220 30 250 4 1777
  3 1 50 200 250   1777
  3 1 50 200 250   1777
  3 2 100 150 250   1777
  3 2 150 100 250   1777
  3 1 200 50 250   1777
  3 0 140 110 250   1777
  4 1 50 200 250   1777
  4 1 200 50 250   1777
  1 1 200 44 244   1777
  2 2 230 14 244   1777
  1 1 40 200 240   1777
  1 1 200 40 240   1777
  2 1 40 200 240   1777
  3 1 140 100 240   1777
  4 1 140 100 240   1777
Williams, William 1 1 150 80 230 4 1777
  2 2 130 100 230   1777
  1 1 120 100 220   1777
  1 1 160 60 220   1777
  2 1 20 200 220   1777
  3 1 150 70 220   1777
  4 0 220 0 220   1777
  2 0 170 40 210   1777
  4 1 150 60 210   1777
  4 1 110 100 210   1777
Bickford, George 4 1 150 60 210 4 1777
  4 2 180 30 210   1777
  1 1 100 100 200   1777
  1 1 50 150 200   1777
  2 1 100 100 200   1777
  2 2 100 100 200   1777
  2 0 200 0 200   1777
  2 1 100 100 200   1777
  2 1 200 0 200   1777
  2 1 100 100 200   1777
  2 1 50 150 200   1777
  2 1 0 200 200   1777
  3 2 200 0 200   1777
  3 1 50 150 200   1777
  3 0 200 0 200   1777
  3 1 100 100 200   1777
  3 1 100 100 200   1777
  3 1 100 100 200   1777
5th Decile
  3 1 100 100 200   1777
  3 1 50 150 200   1777
  3 1 100 100 200   1777
  3 0 0 200 200   1777
  3 1 40 160 200   1777
  4 0 200 0 200   1777
  4 2 100 100 200   1777
  4 0 100 100 200   1777
  4 0 200 0 200   1777
  4 1 160 40 200   1777
  4 1 100 100 200   1777
  4 1 100 100 200   1777
  4 1 100 100 200   1777
  4 0 200 0 200   1777
  4 1 0 200 200   1777
  4 1 50 150 200   1777
  4 1 50 150 200   1777
  4 1 100 100 200   1777
  1 2 40 150 190   1777
Southward, George 1 1 40 150 190 5 1777
  3 1 40 150 190   1777
  3 1 40 150 190   1777
  3 1 40 150 190   1777
  4 1 150 40 190   1777
  4 1 100 90 190   1777
Haskell, Elijah 1 2 160 20 180 5 1777
  1 1 30 150 180   1777
  2 1 30 150 180   1777
  4 1 60 120 180   1777
  4 1 150 30 180   1777
  4 1 150 30 180   1777
  4 1 30 150 180   1777
  2 1 114 60 174   1777
  1 1 0 170 170   1777
  4 0 140 30 170   1777
  1 1 60 100 160   1777
  1 0 160 0 160   1777
  2 1 60 100 160   1777
  4 1 0 160 160   1777
  4 3 60 100 160   1777
  4 2 120 40 160   1777
Sibley, Littlefield 4 1 60 100 160 5 1777
  1 1 114 40 154   1777
  1 1 0 150 150   1777
  1 1 150 0 150   1777
  1 1 50 100 150   1777
  2 1 50 100 150   1777
  2 1 150 0 150   1777
  2 1 100 50 150   1777
  2 1 50 100 150   1777
  2 1 50 100 150   1777
  3 1 50 100 150   1777
  3 1 50 100 150   1777
  3 1 0 150 150   1777
  3 1 50 100 150   1777
  3 1 50 100 150   1777
Higgenson, Henry 3 1 0 150 150 5 1777
  4 1 50 100 150   1777
Carroll, Samuel 4 1 150 0 150 5 1777
  4 0 150 0 150   1777
  4 0 150 0 150   1777
  4 1 100 50 150   1777
  4 1 100 50 150   1777
  4 0 150 0 150   1777
  4 0 150 0 150   1777
  1 1 144 0 144   1777
  1 1 60 80 140   1777
  1 1 100 40 140   1777
  1 1 40 100 140   1777
  1 1 40 100 140   1777
  1 1 40 100 140   1777
  1 1 120 20 140   1777
Knight, Benjamin 1 1 40 100 140 5 1777
  2 1 120 20 140   1777
  2 1 60 80 140   1777
  2 1 40 100 140   1777
  2 1 40 100 140   1777
  2 1 100 40 140   1777
  2 1 40 100 140   1777
  2 1 40 100 140   1777
  3 1 40 100 140   1777
  3 1 40 100 140   1777
  3 1 100 40 140   1777
  3 1 100 40 140   1777
  3 2 110 30 140   1777
  3 1 40 100 140   1777
  3 1 40 100 140   1777
  3 1 40 100 140   1777
  4 1 40 100 140   1777
  4 1 40 100 140   1777
  4 1 100 40 140   1777
  4 1 100 40 140   1777
  4 0 140 0 140   1777
  4 1 40 100 140   1777
  1 1 30 100 130   1777
  1 1 60 70 130   1777
  3 1 50 80 130   1777
6th Decile
  4 0 130 0 130   1777
  4 1 110 20 130   1777
  4 1 100 30 130   1777
  1 1 40 80 120   1777
  1 1 60 60 120   1777
Archer, Stephen 2 1 40 80 120 6 1777
  2 1 60 60 120   1777
  2 1 20 100 120   1777
  3 1 100 20 120   1777
  4 1 40 80 120   1777
Cloutman, John 4 1 100 20 120 6 1777
  4 1 100 20 120   1777
  4 1 100 20 120   1777
  4 1 60 60 120   1777
  4 1 40 80 120   1777
  4 0 120 0 120   1777
  4 1 80 40 120   1777
  1 1 100 16 116   1777
  1 1 100 15 115   1777
  1 2 60 50 110   1777
  3 1 60 50 110   1777
  3 1 110 0 110   1777
  4 0 110 0 110   1777
  4 1 50 60 110   1777
Dean, Benjamin 1 1 40 60 100 6 1777
  1 1 40 60 100   1777
  1 1 0 100 100   1777
Henfield, Edmund 1 0 100 0 100 6 1777
  1 1 40 60 100   1777
  1 2 100 0 100   1777
  1 1 0 100 100   1777
  1 0 100 0 100   1777
  1 0 100 0 100   1777
  1 0 100 0 100   1777
  1 1 40 60 100   1777
  1 1 50 50 100   1777
  1 1 0 100 100   1777
Grant, Samuel 1 0 100 0 100 6 1777
  1 1 0 100 100   1777
  1 1 0 100 100   1777
  1 1 0 100 100   1777
  2 2 50 50 100   1777
Driver, Michael 2 1 100 0 100 6 1777
  2 1 40 60 100   1777
Knight, Nathaniel 2 1 100 0 100 6 1777
  2 1 0 100 100   1777
  2 1 0 100 100   1777
  2 0 100 0 100   1777
  2 1 0 100 100   1777
Leach, Robert 3 1 100 0 100 6 1777
  3 1 60 40 100   1777
  3 1 0 100 100   1777
  3 1 40 60 100   1777
  3 1 0 100 100   1777
  3 0 100 0 100   1777
  3 1 40 60 100   1777
  3 2 100 0 100   1777
  3 1 100 0 100   1777
  3 1 0 100 100   1777
  3 1 0 100 100   1777
  3 1 0 100 100   1777
  3 1 40 60 100   1777
  3 0 100 0 100   1777
  3 1 100 0 100   1777
  3 1 50 50 100   1777
  3 1 100 0 100   1777
  3 1 0 100 100   1777
  3 1 40 60 100   1777
  4 1 0 100 100   1777
  4 0 100 0 100   1777
  4 1 50 50 100   1777
  4 1 50 50 100   1777
  4 1 50 50 100   1777
  4 1 40 60 100   1777
  4 1 0 100 100   1777
  4 1 50 50 100   1777
  4 0 0 100 100   1777
  4 1 60 40 100   1777
  4 1 100 0 100   1777
  4 1 100 0 100   1777
  4 1 100 0 100   1777
  4 1 100 0 100   1777
  4 1 100 0 100   1777
  4 2 100 0 100   1777
  4 1 60 40 100   1777
  4 1 0 100 100   1777
  4 1 60 40 100   1777
  4 0 100 0 100   1777
  4 0 100 0 100   1777
  4 0 100 0 100   1777
  4 0 100 0 100   1777
  1 1 40 55 95   1777
  1 1 30 60 90   1777
  1 1 40 50 90   1777
  1 1 40 50 90   1777
  1 0 40 50 90   1777
  1 1 30 60 90   1777
7th Decile
  2 1 40 50 90   1777
  2 1 40 50 90   1777
  2 1 40 50 90   1777
  3 1 40 50 90   1777
  3 1 40 50 90   1777
  3 0 50 40 90   1777
  3 1 50 40 90   1777
  3 1 30 60 90   1777
  4 1 30 60 90   1777
  4 0 90 0 90   1777
  4 2 60 30 90   1777
  4 1 50 40 90   1777
Foot, Samuel 1 1 40 40 80 7 1777
  1 1 40 40 80   1777
  1 1 0 80 80   1777
  1 1 40 40 80   1777
  1 1 40 40 80   1777
  2 1 0 80 80   1777
  3 1 40 40 80   1777
  3 1 40 40 80   1777
  3 1 40 40 80   1777
  3 0 80 0 80   1777
  3 1 40 40 80   1777
  3 1 60 20 80   1777
  4 1 40 40 80   1777
  4 0 80 0 80   1777
  4 0 80 0 80   1777
  4 0 40 40 80   1777
  1 1 20 50 70   1777
Peele, William 1 1 30 40 70 7 1777
  1 1 30 40 70   1777
  1 1 30 40 70   1777
  2 1 70 0 70   1777
  2 1 30 40 70   1777
  2 1 40 30 70   1777
  3 1 30 40 70   1777
  3 1 30 40 70   1777
  3 1 30 40 70   1777
Peele, Benjamin 3 2 40 30 70 7 1777
  3 0 50 20 70   1777
  3 0 70 0 70   1777
  3 1 50 20 70   1777
  3 1 40 30 70   1777
Smethurst, Michael, Jr. 4 1 40 30 70 7 1777
  4 1 30 40 70   1777
  4 1 40 30 70   1777
  4 0 70 0 70   1777
Swasey, Samuel 1 1 40 15 55 7 1777
  1 1 0 60 60   1777
  1 1 40 20 60   1777
  1 1 0 60 60   1777
  1 1 30 30 60   1777
  1 1 0 60 60   1777
  1 1 40 20 60   1777
  1 1 30 30 60   1777
  1 1 30 30 60   1777
  1 1 0 60 60   1777
  2 1 30 30 60   1777
  3 1 30 30 60   1777
  3 1 30 30 60   1777
  3 0 60 0 60   1777
  3 1 0 60 60   1777
  3 1 0 60 60   1777
  3 1 0 60 60   1777
  4 0 60 0 60   1777
  4 2 30 30 60   1777
  4 0 60 0 60   1777
  4 0 60 0 60   1777
  4 0 60 0 60   1777
  4 1 60 0 60   1777
  4 1 40 20 60   1777
  4 1 30 30 60   1777
  4 1 30 30 60   1777
  4 0 60 0 60   1777
  4 0 60 0 60   1777
  4 0 60 0 60   1777
  4 1 60 0 60   1777
  4 1 30 30 60   1777
  4 1 0 60 60   1777
Mansfield, Timothy 1 0 54 0 54 7 1777
  1 1 30 20 50   1777
  1 1 0 50 50   1777
  1 1 30 20 50   1777
  1 1 0 50 50   1777
Bray, Daniel 2 1 50 0 50 8 1777
  2 1 20 30 50   1777
  2 1 0 50 50   1777
  2 1 0 50 50   1777
Ropes, John, Jr. 2 1 50 0 50 8 1777
  2 1 0 50 50   1777
  2 1 50 0 50   1777
Mansfield, Amos 3 1 50 0 50 8 1777
  3 1 50 0 50   1777
  3 2 50 0 50   1777
  3 1 50 0 50   1777
  3 0 50 0 50   1777
  3 1 0 50 50   1777
8th Decile
  3 1 50 0 50   1777
  3 1 0 50 50   1777
  3 1 0 50 50   1777
  3 1 50 0 50   1777
Ross, Joseph 4 1 50 0 50 8 1777
  4 1 0 50 50   1777
  4 1 30 20 50   1777
  4 1 50 0 50   1777
  4 0 50 0 50   1777
  4 2 50 0 50   1777
  4 1 50 0 50   1777
  4 1 30 20 50   1777
  4 1 20 30 50   1777
  4 0 50 0 50   1777
  4 0 50 0 50   1777
  4 1 50 0 50   1777
  4 1 30 20 50   1777
  4 0 50 0 50   1777
  4 1 0 50 50   1777
Cook, John 4 1 50 0 50 8 1777
  1 1 30 15 45   1777
  1 1 20 25 45   1777
  1 1 20 20 40   1777
  1 1 40 0 40   1777
  1 1 40 0 40   1777
  1 3 40 0 40   1777
  1 1 0 40 40   1777
  1 2 40 0 40   1777
  1 0 40 0 40   1777
  2 1 0 40 40   1777
Hooper, Benjamin 2 1 40 0 40 8 1777
  2 1 40 0 40   1777
  2 1 40 0 40   1777
  3 1 0 40 40   1777
Richards, Richard 3 1 40 0 40 8 1777
Richards, Walter 3 1 40 0 40 8 1777
Trask, George 3 1 40 0 40 8 1777
  3 1 40 0 40   1777
  3 1 0 40 40   1777
  3 1 0 40 40   1777
  3 1 40 0 40   1777
  3 1 40 0 40   1777
  3 1 40 0 40   1777
  3 1 40 0 40   1777
Gardner, Simon 4 1 40 0 40 8 1777
Symonds, Benjamin 4 1 40 0 40 8 1777
  4 0 40 0 40   1777
  4 1 40 0 40   1777
  4 1 40 0 40   1777
  4 1 40 0 40   1777
  4 2 40 0 40   1777
  4 1 40 0 40   1777
  4 1 0 40 40   1777
  4 1 40 0 40   1777
  1 1 15 15 30   1777
  1 1 15 15 30   1777
  1 1 0 30 30   1777
  1 1 30 0 30   1777
  1 1 0 30 30   1777
  1 1 0 30 30   1777
  1 1 0 30 30   1777
  1 1 30 0 30   1777
  2 1 30 0 30   1777
  2 1 30 0 30   1777
Grant, Francis 2 1 30 0 30 8 1777
Ellerson, John 3 1 30 0 30 8 1777
Whitefoot, Ebenezer 3 1 30 0 30 8 1777
  3 1 30 0 30   1777
Cloutman, John, Jr. 4 1 30 0 30 8 1777
Swan, Joseph 4 1 30 0 30 8 1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 0 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 0 30 0 30   1777
  4 0 30 0 30   1777
  4 1 30 0 30   1777
  4 1 0 30 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 0 30 0 30   1777
  4 0 30 0 30   1777
  4 0 30 0 30   1777
  4 1 30 0 30   1777
  4 0 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
  4 1 30 0 30   1777
Cook, George 4 0 30 0 30 8 1777
  1 1 15 10 25   1777
  1 1 10 15 25   1777
9th Decile
Felt, Benjamin 1 1 24 0 24 9 1777
  1 1 20 0 20   1777
  1 1 0 20 20   1777
  2 1 20 0 20   1777
  4 0 20 0 20   1777
  4 0 20 0 20   1777
  4 0 20 0 20   1777
  4 0 20 0 20   1777
  4 0 20 0 20   1777
  4 0 20 0 20   1777
  1 1 15 0 15   1777
  4 0 15 0 15   1777
  4 0 15 0 15   1777
  1 1 10 0 10   1777
  4 0 10 0 10   1777
Silver, Francis 1 1 0 0 0 9 1777
Heather, Thomas 1 0 0 0 0 9 1777
Henfield, Gideon 1 1 0 0 0 9 1777
Searl, Joseph 1 0 0 0 0 9 1777
Valpy, John 1 0 0 0 0 9 1777
Yell, Nathaniel 1 1 0 0 0 9 1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 1 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 1 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 0 0 0 0   1777
  1 1 0 0 0   1777
  1 0 0 0 0   1777
  1 1 0 0 0   1777
Murray, Samuel 1 0 0 0 0 10 1777
Glover, Jonathan 2 0 0 0 0 9 1777
Hovey, John 2 0 0 0 0 9 1777
Ross, William 2 1 0 0 0 9 1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 1 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 1 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 0 0 0 0   1777
  2 1 0 0 0   1777
  2 0 0 0 0   1777
Chapman, George 3 0 0 0 0 10 1777
Moet, Magnus 3 0 0 0 0 10 1777
Tink, John 3 0 0 0 0 10 1777
  3 0 0 0 0   1777
  3 1 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
10th Decile
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 1 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 0 0 0 0   1777
  3 1 0 0 0   1777
  3 0 0 0 0   1777
  3 1 0 0 0   1777
