CAUTG Enrolment Survey 2004-2005

Table 15

Undergraduate Program Enrolments for 32 Universities

University Program Enrolments Degrees Awarded
Majors Minors Honours Total B.A. B.A. Hons. Total
1. Acadia 17 n.d. n.d. 17 4 n.d. 4
2. Alberta 14 29 0 43 5 2 7
3. UBC 17 12 2 31 n.d. n.d. n.d.
4. Brock n.d. 7 n.d. 7 2 n.d. 2
5. Calgary 25 27 0 52 4 1 5
6. Carleton 0 5 0 5 0 0 0
7. Concordia 16 30 2 48 n.d. n.d. n.d.
8. Dalhousie 13 0 3 16 1 7 8
9. Guelph n.d. 12 n.d. 12 5 0 5
10. Laval 10 22 n.d. 32 n.d. n.d. n.d.
11. Lethbridge 3 n.d. n.d. 3 n.d. n.d. n.d.
12. Manitoba 7 15 0 22 2 0 2
13. McGill 15 78 7 100 6 4 10
14. McMaster 0 0 8 8 0 4 4
15. Memorial 39 29 0 68 11 0 11
16. Mount Allison 3 16 0 19 1 1 2
17. UNB 8 0 2 10 n.d. n.d. n.d.
18. Ottawa 0 15 0 15 n.d. n.d. n.d.
19. UQAM n.d. 150 n.d. 150 n.d. n.d. n.d.
20. Queen's 21 20 7 48 0 6 6
21. Regina 10 12 0 22 1 0 1
22. Saint Mary's 4 6 0 10 1 0 1
23. Saskatchewan 0 6 0 6 0 1 1
24. Toronto 29 56 6 91 6 2 8
25. Trent n.d. n.d. n.d. n.d. 2 4 6
26. Victoria 19 7 5 31 n.d. 3 3
27. Waterloo 20 7 20 47 0 5 5
28. Western Ontario 5 10 7 22 0 7 7
29. Wilfrid Laurier 2 n.d. 14 16 0 0 0
30. Windsor 23 n.d. 0 23 0 5 5
31. Winnipeg 4 0 0 4 0 0 0
32. York 16 0 0 16 0 2 2
Totals 994 105