CAUTG Enrolment Survey 2004-2005
Film Courses at 13 Universities
| University | 03-04 | 04-05 |
| Calgary | 37 | 46 |
| Dalhousie | 610 | 322 |
| Guelph | 0 | 10 |
| Memorial | 60 | 60 |
| Montréal | 50 | 35 |
| Mount Allison | 28 | 0 |
| UNB | 17 | 18 |
| Ottawa | 23 | 48 |
| Queens | 0 | 26 |
| Toronto | 17 | 14 |
| Victoria | 185 | 260 |
| Waterloo | 32 | 5 |
| Wilfrid Laurier | 0 | 24 |
| Total | 1059 | 868 |
Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15