CAUTG Enrolment Survey 2004-2005
CAUTG Enrolment Survey - Colleges
| College | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | CÉGEP Ahuntsic | n.d. | 210 | 87 | 226 | 200 | 212 | n.d. | 215 | n.d. | 155 | 240 | n.d. | n.d. |
| 2. | Brescia College | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 40 | 60 | 36 | 24 | 18 | 8 |
| 3. | Capilano College | n.d. | n.d. | n.d. | n.d. | 113 | 103 | n.d. | 134 | 129 | n.d. | 116 | 120 | 143 |
| 4. | Cariboo College | n.d. | n.d. | n.d. | 122 | 143 | 130 | n.d. | n.d. | 156 | 124 | 210 | n.d. | n.d. |
| 5. | Champlain-St. Lawrence C. | n.d. | 121 | 145 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 220 | n.d. | n.d. |
| 6. | Dawson College | 220 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 7. | Douglas College | n.d. | 106 | 130 | 83 | 92 | 113 | n.d. | 170 | 168 | 185 | 180 | 170 | 164 |
| 8. | C. François-Xavier-Garneau | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 240 |
| 9. | U.-College Fraser Valley | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 51 | 42 | 0 | cancl. | cancl. |
| 10. | Grande Prairie Regional C. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | cancl. | n.d. | n.d. | n.d. | n.d. |
| 11. | Grant MacEwan College | n.d. | n.d. | 34 | 53 | 88 | 96 | 60 | 110 | 125 | 91 | 72 | 112 | 97 |
| 12. | Collège Jean-de-Brébeuf | n.d. | n.d. | n.d. | 75 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 13. | John Abbott College | 176 | 175 | n.d. | 168 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 14. | C. Joliette-de-Lanoulière | n.d. | n.d. | n.d. | n.d. | n.d. | 44 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 15. | Kwantlen University-College | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 93 | 135 | 149 | 140 | 145 | 165 |
| 16. | Langara College | n.d. | n.d. | 127 | 149 | 166 | n.d. | 4 | cancl. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 17. | CÉGEP Lévis-Lauzon | 107 | 145 | 183 | 212 | 260 | 360 | n.d. | 242 | n.d. | 326 | n.d. | n.d. | n.d. |
| 18. | CÉGEP Limoilou | n.d. | n.d. | n.d. | n.d. | n.d. | 176 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 19. | CÉGEP Marie-Victorin | n.d. | n.d. | n.d. | 47 | 80 | 57 | n.d. | 49 | 30 | 30 | 30 | 30 | 30 |
| 20. | Collège de Maisonneuve | n.d. | 123 | n.d. | 228 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 21. | Malaspina University-College | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | n.d. |
| 22. | Marianopolis College | n.d. | 316 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 23. | Collège Marie de France | n.d. | n.d. | n.d. | n.d. | n.d. | 74 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 24. | Medicine Hat College | 24 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 25. | Collège Montmorency | 141 | 142 | 152 | n.d. | 187 | 213 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 26. | Okanagan University-College | n.d. | 200 | 150 | 143 | n.d. | n.d. | n.d. | 180 | 122 | 100 | 102 | 118 | n.d. |
| 27. | Mount Royal College | n.d. | 180 | n.d. | 159 | n.d. | 155 | n.d. | n.d. | 301 | n.d. | n.d. | n.d. | n.d. |
| 28. | N. American Baptist College | n.d. | n.d. | 22 | 11 | n.d. | 20 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 29. | CÉGEP de Rivière-du-Loup | n.d. | 18 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 30. | Collège de Rosemont | 167 | 183 | 217 | n.d. | 190 | 160 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 31. | CÉGEP de Sainte-Foy | n.d. | n.d. | 265 | n.d. | 355 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 32. | CÉGEP de Saint-Jérôme | n.d. | n.d. | n.d. | 123 | 120 | 136 | n.d. | n.d. | n.d. | n.d. | 50 | cancl. | cancl. |
| 33. | Collège de Sherbrooke | n.d. | n.d. | n.d. | n.d. | 136 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 34. | CÉGEP de Trois-Rivières | n.d. | n.d. | 100 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 35. | Vanier College | n.d. | n.d. | 201 | 199 | n.d. | n.d. | n.d. | 107 | n.d. | n.d. | n.d. | n.d. | 174 |
| 36. | CÉGEP du Vieux-Montréal | n.d. | n.d. | 180 | 278 | 185 | 210 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15