CAUTG Enrolment Survey 2004-2005
Total Enrolment in Literature in Translation
| University | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | Alberta | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2. | Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | UBC | 40 | 138 | 24 | 19 | 69 | 75 | 140 | 106 | 113 | 138 | 161 | 239 | 400 |
| 4. | Brock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Calgary | 35 | 0 | 0 | 0 | 42 | 0 | 24 | 22 | 0 | 8 | 0 | 11 | 0 |
| 6. | Dalhousie | 0 | 26 | 20 | 0 | 26 | 36 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 7. | Guelph | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 6 | 8 | 6 | 10 | 21 | 5 |
| 8. | Lakehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Laval | 0 | 6 | 0 | 0 | 0 | 0 | 65 | 0 | 25 | 12 | 0 | 33 | 0 |
| 10. | McGill | 22 | 22 | 62 | 52 | 31 | 40 | 137 | 80 | 24 | 137 | 146 | 0 | 78 |
| 11. | McMaster | 0 | 16 | 24 | 12 | 10 | 27 | 18 | 15 | 0 | 40 | 0 | 0 | 0 |
| 12. | Memorial | 99 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13. | Montréal | 0 | 30 | 20 | 18 | 0 | 0 | 15 | 24 | 0 | 0 | 0 | 50 | 25 |
| 14. | Mount Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | UNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 12 |
| 16. | Ottawa | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 18 | 0 |
| 17. | Queen's | 0 | 100 | 24 | 42 | 60 | 0 | 49 | 61 | 30 | 7 | 11 | 24 | 22 |
| 18. | Regina | 0 | 4 | 0 | 0 | 0 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| 19. | Saint Mary's | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Toronto | 22 | 0 | 25 | 74 | 0 | 0 | 22 | 22 | 76 | 18 | 32 | 29 | 32 |
| 21. | Victoria | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 22. | Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23. | Western Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 24. | Wilfrid Laurier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Windsor | 0 | 0 | 0 | 0 | 19 | 0 | 12 | 15 | 0 | 8 | 59 | 40 | 25 |
| 26. | York | 0 | 0 | 0 | 40 | 20 | 14 | 0 | 0 | 0 | 44 | 0 | 22 | 0 |
| Total | 312 | 402 | 199 | 267 | 286 | 247 | 498 | 399 | 293 | 439 | 419 | 519 | 825 | |

Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15