CAUTG Enrolment Survey 2004-2005

Table 9

Total Enrolment in Literature

University 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05
1. Alberta 46 62 48 58 33 36 34 45 30 36 37 31 39
2. Brandon 0 0 0 1 11 2 0 0 0 0 0 0 0
3. UBC 142 123 131 128 72 119 79 79 59 73 92 320 0
4. Brock 8 38 29 35 37 31 12 56 10 0 0 14 4
5. Calgary 75 93 75 103 80 61 18 41 35 22 37 23 0
6. Dalhousie 70 98 124 50 56 80 74 74 92 74 109 94 73
7. Guelph 35 37 27 29 32 29 12 26 20 32 29 28 27
8. Lakehead 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Laval 19 13 19 0 45 0 7 0 0 20 13 4 0
10. McGill 107 120 143 183 193 90 76 103 50 85 53 54 92
11. McMaster 74 40 87 73 40 37 30 42 19 29 27 25 16
12. Memorial 14 44 19 43 35 20 9 1 8 14 19 26 17
13. Montréal 128 150 58 92 109 90 84 68 80 64 79 45 69
14. Mount Allison 27 29 37 31 22 12 11 18 25 32 23 22 22
15. UNB 20 4 9 6 15 1 3 0 4 0 0 26 18
16. Ottawa 40 43 39 69 0 30 19 11 0 8 8 8 11
17. Queen's 24 69 67 76 21 35 28 60 48 53 42 20 32
18. Regina 9 7 26 20 21 10 11 5 14 13 2 4 8
19. Saint Mary's 0 8 4 44 0 23 2 0 1 0 0 0 12
20. Toronto 206 270 219 175 155 135 161 131 141 167 142 138 77
21. Victoria 236 50 50 62 59 46 45 131 74 68 69 89 0
22. Waterloo 123 110 95 79 90 75 70 81 58 94 24 18 12
23. Western Ontario 86 60 27 51 54 24 0 37 38 46 46 40 29
24. Wilfrid Laurier 62 58 40 32 32 30 0 8 7 0 7 0 13
25. Windsor 25 26 16 14 1 5 0 0 4 7 5 4 0
26. York 125 120 64 56 58 33 58 74 30 18 15 26 11
Total 1701 1672 1453 1510 1271 1054 843 1091 847 955 878 1059 582

Table 9