CAUTG Enrolment Survey 2004-2005

Table 8

Total Enrolment in Culture/German Studies in Translation

University 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05
1. Alberta 0 0 0 0 0 0 0 7 9 0 0 6 11
2. Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0
3. UBC 0 0 0 8 8 0 12 14 6 0 103 127 0
4. Brock 0 58 0 0 0 0 0 0 0 0 0 41 28
5. Calgary 0 31 37 37 31 0 59 0 40 40 68 59 153
6. Dalhousie 0 32 0 14 24 11 522 366 326 441 522 611 325
7. Guelph 11 0 0 0 0 0 10 11 13 18 15 12 27
8. Lakehead 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Laval 0 12 0 0 0 0 10 21 7 0 0 0 0
10. McGill 0 8 0 12 0 0 0 0 131 26 61 95 110
11. McMaster 0 12 0 0 22 0 9 0 0 0 12 0 9
12. Memorial 28 35 31 34 35 45 37 96 119 105 105 60 109
13. Montréal 0 21 25 42 0 0 0 39 33 30 41 35 72
14. Mount Allison 77 97 94 89 83 51 51 19 49 94 65 28 0
15. UNB 0 0 0 0 0 0 0 0 28 0 13 0 0
16. Ottawa 36 26 39 0 52 0 27 0 16 0 39 43 69
17. Queen's 34 55 35 0 0 54 0 0 0 0 27 20 26
18. Regina 0 0 0 0 0 0 0 0 0 9 0 0 0
19. Saint Mary's 0 0 0 0 0 0 0 2 0 0 5 32 37
20. Toronto 64 58 0 135 190 121 142 110 61 22 18 17 70
21. Victoria 72 35 37 0 0 0 0 0 28 160 215 232 268
22. Waterloo 0 0 0 0 0 0 8 0 5 0 0 3 245
23. Western Ontario 68 42 27 0 0 0 44 0 0 0 10 0 0
24. Wilfrid Laurier 0 0 0 0 0 0 153 147 0 57 0 38 0
25. Windsor 48 90 73 42 39 27 88 71 51 60 52 0 0
26. York 0 84 120 75 84 92 130 156 153 140 103 104 151
Total 438 696 518 488 568 401 1302 1059 1075 1202 1474 1563 1710

Table 8