CAUTG Enrolment Survey 2004-2005
Total Enrolment in Culture/German Studies
| University | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | Alberta | 46 | 36 | 17 | 36 | 55 | 42 | 50 | 15 | 21 | 0 | 13 | 10 | 9 |
| 2. | Brandon | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | UBC | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Brock | 0 | 0 | 40 | 77 | 65 | 0 | 42 | 14 | 0 | 86 | 69 | 0 | 0 |
| 5. | Calgary | 0 | 14 | 26 | 19 | 28 | 9 | 41 | 38 | 41 | 143 | 177 | 18 | 13 |
| 6. | Dalhousie | 20 | 12 | 22 | 62 | 31 | 5 | 86 | 0 | 0 | 0 | 0 | 19 | 9 |
| 7. | Guelph | 0 | 13 | 15 | 0 | 18 | 18 | 6 | 5 | 11 | 15 | 13 | 12 | 16 |
| 8. | Lakehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Laval | 20 | 9 | 6 | 0 | 10 | 7 | 10 | 0 | 0 | 13 | 0 | 9 | 0 |
| 10. | McGill | 5 | 17 | 22 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 11. | McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 15 | 6 | 0 | 19 |
| 12. | Memorial | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Montréal | 112 | 21 | 12 | 38 | 23 | 16 | 44 | 35 | 52 | 62 | 46 | 38 | 69 |
| 14. | Mount Allison | 0 | 9 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | UNB | 0 | 0 | 18 | 12 | 9 | 0 | 6 | 75 | 0 | 52 | 0 | 28 | 24 |
| 16. | Ottawa | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 17. | Queen's | 0 | 0 | 0 | 40 | 56 | 78 | 64 | 10 | 42 | 27 | 26 | 57 | 38 |
| 18. | Regina | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 9 | 1 | 3 | 7 | 13 | 11 |
| 19. | Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 20. | Toronto | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 24 | 0 | 66 | 40 | 42 | 0 |
| 21. | Victoria | 0 | 0 | 0 | 37 | 35 | 41 | 59 | 44 | 102 | 64 | 30 | 60 | 83 |
| 22. | Waterloo | 180 | 242 | 252 | 189 | 98 | 146 | 108 | 154 | 103 | 187 | 154 | 181 | 0 |
| 23. | Western Ontario | 0 | 11 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Wilfrid Laurier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 11 | 31 | 38 | 0 |
| 25. | Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 26. | York | 0 | 0 | 12 | 0 | 13 | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 0 |
| Total | 435 | 387 | 522 | 536 | 448 | 439 | 554 | 456 | 403 | 756 | 612 | 551 | 333 | |

Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15