CAUTG Enrolment Survey 2004-2005

Table 5c

Total Enrolment in Language Courses (3rd Year)

University 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05
1. Alberta 97 106 136 132 129 120 56 94 42 58 72 67 71
2. Brandon 0 0 0 7 12 0 0 0 0 0 0 0 0
3. UBC 107 102 104 110 76 123 85 77 95 91 129 86 85
4. Brock 14 22 10 36 16 20 0 40 0 14 0 8 4
5. Calgary 85 61 60 52 46 37 44 26 43 24 32 42 41
6. Dalhousie 46 32 42 0 0 45 18 26 17 38 36 30 64
7. Guelph 9 13 12 28 13 14 8 8 4 8 12 11 15
8. Lakehead 0 0 13 0 0 0 0 0 0 0 0 0 0
9. Laval 73 34 50 38 0 44 34 54 66 69 47 81 60
10. McGill 107 120 122 118 140 134 121 111 106 86 108 87 86
11. McMaster 58 183 162 134 55 53 43 43 32 34 27 29 21
12. Memorial 34 31 20 33 28 10 20 53 48 59 53 70 60
13. Montréal 84 171 187 77 51 78 82 0 0 0 0 0 0
14. Mount Allison 22 0 0 19 36 35 20 20 30 20 20 21 34
15. UNB 17 10 6 13 7 2 15 6 17 7 9 13 13
16. Ottawa 31 31 23 32 30 28 20 20 17 25 26 26 25
17. Queen's 157 53 31 60 15 66 40 31 13 0 0 0 0
18. Regina 8 15 22 20 15 29 13 14 15 9 11 17 12
19. Saint Mary's 0 0 36 0 24 0 0 9 0 18 0 27 10
20. Toronto 230 244 186 154 160 101 99 93 99 102 92 117 110
21. Victoria 80 92 103 97 56 96 56 97 88 87 68 91 84
22. Waterloo 111 77 43 40 66 52 35 57 120 65 33 7 22
23. Western Ontario 49 26 24 38 25 34 22 30 16 20 14 19 17
24. Wilfrid Laurier 49 20 34 28 28 26 4 6 10 18 35 49 27
25. Windsor 20 22 27 26 19 15 17 18 34 15 8 34 24
26. York 40 40 52 44 36 44 45 43 28 36 36 52 43
Total 1528 1505 1505 1336 1083 1206 897 976 940 903 868 984 928

Table 5c