CAUTG Enrolment Survey 2004-2005
Total Enrolment in Language Courses (2nd Year)
| University | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | Alberta | 194 | 226 | 214 | 152 | 162 | 226 | 156 | 122 | 126 | 100 | 122 | 108 | 142 |
| 2. | Brandon | 8 | 8 | 10 | 11 | 0 | 13 | 9 | 5 | 6 | 8 | 7 | 4 | 15 |
| 3. | UBC | 225 | 232 | 212 | 181 | 135 | 172 | 225 | 189 | 152 | 206 | 241 | 201 | 202 |
| 4. | Brock | 64 | 40 | 56 | 48 | 29 | 44 | 14 | 71 | 18 | 5 | 16 | 14 | 20 |
| 5. | Calgary | 151 | 105 | 116 | 119 | 111 | 88 | 81 | 83 | 68 | 73 | 83 | 87 | 56 |
| 6. | Dalhousie | 120 | 88 | 94 | 118 | 123 | 97 | 90 | 80 | 64 | 64 | 102 | 124 | 123 |
| 7. | Guelph | 38 | 35 | 45 | 37 | 63 | 43 | 29 | 38 | 36 | 38 | 41 | 45 | 39 |
| 8. | Lakehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Laval | 92 | 130 | 62 | 113 | 74 | 102 | 57 | 80 | 75 | 77 | 82 | 115 | 83 |
| 10. | McGill | 215 | 272 | 245 | 179 | 146 | 164 | 204 | 206 | 211 | 172 | 160 | 159 | 151 |
| 11. | McMaster | 185 | 85 | 22 | 44 | 144 | 54 | 92 | 120 | 38 | 49 | 43 | 50 | 46 |
| 12. | Memorial | 56 | 55 | 74 | 24 | 44 | 45 | 53 | 70 | 66 | 76 | 74 | 72 | 70 |
| 13. | Montréal | 220 | 264 | 168 | 109 | 213 | 281 | 131 | 66 | 192 | 21 | 78 | 49 | 70 |
| 14. | Mount Allison | 38 | 38 | 58 | 60 | 36 | 0 | 18 | 48 | 30 | 31 | 44 | 49 | 51 |
| 15. | UNB | 32 | 32 | 22 | 19 | 12 | 36 | 30 | 28 | 20 | 27 | 25 | 20 | 32 |
| 16. | Ottawa | 84 | 52 | 39 | 39 | 22 | 32 | 25 | 34 | 24 | 50 | 43 | 38 | 64 |
| 17. | Queen's | 218 | 170 | 138 | 114 | 144 | 129 | 49 | 40 | 79 | 77 | 81 | 103 | 65 |
| 18. | Regina | 49 | 62 | 42 | 59 | 64 | 63 | 66 | 64 | 57 | 64 | 29 | 37 | 28 |
| 19. | Saint Mary's | 20 | 18 | 25 | 29 | 16 | 15 | 30 | 33 | 26 | 28 | 20 | 29 | 38 |
| 20. | Toronto | 222 | 314 | 280 | 246 | 184 | 233 | 193 | 233 | 219 | 404 | 388 | 418 | 268 |
| 21. | Victoria | 186 | 206 | 141 | 131 | 134 | 136 | 138 | 155 | 142 | 123 | 141 | 142 | 135 |
| 22. | Waterloo | 200 | 155 | 169 | 123 | 112 | 124 | 117 | 108 | 121 | 79 | 72 | 104 | 151 |
| 23. | Western Ontario | 165 | 164 | 108 | 94 | 70 | 92 | 80 | 88 | 27 | 23 | 27 | 78 | 84 |
| 24. | Wilfrid Laurier | 71 | 32 | 62 | 74 | 72 | 81 | 73 | 65 | 68 | 38 | 99 | 109 | 75 |
| 25. | Windsor | 34 | 17 | 37 | 29 | 50 | 40 | 29 | 44 | 40 | 35 | 34 | 37 | 61 |
| 26. | York | 98 | 90 | 74 | 86 | 62 | 114 | 71 | 74 | 52 | 86 | 94 | 92 | 72 |
| Total | 2985 | 2890 | 2513 | 2238 | 2222 | 2424 | 2060 | 2144 | 1957 | 1954 | 2146 | 2284 | 2141 | |

Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15