CAUTG Enrolment Survey 2004-2005
Total Enrolment in Language Courses (1st Year)
| University | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | |
| 1. | Alberta | 592 | 522 | 450 | 448 | 376 | 392 | 386 | 426 | 298 | 328 | 346 | 338 | 317 |
| 2. | Brandon | 34 | 38 | 36 | 34 | 24 | 106 | 46 | 24 | 24 | 22 | 20 | 36 | 25 |
| 3. | UBC | 487 | 448 | 366 | 360 | 401 | 432 | 432 | 411 | 522 | 669 | 739 | 600 | 663 |
| 4. | Brock | 221 | 170 | 179 | 206 | 181 | 192 | 182 | 122 | 154 | 82 | 84 | 64 | 182 |
| 5. | Calgary | 362 | 324 | 284 | 256 | 244 | 197 | 183 | 167 | 169 | 51 | 52 | 226 | 182 |
| 6. | Dalhousie | 904 | 894 | 956 | 1178 | 1060 | 1052 | 545 | 386 | 374 | 291 | 284 | 308 | 243 |
| 7. | Guelph | 178 | 189 | 147 | 147 | 158 | 164 | 157 | 141 | 155 | 169 | 184 | 235 | 195 |
| 8. | Lakehead | 88 | 34 | 57 | 41 | 52 | 46 | 38 | 32 | 28 | 34 | 28 | 28 | 28 |
| 9. | Laval | 319 | 277 | 157 | 171 | 219 | 110 | 165 | 266 | 189 | 262 | 372 | 462 | 552 |
| 10. | McGill | 434 | 382 | 362 | 348 | 349 | 326 | 458 | 416 | 332 | 442 | 418 | 372 | 357 |
| 11. | McMaster | 396 | 306 | 334 | 207 | 232 | 182 | 169 | 162 | 201 | 215 | 196 | 363 | 226 |
| 12. | Memorial | 730 | 624 | 654 | 472 | 563 | 535 | 650 | 548 | 595 | 575 | 555 | 468 | 479 |
| 13. | Montréal | 470 | 432 | 431 | 306 | 394 | 338 | 302 | 780 | 619 | 837 | 841 | 824 | 883 |
| 14. | Mount Allison | 136 | 154 | 137 | 184 | 160 | 139 | 136 | 114 | 88 | 123 | 103 | 117 | 93 |
| 15. | UNB | 234 | 238 | 204 | 205 | 201 | 279 | 188 | 229 | 174 | 246 | 265 | 318 | 248 |
| 16. | Ottawa | 222 | 232 | 217 | 224 | 200 | 169 | 170 | 166 | 154 | 201 | 195 | 263 | 246 |
| 17. | Queen's | 366 | 397 | 375 | 370 | 364 | 358 | 347 | 380 | 314 | 269 | 332 | 347 | 334 |
| 18. | Regina | 469 | 418 | 338 | 326 | 310 | 276 | 201 | 243 | 330 | 316 | 314 | 232 | 226 |
| 19. | Saint Mary's | 68 | 169 | 162 | 156 | 128 | 141 | 205 | 176 | 174 | 160 | 139 | 183 | 179 |
| 20. | Toronto | 489 | 538 | 409 | 390 | 457 | 698 | 654 | 946 | 796 | 748 | 876 | 956 | 806 |
| 21. | Victoria | 397 | 274 | 297 | 368 | 341 | 413 | 320 | 300 | 365 | 441 | 407 | 410 | 352 |
| 22. | Waterloo | 664 | 664 | 546 | 615 | 505 | 412 | 391 | 429 | 262 | 337 | 358 | 352 | 532 |
| 23. | Western Ontario | 350 | 342 | 320 | 234 | 302 | 278 | 178 | 250 | 298 | 226 | 296 | 166 | 194 |
| 24. | Wilfrid Laurier | 185 | 176 | 176 | 155 | 187 | 220 | 156 | 140 | 118 | 118 | 167 | 225 | 208 |
| 25. | Windsor | 109 | 134 | 130 | 240 | 175 | 144 | 231 | 145 | 158 | 176 | 173 | 170 | 163 |
| 26. | York | 262 | 204 | 188 | 149 | 250 | 242 | 211 | 202 | 183 | 187 | 209 | 224 | 232 |
| Total | 9166 | 8580 | 7912 | 7790 | 7833 | 7841 | 7101 | 7601 | 7074 | 7525 | 7953 | 8287 | 8145 | |

Enrolment Report 2004-2005
Tables:
1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15