CAUTG Enrolment Survey 2004-2005

Table 4

2004-2005 Enrolment Survey with 44 Universities Reporting

Column Key 1. Language 4. Culture/German Studies 7. Literature in Translation
2. Reading 5. Culture/German Studies in Translation 8. Linguistics
3. Business German 6. Literature 9. Other*

University 1 2 3 4 5 6 7 8 9* Total
1. Acadia 449 0 0 0 13 5 0 0 0 467
2. Alberta 555 52 10 9 11 39 0 32 108 816
3. Athabasca 85 14 0 0 0 0 0 0 0 99
4. Augustana 116 0 0 0 0 0 0 0 0 116
5. Bishop's 176 0 0 20 0 25 0 0 0 221
6. Brandon 40 0 0 0 0 0 0 0 0 40
7. UBC 988 581 12 0 0 0 400 0 0 1981
8. Brock 206 0 0 0 28 4 0 0 0 238
9. Calgary 287 0 0 13 153 0 0 26 11 490
10. Carleton 248 0 0 0 0 0 0 0 0 248
11. Concordia 471 0 0 0 0 29 0 0 24 524
12. Dalhousie 430 34 0 9 325 73 0 0 0 871
13. Guelph 249 0 7 16 27 27 5 0 0 331
14. Lakehead 28 0 0 0 0 0 0 0 0 28
15. Laurentian 60 0 0 0 8 0 0 0 0 68
16. Laval 695 0 0 0 0 0 0 0 108 803
17. Lethbridge 101 0 0 0 0 6 0 0 0 107
18. Manitoba 454 0 2 0 0 34 0 0 0 490
19. McGill 609 31 24 0 110 92 78 0 3 947
20. McMaster 301 0 0 19 9 16 0 0 5 350
21. Memorial 609 25 0 0 109 17 2 0 0 762
22. Montréal 953 6 0 69 72 69 25 8 84 1286
23. Mount Allison 178 0 0 0 0 22 0 0 0 200
24. Mount St. Vincent 26 0 0 0 0 0 0 0 0 26
25. UNB 297 79 0 24 0 18 12 0 0 430
26. Ottawa 335 0 0 0 69 11 0 0 48 463
27. PEI 96 0 0 0 0 9 0 0 1 106
28. UQAM 605 103 0 16 63 0 0 0 0 787
29. Queen's 417 113 58 38 26 32 22 0 15 721
30. Regina 270 0 0 11 0 8 0 0 7 296
31. Saint F. Xavier 78 0 0 0 0 0 0 0 0 78
32. Saint Mary's 227 0 0 0 37 12 0 0 18 294
33. Saskatchewan 198 0 0 0 0 0 0 8 0 206
34. Simon Fraser 174 206 0 0 0 0 0 0 0 380
35. Toronto 1208 72 65 0 70 77 32 0 65 1589
36. Trent 171 0 7 0 21 31 0 0 0 230
37. Trinity Western 46 0 0 0 0 0 0 0 0 46
38. Victoria 627 0 0 83 268 0 224 0 0 1202
39. Waterloo 705 2 26 0 245 12 0 0 39 1029
40. Western Ontario 295 0 0 0 0 29 0 0 0 324
41. Wilfrid Laurier 310 0 13 0 0 13 0 0 24 360
42. Windsor 268 0 0 42 0 0 25 51 0 386
43. Winnipeg 154 0 0 0 24 16 6 0 0 200
44. York 382 0 0 0 151 11 0 0 0 544
Total 15,177 1,318 224 369 1,839 737 831 125 560 21,180

The total enrolment for German this year reported by 44 universities is 21,180