CAUTG Enrolment Survey 2004-2005
15-Year Report of German Enrolments 1990-2005 for 44 Universities with Gain and Loss Comparison of 42 Universities Reporting in Both 2003-2004 and 2004-2005
| University | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | Gain | Loss | |
| 1. | Acadia | 428 | n.d. | n.d. | n.d. | 460 | 469 | 496 | 485 | 300 | 323 | 368 | 359 | 438 | 482 | 467 | 15 | |
| 2. | Alberta | 1054 | 1127 | 1344 | 1432 | 1153 | 1188 | 1001 | 1063 | 991 | 984 | 738 | 741 | 803 | 790 | 816 | 26 | |
| 3. | Athabasca | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 160 | n.d. | 97 | 116 | 99 | 17 | |
| 4. | Augustana | n.d. | n.d. | n.d. | n.d. | 289 | 215 | 123 | 128 | n.d. | 241 | 176 | 165 | 165 | 121 | 116 | 5 | |
| 5. | Bishop's | n.d. | n.d. | n.d. | n.d. | 383 | 300 | n.d. | n.d. | n.d. | n.d. | 187 | 216 | 198 | 147 | 221 | 74 | |
| 6. | Brandon | 68 | 45 | 46 | 49 | 51 | 60 | 48 | 132 | 53 | 29 | 30 | 30 | 27 | 40 | 40 | 0 | 0 |
| 7. | UBC | 1119 | 1352 | 1241 | 1263 | 1065 | 1156 | 1123 | 1215 | 1372 | 1623 | 1880 | 1454 | 1926 | 2239 | 1981 | 258 | |
| 8. | Brock | 397 | 485 | 407 | 344 | 330 | 488 | 438 | 381 | 295 | 326 | 225 | 189 | 173 | 173 | 238 | 65 | |
| 9. | Calgary | 983 | 817 | 924 | 810 | 769 | 751 | 743 | 514 | 573 | 512 | 520 | 423 | 474 | 551 | 490 | 61 | |
| 10. | Carleton | 751 | 743 | 758 | 848 | 902 | 758 | 672 | 429 | n.d. | n.d. | 232 | 208 | 304 | 319 | 248 | 71 | |
| 11. | Concordia | n.d. | n.d. | 920 | 892 | 839 | 662 | 1075 | 584 | n.d. | 402 | 443 | 433 | 558 | 581 | 524 | 57 | |
| 12. | Dalhousie | 839 | 1233 | 1295 | 1282 | 1332 | 1444 | 1439 | 1336 | 1399 | 987 | 897 | 935 | 1089 | 1226 | 871 | 355 | |
| 13. | Guelph | 332 | 258 | 271 | 292 | 249 | 245 | 298 | 306 | 239 | 244 | 247 | 286 | 311 | 373 | 331 | 42 | |
| 14. | Lakehead | 40 | 30 | 88 | 34 | 70 | 41 | 26 | 46 | 38 | 32 | 64 | 60 | 28 | 28 | 28 | 0 | 0 |
| 15. | Laurentian | 72 | 101 | 86 | 113 | 64 | 91 | 80 | 50 | n.d. | 62 | 58 | 58 | 122 | 65 | 68 | 3 | |
| 16. | Laval | 629 | 735 | 599 | 656 | 535 | 411 | 358 | 301 | 413 | 466 | 362 | 509 | 579 | 768 | 803 | 35 | |
| 17. | Lethbridge | n.d. | n.d. | 110 | n.d. | 98 | 133 | n.d. | n.d. | n.d. | 98 | 111 | 86 | 84 | 99 | 107 | 8 | |
| 18. | Manitoba | 540 | 482 | n.d. | n.d. | n.d. | 249 | n.d. | 152 | n.d. | 224 | 168 | 470 | 484 | 562 | 490 | 72 | |
| 19. | McGill | 945 | 994 | 953 | 1016 | 1053 | 961 | 919 | 809 | 1062 | 963 | 912 | 972 | 993 | 819 | 947 | 128 | |
| 20. | McMaster | 666 | 624 | 755 | 754 | 712 | 523 | 541 | 364 | 406 | 423 | 336 | 403 | 337 | 506 | 350 | 156 | |
| 21. | Memorial | 884 | 971 | 980 | 849 | 804 | 615 | 708 | 676 | 769 | 771 | 836 | 829 | 814 | 706 | 762 | 56 | |
| 22. | Montréal | 1027 | 1108 | 1247 | 1409 | 1142 | 1035 | 1087 | 1004 | 883 | 1078 | 1016 | 1120 | 1160 | 1134 | 1286 | 152 | |
| 23. | Mount Allison | 156 | 214 | 300 | 353 | 338 | 383 | 327 | 278 | 236 | 270 | 222 | 300 | 255 | 237 | 200 | 37 | |
| 24. | Mount St. Vincent | 34 | 51 | n.d. | n.d. | 15 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 42 | 34 | 36 | 26 | 10 | |
| 25. | UNB | 649 | 593 | 586 | 428 | 524 | 486 | 456 | 473 | 332 | 349 | 336 | 391 | 360 | 487 | 430 | 57 | |
| 26. | Ottawa | n.d. | 381 | 417 | 414 | 400 | 405 | 304 | 263 | 292 | 231 | 242 | 312 | 333 | 419 | 463 | 44 | |
| 27. | PEI | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 100 | 106 | 6 | |
| 28. | UQAM | 266 | 217 | n.d. | n.d. | 221 | 373 | 366 | n.n. | 358 | 396 | 452 | 525 | 625 | 662 | 787 | 125 | |
| 29. | Queen's | 761 | 1038 | 1018 | 882 | 774 | 724 | 711 | 720 | 622 | 641 | 602 | 538 | 655 | 723 | 721 | 2 | |
| 30. | Regina | 421 | 450 | 537 | 506 | 445 | 429 | 420 | 399 | 311 | 362 | 432 | 429 | 375 | 317 | 296 | 21 | |
| 31. | Saint F. Xavier | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 78 | n.d. | n.d. |
| 32. | Saint Mary's | 122 | 170 | 98 | 195 | 237 | 229 | 180 | 179 | 241 | 224 | 231 | 206 | 189 | 271 | 294 | 23 | |
| 33. | Saskatchewan | 276 | 214 | 240 | n.d. | 208 | 234 | 145 | n.d. | 142 | n.d. | 172 | 206 | 216 | 229 | 206 | 23 | |
| 34. | Simon Fraser | 235 | 197 | 92 | 165 | 131 | 143 | 144 | 113 | 127 | 89 | 132 | 274 | 605 | 555 | 380 | 175 | |
| 35. | Toronto | 1259 | 1410 | 1603 | 1842 | 1467 | 1393 | 1395 | 1572 | 1519 | 1779 | 1667 | 1664 | 1787 | 1885 | 1589 | 296 | |
| 36. | Trent | 455 | 358 | 354 | n.d. | n.d. | 243 | 259 | 214 | 183 | 280 | 298 | 245 | 245 | 298 | 230 | 68 | |
| 37. | Trinity Western | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 46 | n.d. | n.d. |
| 38. | Victoria | 806 | 743 | 1043 | 728 | 718 | 826 | 748 | 770 | 767 | 880 | 912 | 1048 | 990 | 1084 | 1202 | 118 | |
| 39. | Waterloo | 1323 | 1449 | 1502 | 1422 | 1258 | 1221 | 994 | 908 | 863 | 949 | 811 | 935 | 777 | 745 | 1029 | 284 | |
| 40. | Western Ontario | 700 | 738 | 758 | 723 | 592 | 534 | 498 | 422 | 353 | 427 | 387 | 342 | 412 | 347 | 324 | 23 | |
| 41. | Wilfrid Laurier | 369 | 384 | 396 | 302 | 361 | 322 | 341 | 382 | 419 | 393 | 233 | 277 | 370 | 449 | 360 | 89 | |
| 42. | Windsor | 326 | 329 | 235 | 319 | 301 | 385 | 343 | 295 | 428 | 346 | 367 | 367 | 402 | 445 | 386 | 59 | |
| 43. | Winnipeg | 198 | 217 | n.d. | 258 | 224 | 157 | 150 | 144 | 98 | 101 | 98 | 126 | 166 | 204 | 200 | 4 | |
| 44. | York | n.d. | 403 | 567 | 562 | 546 | 598 | 567 | 629 | 605 | 592 | 506 | 538 | 513 | 551 | 544 | 7 | |
| Total | 1147 | 1980 | ||||||||||||||||
In 2004-2005, 15 universities show a combined gain of 1147 over the previous year, 25 show a combined loss of 1980, and 2 remain the same, for a net loss of 833 students.
Enrolment Report 2004-2005
Tables: 1
2
3
4
5
5a
5b
5c
5d
6
7
8
9
10
11
12
13
14
15