Spring, Fall, and Winter Courses
Spring Semester 2011, May - August Course Offerings
| COURSE | TITLE | SECTION | SLOT | CRN | INSTRUCTOR | ROOM # |
| 2010 | Intro Microeconomics | 001 | 12 | 82815 | M. Doyle | ED1014 |
| " | " | 081 | WWW | 81071 | G. Riser | Distance |
| 2020 | Intro Macroeconomics | 001 | 16 | 81673 | A. Murrin | ED2018B |
| " | " | 081 | WWW | 80061 | S. Lynch | Distance |
| 299W | Work Term 1 - Coop | 001 | - | 83872 | S. Lynch | - |
| 3000 | Intermed Micro Theory 1 | 081 | WWW | 86520 | N. Lyssenko | Distance |
| 3010 | Intermed MacroTheory 1 | 081 | WWW | 85966 | S. Lynch | Distance |
| 3080 | Natural Resource & Environmental Economics | 081 | WWW | 85964 | N. Lyssenko |
Distance |
| 3150 | Money and Banking | 001 |
Tues/Thurs 9:30-10:45 |
80380 | K. Chu | BN1009 |
| " | " | 002 |
Mon/Wed 11:00-12:15 |
80381 | G. Riser | A2065 |
| " | " | 003 | 19 | 80382 | K. Chu | BN1009 |
| " | " | 004 | 13 | 83398 | G. Riser | A2065 |
| " | " | 081 | WWW | 80451 | Riser/Lynch | Distance |
| 399W | Work Term II Coop | 001 | - | 84655 | S. Lynch | - |
| 4999 | Honours Essay | 001 | - | 81431 | - | - |
| 499W | Work Term III Coop | 001 | - | 87543 | S. Lynch | - |
| 6999 | Masters | 001 | - | 81864 | E. Tsoa | A3080 |
| 9000 | Masters | 001 | - | 80536 | E. Tsoa | A3080 |
******************************************************************************************************
Fall Semester 2011, September - December Course Offerings
| COURSE | TITLE | SECTION | SLOT | CRN | INSTRUCTOR | ROOM# |
| 2010 | Intro Microeconomics | 001 | 05 | 40368 | R. Martinez-Espineira | ED2018B |
| " | " | 002 | 17 | 40369 | A. Coffin | ED2018B |
| " | " | 003 | 04 | 40370 | G. Riser | ED3034A |
| " | " | 004 | 16 | 40372 | A. Coffin | A1043 |
| " | " | 005 | 09 | 47123 | W. Wiseman | ED2018A |
| " | " | 006 | 19 | 40371 | N. Lyssenko | ED2018B |
| " | " | 081 | 99 | 43427 | G. Riser | WWW |
| 2020 | Intro Macroeconomics | 001 | 20 | 40374 | W. Locke | ED1020 |
| " | " | 056 | 31 | 44614 | M. Doyle | ED3034A |
| " | " | 081 | 99 | 43905 | S. Lynch | WWW |
| 2550 | Econ Statistics & Data Analysis | 081 | 99 | 53380 | S. Lynch | WWW |
| 299W | Work Term 1 Coop | 001 | - | 46362 | S. Lynch | - |
| 3000 | Intermed Micro Theory 1 | 001 | 06 | 40378 | J. Waples | ED3023 |
| 3010 | Intermed Macro Theory 1 | 001 | 19 | 40380 | S. Lynch | A1045 |
| 3030 | International Economics | 081 | 99 | 56009 | J. Waples | WWW |
| 3070 | Structure & Problems in NL Economy | 001 | 18 | 53370 | S. Lynch | C2033 |
| 3080 | Natural Resources & Environmental Economics | 001 | 20 | 50762 | N. Lyssenko | A1045 |
| 3150 | Money and Banking | 001 | 13 | 40383 | K. Chu | ED3048 |
| " | " | 081 | 99 | 40384 | Riser/Lynch | WWW |
| 3550 | Mathematical Econ 1 | 001 | 14 | 40385 | J. Waples | A2065 |
| + 3550 | + Lab | Tuesdays | 12-12:50 | " |
" |
" |
| 3711 | Intergovernmental Relations | 001 | 19 | 56003 | W. Locke | SN2041 |
| 399W | Work Term II Coop | 001 | - | 48288 | S. Lynch | - |
| 4060 | Development of Economics Thought 1 | 001 | 14 | 56005 | G. Riser | C2026 |
| 4090 | Mineral and Petroleum Economics | 001 | 17 | 54522 | W. Locke | A3095 |
| 4150 | Monetary Theory | 001 | 18 | 56634 | K. Chu | A3095 |
| 4550 | Econometrics 1 | 001 | 20 | 40391 | R. Martinez- Espineira | C2033 |
| + 4550 | + Lab | Fridays | 2-2:50pm | " | " | A1045 |
| 4999 | Honors Essay | 001 | - | 48289 | - | - |
| 499W | Work Term III Coop | 001 | - | 48299 | S. Lynch | - |
| 5999 | CERES Exchange | 001 | - | 48421 | - | |
GRADUATE COURSES: |
||||||
| 6000 | Advanced Micro-Econ Theory | 001 | 10 | 44993 | E. Tsoa | A3095 |
| 6001 | Advanced Macro-Econ Theory | 001 | 19 | 44994 | K. Chu | A3095 |
| 6002 | Econometrics | 001 | 13 | 44995 | R. Martinez-Espineira | A3095 |
| 6009 | Graduate Seminar | 001 | Mon/Wed 11-11:50 | 52629 | E. Tsoa | A3095 |
| 6030 | Labour Market Economics | 001 | Tues/Thurs 4:00 - 5:15 | 47744 | D. May | A3095 |
| 6999 | Master's Essay | 001 | - | 46921 | - | - |
********************************************************************************************
Winter Semester 2012, January - April December Course Offerings (TENTATIVE LIST)
Course Registration Number will be added when list is confirmed.
| COURSE | TITLE | SECTION | SLOT | CRN | INSTRUCTOR | ROOM |
| 2010 | Microeconomics | 001 | 06 | J. Feehan | C3033 | |
| " | " | 002 | 18 | N. Lyssenko | ED3034B | |
| " | " | 056 | 35 | Mike Doyle | ED1014 | |
| " | " | 081 | WWW | G. Riser | - | |
| 2020 | Macroeconomics | 001 | 19 | A. Coffin | C3033 | |
| " | " | 002 | 09 | A. Murrin | ED2018A | |
| " | " | 003 | 03 | Joelle Aucoin | ED2018B | |
| " | " | 056 | 32 | W. Wiseman | A1043 | |
| " | " | 081 | WWW | S. Lynch | - | |
| 2550 | Economics Statistics & Data Analysis | 001 | 17 | S. Lynch | C2003 | |
| 299W | Work Term I Coop | 001 | - | S. Lynch | - | |
| 3000 | Intermediate Micro Theory I | 081 | WWW | N. Lyssenko | ||
| 3001 | Intermediate Micro Theory II | 001 | 10 | M. Wernerheim | ED3030 | |
| + 3001 | " Lab | Tues | 12:00 pm | " | A1049 | |
| 3010 | Intermediate MacroTheory I | 001 | 18 | S. Lynch | A1045 | |
| 3011 | Intermediate MacroTheory II | 001 | 19 | S. Lynch | A1046 | |
| 3030 | International Econ Issues & Problems Canadian Context | 001 | 11 | J. Waples | ED3030 | |
| 3150 | Money & Banking | 001 | 06 | A. Coffin | SN2101 | |
| 3150 | Money & Banking | 081 | WWW | Riser/S. Lynch | - | |
| 3360 | Labour Market Economics | 001 | 10 | D. May | BN1009 | |
| 3551 | Mathematical Ecnomics II | 001 | 14 | J. Waples | SN2064 | |
| + 3551 | Lab | Fridays | 1:00pm | J. Waples | A3095 | |
| 399W | Work Term II - Coop | 001 | - | S. Lynch | - | |
| 4025 | Public Expenditure | 001 | 17 | W. Locke | C3055 | |
| 4026 | Taxation | 001 | 18 | J. Feehan | A3095 | |
| 4120 | Applied Welfare Economics & Cost Benefit Analysis | 001 | 13 | R. Martinez-Espineira | A1045 | |
| 4551 | Econometrics II | 001 | 15 | R. Martinez-Espineira | A3095 | |
| + 4551 | Lab | Mondays | 12:00pm |
r. Martinez-ESpineira |
A3095 | |
| 4999 | Honours Essay | 001 | - | |||
| 499W | Work Term III - Coop | 001 | - | S. Lynch | - | |
GRADUATE COURSES: |
||||||
| 6011 | Expenditure | 001 | 19 | W. Locke | A3095 | |
| 6012 | Cost Benefit Analysis | 001 | 13 | D. May | A3095 | |
| 6021 | Economics of Renewable Natural Resourses | 001 | 12 | M. Wernerheim | A3095 | |
| 6022 | Environmental Economics | 001 | 20 | N. Lyssenko | A3095 | |