Spring, Fall, and Winter Courses
Winter Semester 2013, January - April Course Offerings
| COURSE | TITLE | SECTION | SLOT | CRN | INSTRUCTOR | ROOM # |
| 2010 | Intro. to Microeconomics | 001 | 06 | 60316 | B. Long | C3033 |
| " | " | 002 | 18 | 60318 | N. Lyssenko | ED3034A |
| " | " | 056 | 35 | 60317 | A. Murrin | ED1014 |
| " | " | 081 | www | 60319 | G. Riser | www |
| 2020 | Intro. to Macroeconomics | 001 | 19 | 60320 | J. Aucoin | C3033 |
| " | " | 002 | 09 | 60322 | A. Murrin | ED2018A |
| " | " | 003 | 03 | 60323 | A. Coffin | ED2018B |
| " | " | 056 | 32 | 66643 | W. Wiseman | A1043 |
| " | " | 081 | www | 60325 | S. Lynch | www |
| 2550 | Economics Statistics & Data Analysis | 001 | 17 | 61526 | S. Lynch | C2003 |
| 299W | Work Term I | 001 | - | 74769 | - | - |
| 3000 | Intermediate Micro Theory I | 081 | www | 75675 | N. Lyssenko | www |
| 3001 | Intermediate Micro Theory II | 001 | 10 | 60327 | M. Wernerheim | ED3030 |
| 3010 | Intermediate Macro Theory I | 001 | 18 | 60323 | A. Coffin | A1045 |
| 3011 | Intermediate Macro Theory II | 001 | 19 | 78518 | A. Coffin | C2026 |
| 3030 | International Economics | 081 | www | 78965 | J. Waples | www |
| 3150 | Money and Banking | 001 | 06 | 60330 | A.. Coffin | SN2101 |
| " | " | 081 | www | 68897 | Riser/Lynch | www |
| 3551 | Mathematical Economics II | 001 | 14 | 66361 | J. Waples | SN2064 |
| +3551 | + Lab | Fridays | 13-13:50 | " | " | |
| 399W | Work Term II | 001 | - | 75087 | - | - |
| 4030 | International Trade | 001 | 17 | 78967 | J. Waples | A3095 |
| 4120 | Applied Welface Economics and Cost Benefit Analysis | 001 | 13 | 65799 | R. Martinez-Espineira | A1045 |
| 4140 | Health Economics | 001 | 18 | 78969 | R. Audas | A3095 |
| 4551 | Econometrics II | 001 | 11 | 78785 | R. Martinez-Espineira | A3095 |
| +4451 | + Lab | Mondays | 12-12:50 | " | " | |
| 4999 | Honours Essay | 001 | - | 64285 | - | - |
| 499W | Work Term III | 001 | - | 67425 | - | - |
GRADUATE COURSES: |
||||||
| 6012 | Cost Benefit Analysis | 001 | 14 | 70406 | R. Martinez-Espineira | A3095 |
| 6021 | Economics of Renewable Natural Resources | 001 | 12 | 74562 | M. Wernerheim | A3095 |
| 6022 | Environmental Economics | 001 | 20 | 76305 | N. Lyssenko | A3095 |
| 6024 | Topics in Resource Economics | 001 | 19 | 79485 | M. Wernerheim | A3095 |
******************************************************************************************************
Fall Semester 2012, September - December Course Offerings
| COURSE | TITLE | SECTION | SLOT | CRN | INSTRUCTOR | ROOM# |
| 2010 | Intro Microeconomics | 001 | 05 | 40368 | A. Coffin | ED2018B |
| " | " | 002 | 17 | 40369 | W. Wiseman | ED2018A |
| " | " | 003 | 04 | 40370 | G. Riser | ED3034A |
| " | " | 004 | 16 | 40372 | Blair Long | A1043 |
| " | " | 005 | 09 | 47123 | Ann Murrin | ED2018A |
| " | " | 006 | 19 | 40371 | N. Lyssenko | ED2018B |
| " | " | 081 | 99 | 43427 | G. Riser | WWW |
| 2020 | Intro Macroeconomics | 001 | 20 | 40374 | J. Aucoin | ED1020 |
| " | " | 056 | 31 | 44614 | M. Doyle | ED3034A |
| " | " | 081 | 99 | 43905 | S. Lynch | WWW |
| 2550 | Econ Statistics & Data Analysis | 081 | 99 | 53380 | S. Lynch | WWW |
| 299W | Work Term 1 Coop | 001 | - | 46362 | S. Lynch | - |
| 3000 | Intermed Micro Theory 1 | 001 | 06 | 40378 | M.Wernerheim | ED3023 |
| 3010 | Intermed Macro Theory 1 | 001 | 02 | 40380 | A. Coffin | ED4015 |
| 3030 | International Economics | 001 | 11 | 57654 | J. Waples | EN1003 |
| 3070 | Structure & Problems in NL Economy | 001 | 19 | 53370 | A. Coffin | C2033 |
| 3080 | Natural Resources & Environmental Economics | 001 | 20 | 50762 | N. Lyssenko | A1045 |
| 3150 | Money and Banking | 001 | 13 | 40383 | K. Chu | ED3048 |
| 3150 | Money and Banking | 081 | 99 | 40384 | Riser/Lynch | WWW |
| 3550 | Mathematical Econ 1 | 001 | 14 | 40385 | J. Waples | A2065 |
| + 3550 | + Lab | Tuesdays | 12-12:50 | " |
" |
" |
| 399W | Work Term II Coop | 001 | - | 48288 | S. Lynch | - |
| 4085 | Advanced Environmental Economics | 001 | 17 | 57656 | N. Lyssenko | A1049 |
| 4150 | Monetary Theory | 001 | 18 | 56634 | K. Chu | A3095 |
| 4550 | Econometrics 1 | 001 | 12 | 40391 | E. Tsoa | C2026 |
| + 4550 | + Lab | Fridays | 2-2:50pm | " | " | A1045 |
| 4999 | Honors Essay | 001 | - | 48289 | - | - |
| 499W | Work Term III Coop | 001 | - | 48299 | S. Lynch | - |
| 5999 | CERES Exchange | 001 | - | 48421 | - | |
GRADUATE COURSES: |
||||||
| 6000 | Advanced Micro-Econ Theory | 001 | 10 | 44993 | M.Wernerheim | A3095 |
| 6001 | Advanced Macro-Econ Theory | 001 | 19 | 44994 | K. Chu | A3095 |
| 6002 | Econometrics | 001 | 17 | 44995 | S. Lynch | A3095 |
| 6009 | Graduate Seminar | 001 | Mon/Wed 11-11:50 | 52629 | E. Tsoa | A3095 |
| 6030 | Labour Market Economics | 001 | 15 | 47744 | F. Phelan | BN2015 |
| 6999 | Master's Essay | 001 | - | 46921 | - | - |